Official Baseball Box Score

##San Diego Waves vs. Orange County Riptide

06/08/2025

Start: 05:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
*San Diego Waves 0 0 1 0 0 0 0 0 0 1 4 4
Orange County Riptide 0 1 2 1 0 1 0 5 2 12 10 1
##San Diego Waves 1
Player AB R H RBI BB SO PO A LOB
   Susidko, D 3 0 1 0 1 2 0 0 0
   Liam ODay 0 0 0 0 0 0 0 0 0
   Hudson, J 3 0 1 0 1 2 0 0 0
   Shanahan, B 4 0 0 0 0 0 0 0 0
   Gomez, C 3 0 1 0 0 1 0 0 0
   Tompkins, A 3 0 1 0 0 2 0 0 0
   Ethan Bigani 3 0 0 0 0 2 0 0 0
   Roman, J 3 0 0 0 0 1 0 0 0
   Murray, K 0 0 0 0 0 0 0 0 0
   de Hondol, B 3 1 1 0 0 1 0 0 0
   Snidow, C 0 0 0 0 0 0 0 0 0
   Hostetter, W 3 0 0 0 0 0 0 0 0
   Stephen Deakins 0 0 0 0 0 0 0 0 0
   Gordon II, D 0 0 0 0 0 0 0 0 0
   Norman, N 0 0 0 0 0 0 0 0 0
   Jojola, A 0 0 0 0 0 0 0 0 0
   Perry, P 0 0 0 0 0 0 0 0 0
   Fiscus, K 0 0 0 0 0 0 0 0 0
   Sayre, J 0 0 0 0 0 0 0 0 0
Totals 28 1 5 0 2 11 0 0 0
Orange County Riptide 12
Player AB R H RBI BB SO PO A LOB
   Navarro, B 4 3 2 1 2 0 0 0 0
   Castelli, B 3 2 3 2 2 0 0 0 0
   Sos, C 3 0 0 0 1 0 0 0 0
   Rodriguez, J 5 1 1 0 0 0 0 0 0
   Johnson, L 4 1 0 1 0 3 0 0 0
   Moran, C 3 0 2 2 2 0 0 0 0
   Zakhar, J 4 0 0 0 1 3 0 0 0
   Tillar, J 2 3 1 2 2 0 0 0 0
   Montgomery, R 4 2 1 1 0 0 0 0 0
   Erspamer, M 0 0 0 0 0 0 0 0 0
   Helman, N 0 0 0 0 0 0 0 0 0
   Nieto, D 0 0 0 0 0 0 0 0 0
   Van Ness, J 0 0 0 0 0 0 0 0 0
Totals 32 12 10 9 10 6 0 0 0
##San Diego Waves
Orange County Riptide
HR - Navarro, B.
RBI - Navarro, B; Castelli, B 2; Johnson, L; Moran, C 2; Tillar, J 2; Montgomery, R.
SB - Navarro, B; Castelli, B 3; Sos, C; Johnson, L.
*San Diego Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 10 12 10 10 6 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 5 1 1 2 11 0 0 0 0 0 0 0 0 0 0
##San Diego Waves
Orange County Riptide