Official Baseball Box Score

##San Diego Bombers vs. Santa Barbara Foresters

06/21/2025

Start: 04:31 PM

Team 1 2 3 4 5 6 7 8 9 R H E
*San Diego Bombers 0 0 0 0 0 0 0 1 0 1 5 5
Santa Barbara Foresters 5 0 1 0 0 0 1 1 x 8 8 0
##San Diego Bombers 1
Player AB R H RBI BB SO PO A LOB
   Thomas Williams 2 0 1 1 2 1 0 0 0
   Dylan Fishbough 3 0 0 0 0 3 0 0 0
   James Derflinger 1 0 0 0 0 1 0 0 0
   Lucas Bonham 3 0 1 0 0 1 0 0 0
   Christian Santiago 1 0 0 0 0 1 0 0 0
   Sterling Rapp 4 0 0 0 0 2 0 0 0
   Kyle Becker 4 0 0 0 0 2 0 0 0
   Jack Moulin 4 0 0 0 0 1 0 0 0
   Jeremy Jones 4 0 2 0 0 0 0 0 0
   GianLuca Fanelli 3 0 0 0 0 2 0 0 0
   Flynn Barnes 3 1 1 0 0 2 0 0 0
   Owen Peake 0 0 0 0 0 0 0 0 0
   Wyatt Thomas 0 0 0 0 0 0 0 0 0
   Carson Summerfield 0 0 0 0 0 0 0 0 0
   Jack Swanberg 0 0 0 0 0 0 0 0 0
   Cota, I 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 2 16 0 0 0
Santa Barbara Foresters 8
Player AB R H RBI BB SO PO A LOB
   Klepsch, A 3 1 0 0 2 0 0 0 0
   Kiel II, T 5 2 3 1 0 0 0 0 0
   Moomau, E 3 1 0 0 2 0 0 0 0
   Clark, B 4 2 1 1 1 0 0 0 0
   Farr, S 3 1 1 2 2 2 0 0 0
   Hoover, C 3 0 1 1 1 1 0 0 0
   Dallimore, B 3 1 1 3 0 1 0 0 0
   Nabarro, M 4 0 0 0 0 1 0 0 0
   Rulli, E 2 0 1 0 2 0 0 0 0
   Gallegos, E 0 0 0 0 0 0 0 0 0
   Krodel, A 0 0 0 0 0 0 0 0 0
   Phenow, T 0 0 0 0 0 0 0 0 0
Totals 30 8 8 8 10 5 0 0 0
##San Diego Bombers
RBI - Thomas Williams.
Santa Barbara Foresters
HR - Dallimore, B.
RBI - Kiel II, T; Clark, B; Farr, S 2; Hoover, C; Dallimore, B 3.
SB - Klepsch, A; Kiel II, T; Rulli, E 2.
*San Diego Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 8 4 10 5 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 1 2 16 0 0 0 0 0 0 0 0 0 0
##San Diego Bombers
Santa Barbara Foresters