Official Baseball Box Score

Sonoma Stompers vs. Walnut Creek Crawdads

06/24/2025

Start: 04:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sonoma Stompers 0 0 0 0 0 0 0 0 2 2 7 1
Walnut Creek Crawdads 1 0 0 0 0 1 0 2 x 4 8 1
Sonoma Stompers 2
Player AB R H RBI BB SO PO A LOB
   Quinn Medin 5 0 2 0 0 0 0 0 0
   Nicolas Sebastiani 3 0 1 1 1 1 0 0 0
   Akers, L 4 0 3 1 1 1 0 0 0
   Andrew Balentine 5 0 0 0 0 0 0 0 0
   Shannon, B 4 0 0 0 0 2 0 0 0
   Connor Pawlowski 3 0 0 0 1 1 0 0 0
   Paul Lizzul 3 0 0 0 0 2 0 0 0
   Trent Keys 0 1 0 0 0 0 0 0 0
   Anthony Scheppler 3 0 0 0 0 2 0 0 0
   Ben Sebastiani 1 1 1 0 0 0 0 0 0
   Esteban Sepulveda 1 0 0 0 0 0 0 0 0
   Han, H 1 0 0 0 1 0 0 0 0
   Shawn McBroom 0 0 0 0 0 0 0 0 0
   Kyle Seo 0 0 0 0 0 0 0 0 0
   Ryan Seo 0 0 0 0 0 0 0 0 0
   Alaniz, L 0 0 0 0 0 0 0 0 0
   Pacheco, C 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 4 9 0 0 0
Walnut Creek Crawdads 4
Player AB R H RBI BB SO PO A LOB
   Jared Mettam 3 1 1 0 0 0 0 0 0
   Leininger, R 1 0 0 0 0 0 0 0 0
   Samuel Jenkins 4 1 0 0 0 2 0 0 0
   Joey Donnelly 4 2 3 3 0 0 0 0 0
   Justice, Z 4 0 1 0 0 0 0 0 0
   Youens, J 4 0 1 1 0 0 0 0 0
   EJ McGrew 3 0 0 0 1 2 0 0 0
   Wilson, B 3 0 0 0 0 2 0 0 0
   Ellis, R 3 0 1 0 0 0 0 0 0
   Esquivel, C 0 0 0 0 0 0 0 0 0
   Cameron Calvillo 3 0 1 0 0 0 0 0 0
   Noah Zirkle 0 0 0 0 0 0 0 0 0
   Carson Timothy 0 0 0 0 0 0 0 0 0
   Kody Perry 0 0 0 0 0 0 0 0 0
   Max Cohen 0 0 0 0 0 0 0 0 0
   Croghan, K 0 0 0 0 0 0 0 0 0
Totals 32 4 8 4 1 6 0 0 0
Sonoma Stompers
RBI - Nicolas Sebastiani; Akers, L.
Walnut Creek Crawdads
HR - Joey Donnelly.
RBI - Joey Donnelly 3; Youens, J.
SB - Jared Mettam 2; Youens, J.
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 4 4 1 6 0 0 0 0 0 0 0 0 0 0
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 2 0 4 9 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers
Walnut Creek Crawdads