Official Baseball Box Score

Menlo Park Legends vs. Sonoma Stompers

06/29/2025

Start: 01:14 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 0 0 0 2 0 2 2 6 5 2
Sonoma Stompers 0 2 4 1 1 0 1 4 x 13 10 3
Menlo Park Legends 6
Player AB R H RBI BB SO PO A LOB
   Deggeller, C 2 2 1 1 2 0 0 0 0
   Bose, J 3 1 1 0 1 0 0 0 0
   Anderson, W 5 0 1 1 0 2 0 0 0
   Most, D 3 0 0 1 2 1 0 0 0
   Via, Q 5 0 0 1 0 0 0 0 0
   Rabago, A 2 0 0 0 0 1 0 0 0
   Filter, D 2 0 0 0 0 1 0 0 0
   Kailan Chao 2 0 0 0 0 0 0 0 0
   Robbins, W 2 0 0 0 0 1 0 0 0
   Cowans, B 2 0 1 0 0 1 0 0 0
   Cartwright, R 2 1 1 0 0 1 0 0 0
   Bleeker, C 2 2 0 0 2 1 0 0 0
   Leija, F 0 0 0 0 0 0 0 0 0
   Lachance, T 0 0 0 0 0 0 0 0 0
   Wheeler, P 0 0 0 0 0 0 0 0 0
   Moore, J 0 0 0 0 0 0 0 0 0
   Henderson, C 0 0 0 0 0 0 0 0 0
   Egbert, T 0 0 0 0 0 0 0 0 0
Totals 32 6 5 4 7 9 0 0 0
Sonoma Stompers 13
Player AB R H RBI BB SO PO A LOB
   Quinn Medin 0 0 0 1 2 0 0 0 0
   Max Handron 1 2 0 0 1 1 0 0 0
   Han, H 5 1 1 0 1 1 0 0 0
   Paul Lizzul 4 1 1 0 2 1 0 0 0
   Shannon, B 4 2 2 2 1 0 0 0 0
   Nicolas Sebastiani 5 3 3 4 1 2 0 0 0
   Trent Keys 0 1 0 0 1 0 0 0 0
   Cameron Hegamin 1 0 1 1 1 0 0 0 0
   Anthony Scheppler 3 2 1 1 1 1 0 0 0
   Esteban Sepulveda 3 1 1 2 0 1 0 0 0
   Ben Sebastiani 1 0 0 0 3 1 0 0 0
   Jaden Mason 0 0 0 0 0 0 0 0 0
   Justin Jones 0 0 0 0 0 0 0 0 0
   Haas, N 0 0 0 0 0 0 0 0 0
   Gabriel Tapia 0 0 0 0 0 0 0 0 0
   Christian Klostermann 0 0 0 0 0 0 0 0 0
   Harun Pelja 0 0 0 0 0 0 0 0 0
Totals 27 13 10 11 14 8 0 0 0
Menlo Park Legends
RBI - Deggeller, C; Anderson, W; Most, D; Via, Q.
SB - Deggeller, C.
Sonoma Stompers
HR - Nicolas Sebastiani 2.
RBI - Quinn Medin; Shannon, B 2; Nicolas Sebastiani 4; Cameron Hegamin; Anthony Scheppler; Esteban Sepulveda 2.
SB - Cameron Hegamin.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 13 12 14 8 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 6 4 7 9 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends
Sonoma Stompers