Official Baseball Box Score

Santa Barbara Foresters vs. Orange County Riptide

06/30/2025

Start: 06:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 1 1 0 2 0 0 1 0 5 9 0
Orange County Riptide 0 1 0 0 0 0 0 0 0 1 8 1
Santa Barbara Foresters 5
Player AB R H RBI BB SO PO A LOB
   Klepsch, A 5 0 0 0 0 3 0 0 0
   Clark, B 5 3 4 0 0 0 0 0 0
   Kiel II, T 4 1 1 1 1 1 0 0 0
   Moomau, E 5 0 2 1 0 1 0 0 0
   Chamberlain, C 3 1 0 0 2 3 0 0 0
   Dallimore, B 4 0 1 1 0 1 0 0 0
   Miller, C 2 0 1 1 2 0 0 0 0
   Rulli, E 3 0 0 0 0 1 0 0 0
   Hoover, C 0 0 0 0 1 0 0 0 0
   Keithley, L 1 0 0 0 0 0 0 0 0
   Nabarro, M 4 0 0 0 0 2 0 0 0
   Stevens, S 0 0 0 0 0 0 0 0 0
   Tumis, E 0 0 0 0 0 0 0 0 0
   Hyneman, J 0 0 0 0 0 0 0 0 0
   Abraham, N 0 0 0 0 0 0 0 0 0
   Andrews, T 0 0 0 0 0 0 0 0 0
Totals 36 5 9 4 6 12 0 0 0
Orange County Riptide 1
Player AB R H RBI BB SO PO A LOB
   Navarro, B 4 0 1 0 1 1 0 0 0
   Danz, C 4 0 2 0 0 2 0 0 0
   MacArthur, G 3 0 0 0 0 0 0 0 0
   Rodriguez, J 1 0 0 0 0 0 0 0 0
   Crandall, Z 3 0 0 0 1 2 0 0 0
   Johnson, L 4 1 3 0 0 0 0 0 0
   Montgomery, R 4 0 1 0 0 1 0 0 0
   Sos, C 3 0 1 1 1 1 0 0 0
   Holland, T 4 0 0 0 0 2 0 0 0
   Burdick, C 3 0 0 0 1 1 0 0 0
   Helman, N 0 0 0 0 0 0 0 0 0
   Smith, N 0 0 0 0 0 0 0 0 0
   Suarez, D 0 0 0 0 0 0 0 0 0
   Grant, D 0 0 0 0 0 0 0 0 0
Totals 33 1 8 1 4 10 0 0 0
Santa Barbara Foresters
RBI - Kiel II, T; Moomau, E; Dallimore, B; Miller, C.
SB - Clark, B; Kiel II, T; Dallimore, B; Miller, C.
Orange County Riptide
RBI - Sos, C.
SB - Johnson, L 2; Sos, C 2.
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 8 1 1 4 10 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 5 6 12 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters
Orange County Riptide