Official Baseball Box Score

Orange County Riptide vs. Santa Barbara Foresters

07/02/2025

Start: 04:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 4 1 0 0 0 2 0 0 0 7 10 2
Santa Barbara Foresters 0 0 2 0 0 0 0 1 0 3 4 1
Orange County Riptide 7
Player AB R H RBI BB SO PO A LOB
   Rodriguez, J 4 1 0 0 1 1 0 0 0
   Navarro, B 4 1 3 0 1 0 0 0 0
   Lambdin, J 3 2 1 0 2 0 0 0 0
   Danz, C 2 1 1 2 2 1 0 0 0
   MacArthur, G 4 1 2 0 1 0 0 0 0
   Johnson, L 4 1 1 0 0 1 0 0 0
   Montgomery, R 4 0 1 2 0 1 0 0 0
   Zakhar, J 4 0 1 1 0 3 0 0 0
   Holland, T 4 0 0 0 0 3 0 0 0
   Telfer, T 0 0 0 0 0 0 0 0 0
   Erspamer, M 0 0 0 0 0 0 0 0 0
Totals 33 7 10 5 7 10 0 0 0
Santa Barbara Foresters 3
Player AB R H RBI BB SO PO A LOB
   Kiel II, T 4 1 1 0 0 0 0 0 0
   Clark, B 1 2 0 0 3 0 0 0 0
   Moomau, E 4 0 2 1 0 0 0 0 0
   Farr, S 3 0 0 0 0 0 0 0 0
   Chamberlain, C 4 0 1 1 0 1 0 0 0
   Dallimore, B 2 0 0 0 1 1 0 0 0
   Hoover, C 1 0 0 0 0 1 0 0 0
   Miller, C 4 0 0 0 0 0 0 0 0
   Becker, Z 4 0 0 0 0 3 0 0 0
   Rulli, E 3 0 0 0 0 0 0 0 0
   Gallegos, E 0 0 0 0 0 0 0 0 0
   Goodcase, J 0 0 0 0 0 0 0 0 0
   Phenow, T 0 0 0 0 0 0 0 0 0
   Rerick, D 0 0 0 0 0 0 0 0 0
   Tumis, E 0 0 0 0 0 0 0 0 0
Totals 30 3 4 2 4 6 0 0 0
Orange County Riptide
RBI - Danz, C 2; Montgomery, R 2; Zakhar, J.
SB - Navarro, B.
Santa Barbara Foresters
RBI - Moomau, E; Chamberlain, C.
SB - Clark, B; Farr, S.
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 3 2 4 6 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 7 6 7 10 0 0 0 0 0 0 0 0 0 0
Orange County Riptide
Santa Barbara Foresters