Official Baseball Box Score

Menlo Park Legends vs. Santa Barbara Foresters

07/19/2025

Start: 04:34 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 0 0 2 1 0 0 0 3 6 0
Santa Barbara Foresters 3 2 1 5 1 0 0 0 x 12 17 1
Menlo Park Legends 3
Player AB R H RBI BB SO PO A LOB
   Deggeller, C 5 1 2 0 0 2 0 0 0
   Bose, J 5 0 1 1 0 1 0 0 0
   Anderson, W 3 0 0 0 1 0 0 0 0
   Rabago, A 4 0 1 0 0 0 0 0 0
   Curtis, C 4 1 1 0 0 1 0 0 0
   Zemaitis, C 4 0 0 0 0 1 0 0 0
   Kailan Chao 4 0 0 0 0 2 0 0 0
   Ray Hernandez 4 0 0 0 0 2 0 0 0
   Filter, D 0 1 0 0 2 0 0 0 0
   Cartwright, R 2 0 1 1 0 0 0 0 0
   Trammel, D 0 0 0 0 0 0 0 0 0
   Khan, T 0 0 0 0 0 0 0 0 0
   Marlin, W 0 0 0 0 0 0 0 0 0
Totals 35 3 6 2 3 9 0 0 0
Santa Barbara Foresters 12
Player AB R H RBI BB SO PO A LOB
   Esquer, X 5 2 2 0 0 0 0 0 0
   Holman, J 4 1 0 0 1 0 0 0 0
   Kiel II, T 5 2 2 1 0 0 0 0 0
   Clark, B 4 2 3 0 1 0 0 0 0
   Paul, M 4 1 3 4 1 0 0 0 0
   Becker, Z 4 1 1 0 1 1 0 0 0
   Hoover, C 4 2 2 1 1 0 0 0 0
   Castellon, N 0 0 0 0 0 0 0 0 0
   Nabarro, M 4 1 3 2 0 0 0 0 0
   Miller, C 4 0 1 2 0 0 0 0 0
   Eaves, S 0 0 0 0 0 0 0 0 0
   Kahalekai, K 0 0 0 0 0 0 0 0 0
   Goodcase, J 0 0 0 0 0 0 0 0 0
   Krodel, A 0 0 0 0 0 0 0 0 0
Totals 38 12 17 10 5 1 0 0 0
Menlo Park Legends
RBI - Bose, J; Cartwright, R.
SB - Curtis, C 2.
Santa Barbara Foresters
RBI - Kiel II, T; Paul, M 4; Hoover, C; Nabarro, M 2; Miller, C 2.
SB - Clark, B.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 17 12 12 5 1 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 3 3 4 9 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends
Santa Barbara Foresters