Baseball Statistics - San Francisco Seagulls

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Jordan Maske........ .500 9 5 2 1 1 - - 0 1 1 .500 1 - 0 - .667 - - 0 - - - - -
20 Kadyn Victorian..... .324 9 9 37 7 12 - - 0 4 12 .324 5 - 10 - .405 - - 3 - - - - -
8 Josh Hanson......... .286 9 9 35 5 10 - - 0 3 10 .286 5 - 5 - .375 - - 3 - - - - -
51 Justin Sechler...... .273 4 4 11 1 3 - - 0 2 3 .273 1 - 4 - .333 - - 0 - - - - -
29 Jake Brewer......... .255 33 28 98 15 25 - - 0 15 25 .255 13 - 30 - .342 - - 8 - - - - -
16 Ethan Johnson....... .253 24 21 75 12 19 - - 3 13 28 .373 10 - 27 - .341 - - 5 - - - - -
22 David Gibbs......... .250 20 16 48 11 12 - - 0 4 12 .250 15 - 9 - .429 - - 22 - - - - -
7 Alan Ramirez........ .234 30 29 107 20 25 - - 0 13 25 .234 18 - 12 - .344 - - 14 - - - - -
36 Derek Waldvogel..... .226 31 23 84 9 19 - - 0 11 19 .226 12 - 33 - .323 - - 5 - - - - -
35 Joseph Prieto....... .222 4 2 9 2 2 - - 0 0 2 .222 0 - 3 - .222 - - 0 - - - - -
30 Carson Chavez....... .211 27 21 71 8 15 - - 0 10 15 .211 14 - 16 - .341 - - 2 - - - - -
26 Mac Galvin.......... .198 34 23 81 15 16 - - 0 11 16 .198 12 - 22 - .301 - - 12 - - - - -
14 Finn Whalen......... .192 30 17 52 5 10 - - 0 4 10 .192 3 - 24 - .236 - - 3 - - - - -
17 Ethan Bergan........ .185 8 8 27 2 5 - - 0 3 5 .185 3 - 2 - .267 - - 0 - - - - -
32 Jaxon Byrd.......... .175 10 10 40 7 7 - - 1 8 10 .250 3 - 16 - .233 - - 1 - - - - -
49 Mark Zhu............ .167 12 6 24 3 4 - - 0 2 4 .167 2 - 11 - .231 - - 0 - - - - -
27 Dylan Philibosian... .143 15 12 42 5 6 - - 0 3 6 .143 5 - 19 - .234 - - 0 - - - - -
34 Maxwell McGrady..... .000 16 7 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
50 David Orlinsky...... - 5 0 0 1 0 - - 0 0 0 - 1 - 0 - 1.000 - - 0 - - - - -

  Total............... .214 35 35 1123 159 240 - - 5 137 255 .227 176 - 339 - .320 - - 98 - - - - -
  Opponents........... .257 35 35 1206 276 310 - - 11 208 343 .284 219 - 244 - .371 - - 132 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.18 0 0 35 35 - - 0 306.0 310 276 210 219 244 - - - - - - - - - -
  Opponents........... 3.98 0 0 35 35 - - 0 312.0 240 159 138 176 339 - - - 1123 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 35 0 - - - - - - - - - -
  Opponents........... 35 0 - - - - - - - - - -