Official Baseball Box Score

Sonoma Stompers vs. San Francisco Seagulls

6/6/2026 — 251 City Park Way, San Bruno, California, 94066

Start: 6:05 PMDuration: 3:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sonoma Stompers 0 0 4 3 0 0 0 0 7 14 10 2
San Francisco Seagulls 1 0 0 6 5 0 0 0 0 12 13 3
Sonoma Stompers 14
Player AB R H RBI BB SO PO A LOB
Trent Keys rf 4 2 2 1 1 1 1 0 0
Tino Vasell 3b 4 2 2 3 2 1 0 1 0
Hunter Carlson 1b 4 3 3 5 2 0 7 0 0
Bryson Ayala ss 4 0 0 0 2 3 0 3 6
Misael Uriepero 2b 2 1 0 1 3 2 1 2 1
Nic Sebastiani cf 5 1 1 1 1 1 2 0 0
Connor Johnston lf 6 1 0 1 0 0 2 0 4
Ben Sebastiani dh 4 1 0 0 1 3 0 0 0
Gage McCown c 3 2 1 1 0 1 8 0 0
   Andrew Bonfigli c 2 1 1 1 0 0 6 0 0
Justin Jones p 0 0 0 0 0 0 0 0 0
   Mason Cortez 0 0 0 0 0 0 0 0 0
   Ethan Rowland 0 0 0 0 0 0 0 0 0
   Sam Schnitzer 0 0 0 0 0 0 0 0 0
   Jaydn Ramos 0 0 0 0 0 0 0 0 0
   Keller Ausbun p 0 0 0 0 0 0 0 0 0
Totals 38 14 10 14 12 12 27 6 11
San Francisco Seagulls 12
Player AB R H RBI BB SO PO A LOB
Emilio Feliciano ss 4 2 0 1 1 1 1 0 0
   Sebastian Ultreras rf 1 0 0 0 0 1 0 0 0
Davis Germann cf 6 0 2 0 0 2 2 0 0
Tanner Wall 2b 2 1 1 0 3 0 1 3 0
   Bryce Brooks 2b 1 0 0 0 0 1 0 0 0
Christian LaMothe 1b 3 1 1 2 1 1 5 0 0
   Brandon Swanson ss 2 0 1 0 0 0 1 0 2
Armando Hurtado c 2 1 1 1 1 1 13 0 1
Caid Heflin lf 5 1 2 3 0 0 2 0 3
Derek Waldvogel rf 5 2 3 1 1 2 2 0 0
Blake Cowans dh 6 2 2 2 0 3 0 0 3
Jake Brewer 3b 4 2 0 0 2 2 0 2 6
Camren Boyd p 0 0 0 0 0 0 0 0 0
   Kai Hanasaki 0 0 0 0 0 0 0 1 0
   Joseph Steidel 0 0 0 0 0 0 0 0 0
   Benjamin Joost 0 0 0 0 0 0 0 0 0
   Connor Wood 0 0 0 0 0 0 0 0 0
   JB Ferreira p 0 0 0 0 0 0 0 0 0
Totals 41 12 13 10 9 14 27 6 15
Sonoma Stompers
E - Bryson Ayala; Misael Uriepero.
2B - Gage McCown.
3B - Tino Vasell.
HR - Hunter Carlson 2.
RBI - Trent Keys; Tino Vasell 3; Hunter Carlson 5; Misael Uriepero; Nic Sebastiani; Connor Johnston; Gage McCown; Andrew Bonfigli.
GIDP - Nic Sebastiani.
SB - Misael Uriepero; Connor Johnston.
San Francisco Seagulls
E - Bryce Brooks; Jake Brewer; Camren Boyd.
3B - Christian LaMothe.
RBI - Emilio Feliciano; Christian LaMothe 2; Armando Hurtado; Caid Heflin 3; Derek Waldvogel; Blake Cowans 2.
GIDP - Tanner Wall.
SB - Davis Germann; Tanner Wall; Caid Heflin; Jake Brewer.
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Jones 3.0 7 6 5 0 1 0 2 0 1 0 16 17 4 3 46
Mason Cortez 1.0 2 4 4 4 2 0 2 0 1 0 5 10 0 1 40
Ethan Rowland 0.2 1 2 2 3 1 0 2 0 1 0 3 7 1 0 31
Sam Schnitzer 2.1 2 0 0 1 4 0 1 0 1 0 9 11 1 2 48
Jaydn Ramos 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Keller Ausbun 1.0 1 0 0 1 3 0 0 0 0 0 5 6 0 0 22
Totals 9.0 13 12 11 9 14 0 7 0 4 0 41 54 6 6 201
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camren Boyd 2.0 1 3 3 3 2 0 1 0 0 0 7 10 2 2 45
Kai Hanasaki 1.2 2 4 4 4 1 2 0 0 0 0 8 12 1 3 45
Joseph Steidel 3.1 1 0 0 0 6 0 0 0 2 0 10 12 2 1 49
Benjamin Joost 1.0 2 0 0 1 2 0 0 0 0 0 5 6 1 0 23
Connor Wood 0.1 4 7 6 3 1 0 0 0 0 1 6 9 0 0 30
JB Ferreira 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 10
Totals 9.0 10 14 13 12 12 2 1 0 2 1 38 52 8 6 202
Sonoma Stompers
Batters Faced - Justin Jones 17; Mason Cortez 10; Ethan Rowland 7; Sam Schnitzer 11; Jaydn Ramos 3; Keller Ausbun 6.
WP - Justin Jones 2; Mason Cortez 2; Ethan Rowland 2; Sam Schnitzer.
HBP - Justin Jones; Mason Cortez; Ethan Rowland; Sam Schnitzer.
San Francisco Seagulls
Batters Faced - Camren Boyd 10; Kai Hanasaki 12; Joseph Steidel 12; Benjamin Joost 6; Connor Wood 9; JB Ferreira 3.
WP - Camren Boyd.
HBP - Joseph Steidel 2.
IBB - Connor Wood.