gp
4
avg
.182
hr
0
rbi
0
r
1
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 93rd | 4 | 94th |
| Plate appearances | 12 | 57th | 12 | 58th |
| At Bats | 11 | 56th | 11 | 57th |
| Runs | 1 | 55th | 1 | 57th |
| Hits | 2 | 56th | 2 | 57th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 16th | 0 | 17th |
| Runs Batted In | 0 | 62nd | 0 | 62nd |
| Total bases | 2 | 57th | 2 | 58th |
| Walks | 1 | 49th | 1 | 54th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 44th | 5 | 48th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 42nd | 0 | 42nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .182 | - | .182 | - |
| On Base Percentage | .250 | - | .250 | - |
| Slugging Percentage | .182 | - | .182 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 12 | at Orange County Riptide | L, 4-3 |
| Jul 13 | at Santa Barbara Foresters | W, 2-1 |
| Jul 18 | at Academy Barons | L, 9-5 |
| Jul 22 | at San Luis Obispo Blues | L, 10-3 |
| Jul 26 | at Academy Barons | W, 6-4 |
| Jul 27 | at Conejo Oaks | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Orange County Riptide | W, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 6 | at Academy Barons | L, 6-5 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 8 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Orange County Riptide | L, 10-2 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 11 | at Arroyo Seco Saints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Santa Barbara Foresters | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 17 # | at Academy Barons | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Santa Barbara Foresters | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Orange County Riptide | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 # | at Orange County Riptide | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Conejo Oaks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 # | at Orange County Riptide | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Arroyo Seco Saints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Academy Barons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Orange County Riptide | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Santa Barbara Foresters | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Academy Barons | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at San Luis Obispo Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Academy Barons | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 # | at Conejo Oaks | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 27 | at Conejo Oaks | - | - | - | - | - | |
| Jun 5 | at Orange County Riptide | W, 7-3 | 1 | 1 | 1 | 0 | - |
| Jun 6 | at Academy Barons | L, 6-5 | 1 | 0 | 1 | 0 | - |
| Jun 8 | at Conejo Oaks | - | - | - | - | - | |
| Jun 10 | at Orange County Riptide | L, 10-2 | 1 | 0 | 0 | 0 | - |
| Jun 11 | at Arroyo Seco Saints | L, 7-4 | - | - | - | - | - |
| Jun 14 | at Santa Barbara Foresters | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Jun 17 # | at Academy Barons | W, 4-3 | - | - | - | - | - |
| Jun 21 | at Santa Barbara Foresters | L, 8-1 | - | - | - | - | - |
| Jun 22 | at Orange County Riptide | L, 4-3 | - | - | - | - | - |
| Jul 1 # | at Orange County Riptide | L, 4-1 | - | - | - | - | - |
| Jul 2 | at Conejo Oaks | L, 6-5 | - | - | - | - | - |
| Jul 3 # | at Orange County Riptide | W, 6-2 | - | - | - | - | - |
| Jul 8 | at Arroyo Seco Saints | L, 7-4 | - | - | - | - | - |
| Jul 9 | at Academy Barons | W, 6-2 | - | - | - | - | - |
| Jul 12 | at Orange County Riptide | L, 4-3 | - | - | - | - | - |
| Jul 13 | at Santa Barbara Foresters | W, 2-1 | - | - | - | - | - |
| Jul 18 | at Academy Barons | L, 9-5 | - | - | - | - | - |
| Jul 22 | at San Luis Obispo Blues | L, 10-3 | - | - | - | - | - |
| Jul 26 | at Academy Barons | W, 6-4 | - | - | - | - | - |
| Jul 27 # | at Conejo Oaks | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Orange County Riptide | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Academy Barons | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Orange County Riptide | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at Arroyo Seco Saints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Santa Barbara Foresters | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 # | at Academy Barons | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Santa Barbara Foresters | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Orange County Riptide | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 # | at Orange County Riptide | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Conejo Oaks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 # | at Orange County Riptide | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Arroyo Seco Saints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Academy Barons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Orange County Riptide | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Santa Barbara Foresters | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Academy Barons | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at San Luis Obispo Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Academy Barons | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 # | at Conejo Oaks | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Orange County Riptide | W, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Academy Barons | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Orange County Riptide | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Arroyo Seco Saints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Santa Barbara Foresters | L, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Academy Barons | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Santa Barbara Foresters | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Orange County Riptide | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 # | at Orange County Riptide | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Conejo Oaks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 # | at Orange County Riptide | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Arroyo Seco Saints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Academy Barons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Orange County Riptide | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Santa Barbara Foresters | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Academy Barons | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at San Luis Obispo Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Academy Barons | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 # | at Conejo Oaks | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 2 | 0 | 1 | - | - | 0 | 0 | 5 | .182 | .250 | .182 | - | - | - | - | - | - | - | 12 |
| Conference | 4 | 11 | 2 | 0 | 1 | - | - | 0 | 0 | 5 | .182 | .250 | .182 | - | - | - | - | - | - | - | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 11 | 2 | 0 | 1 | - | - | 0 | 0 | 5 | .182 | .250 | .182 | - | - | - | - | - | - | - | 12 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Losses | 3 | 7 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| June | 4 | 11 | 2 | 0 | 1 | - | - | 0 | 0 | 5 | .182 | .250 | .182 | - | - | - | - | - | - | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 0 | - |
| Conference | 4 | 1 | 2 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 4 | 1 | 2 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 1 | 0 | - |
| Losses | 3 | 0 | 1 | 0 | - |
| June | 4 | 1 | 2 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
