California Collegiate League
Ads Banner
News
News
-
Jun. 08, 2026Baseball
Blues Nab Top Spot After 4–1 Opening Week
Jun. 08, 2026 -
Jun. 01, 2026GeneralJun. 01, 2026
-
Mar. 13, 2026General
Defending Champion Conejo Oaks Look to Three-Peat as CCL Enters 33rd Season
Mar. 13, 2026 -
Mar. 04, 2026General
The San Francisco Seagulls joined the California Collegiate League last season, bringing fresh Bay Area talent and a development-first approach to the CCL North.
Mar. 04, 2026
Countdown
Next Event
Baseball
San Luis Obispo Blues
at
Walnut Creek Crawdads
Monte Vista High School (Danville, CA), 12:00 PM PDT
Jun 14
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| San Luis Obispo Blues | 9 | 2 | 0.818 | Won 8 | 9-1 | |
| *Alameda Merchants | 4 | 3 | 0.571 | Won 2 | 4-3 | |
| Walnut Creek Crawdads | 4 | 3 | 0.571 | Lost 2 | 4-3 | |
| Sonoma Stompers | 5 | 4 | 0.556 | Lost 1 | 5-4 | |
| *Santa Maria Indians | 1 | 2 | 0.333 | Lost 2 | 1-2 | |
| San Francisco Seagulls | 2 | 6 | 0.250 | Lost 6 | 2-6 | |
| Menlo Park Legends | 1 | 7 | 0.125 | Won 1 | 1-7 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Orange County Riptide | 8 | 1 | 0.889 | Won 6 | 8-1 | |
| Santa Barbara Foresters | 6 | 1 | 0.857 | Won 2 | 6-1 | |
| Conejo Oaks | 4 | 2 | 0.667 | Won 1 | 4-2 | |
| *San Diego Waves | 1 | 1 | 0.500 | Lost 1 | 1-1 | |
| Academy Barons | 3 | 4 | 0.429 | Lost 1 | 3-4 | |
| Arroyo Seco Saints | 2 | 5 | 0.286 | Lost 4 | 2-5 | |
| *San Diego Bombers | 1 | 6 | 0.143 | Lost 3 | 1-6 | |
| *Philippines Baseball Group | 0 | 4 | 0.000 | Lost 4 | 0-4 |












