California Collegiate League
Ads Banner
News
News
-
Jul. 21, 2026Baseball
With just one week remaining in the regular season, division titles, playoff seeding, and postseason momentum are all on the line across the California Collegiate League.
Jul. 21, 2026 -
Jul. 20, 2026Baseball
Pittsburgh Pirates First Baseman, 2025 All-Star, Forester Alum
Jul. 20, 2026 -
Jul. 20, 2026BaseballJul. 20, 2026
-
Jul. 15, 2026Baseball
A busy Tuesday slate across the California Collegiate League featured a shift at the top of the North Division, late rallies and several one-run finishes.
Jul. 15, 2026
Countdown
Next Event
Baseball
*San Diego Bombers
at
Conejo Oaks
Ventura College (Ventura, CA), 4:00 PM PDT
Jul 21
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 23 | 10 | 0.697 | Won 2 | 5-5 | |
| San Luis Obispo Blues | 28 | 13 | 0.683 | Lost 1 | 4-6 | |
| Sonoma Stompers | 21 | 16 | 0.568 | Lost 2 | 7-3 | |
| *Alameda Merchants | 11 | 16 | 0.407 | Lost 2 | 4-6 | |
| Menlo Park Legends | 13 | 19 | 0.406 | Lost 1 | 4-6 | |
| San Francisco Seagulls | 6 | 26 | 0.188 | Won 1 | 2-8 | |
| *Santa Maria Indians | 1 | 8 | 0.111 | Lost 8 | 1-8 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 26 | 6 | 0.803 | Won 1 | 7-2-1 | |
| Orange County Riptide | 23 | 14 | 0.622 | Won 2 | 6-4 | |
| Conejo Oaks | 18 | 12 | 0.597 | Lost 2 | 5-4-1 | |
| Academy Barons | 16 | 13 | 0.552 | Won 1 | 5-5 | |
| Arroyo Seco Saints | 14 | 17 | 0.452 | Won 2 | 7-3 | |
| *San Diego Waves | 5 | 7 | 0.417 | Lost 2 | 4-6 | |
| *San Diego Bombers | 5 | 14 | 0.263 | Lost 1 | 4-6 | |
| *Philippines Baseball Group | 1 | 20 | 0.048 | Lost 1 | 1-9 |











