California Collegiate League
Ads Banner
News
News
-
Jun. 08, 2026Baseball
Blues Nab Top Spot After 4–1 Opening Week
Jun. 08, 2026 -
Jun. 01, 2026GeneralJun. 01, 2026
-
Mar. 13, 2026General
Defending Champion Conejo Oaks Look to Three-Peat as CCL Enters 33rd Season
Mar. 13, 2026 -
Mar. 04, 2026General
The San Francisco Seagulls joined the California Collegiate League last season, bringing fresh Bay Area talent and a development-first approach to the CCL North.
Mar. 04, 2026
Countdown
Next Event
Baseball
*San Diego Bombers
at
Conejo Oaks
Ventura College (Ventura, CA), 4:00 PM PDT
Jun 13
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| San Luis Obispo Blues | 8 | 2 | 0.800 | Won 7 | 8-2 | |
| Walnut Creek Crawdads | 4 | 2 | 0.667 | Lost 1 | 4-2 | |
| Sonoma Stompers | 5 | 3 | 0.625 | Won 2 | 5-3 | |
| *Alameda Merchants | 3 | 3 | 0.500 | Won 1 | 3-3 | |
| *Santa Maria Indians | 1 | 2 | 0.333 | Lost 2 | 1-2 | |
| San Francisco Seagulls | 2 | 5 | 0.286 | Lost 5 | 2-5 | |
| Menlo Park Legends | 0 | 7 | 0.000 | Lost 7 | 0-7 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Orange County Riptide | 7 | 1 | 0.875 | Won 5 | 7-1 | |
| Santa Barbara Foresters | 4 | 1 | 0.800 | Lost 1 | 4-1 | |
| Conejo Oaks | 3 | 1 | 0.750 | Won 1 | 3-1 | |
| *San Diego Waves | 1 | 1 | 0.500 | Lost 1 | 1-1 | |
| Academy Barons | 3 | 3 | 0.500 | Won 2 | 3-3 | |
| Arroyo Seco Saints | 2 | 4 | 0.333 | Lost 3 | 2-4 | |
| *San Diego Bombers | 1 | 5 | 0.167 | Lost 2 | 1-5 | |
| *Philippines Baseball Group | 0 | 4 | 0.000 | Lost 4 | 0-4 |











