California Collegiate League
Ads Banner
News
News
-
Jun. 01, 2026GeneralJun. 01, 2026
-
Mar. 13, 2026General
Defending Champion Conejo Oaks Look to Three-Peat as CCL Enters 33rd Season
Mar. 13, 2026 -
Mar. 04, 2026General
The San Francisco Seagulls joined the California Collegiate League last season, bringing fresh Bay Area talent and a development-first approach to the CCL North.
Mar. 04, 2026 -
Mar. 02, 2026General
Rooted in Sonoma’s baseball tradition, the Sonoma Stompers bring gritty competition and community spirit to the California Collegiate League. Since joining the CCL in 2022 after a successful independent era, the Stompers have quickly emerged as a North Division contender and a home for elite collegiate talent.
Mar. 02, 2026
Countdown
Next Event
Baseball
Santa Barbara Foresters
at
Conejo Oaks
Ventura College (Ventura, CA), 4:00 PM PDT
Jun 09
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| San Luis Obispo Blues | 5 | 2 | 0.714 | Won 4 | 5-2 | |
| Walnut Creek Crawdads | 2 | 1 | 0.667 | Won 2 | 2-1 | |
| Sonoma Stompers | 3 | 2 | 0.600 | Lost 1 | 3-2 | |
| San Francisco Seagulls | 2 | 2 | 0.500 | Lost 2 | 2-2 | |
| *Santa Maria Indians | 1 | 1 | 0.500 | Lost 1 | 1-1 | |
| *Alameda Merchants | 1 | 2 | 0.333 | Won 1 | 1-2 | |
| Menlo Park Legends | 0 | 4 | 0.000 | Lost 4 | 0-4 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Conejo Oaks | 2 | 0 | 1.000 | Won 2 | 2-0 | |
| Santa Barbara Foresters | 1 | 0 | 1.000 | Won 1 | 1-0 | |
| Orange County Riptide | 3 | 1 | 0.750 | Won 1 | 3-1 | |
| Arroyo Seco Saints | 2 | 1 | 0.667 | Won 2 | 2-1 | |
| *San Diego Waves | 1 | 1 | 0.500 | Lost 1 | 1-1 | |
| Academy Barons | 1 | 2 | 0.333 | Lost 2 | 1-2 | |
| *Philippines Baseball Group | 0 | 2 | 0.000 | Lost 2 | 0-2 | |
| *San Diego Bombers | 0 | 3 | 0.000 | Lost 3 | 0-3 |











