California Collegiate League
Ads Banner
News
News
-
Jun. 08, 2026Baseball
Blues Nab Top Spot After 4–1 Opening Week
Jun. 08, 2026 -
Jun. 01, 2026GeneralJun. 01, 2026
-
Mar. 13, 2026General
Defending Champion Conejo Oaks Look to Three-Peat as CCL Enters 33rd Season
Mar. 13, 2026 -
Mar. 04, 2026General
The San Francisco Seagulls joined the California Collegiate League last season, bringing fresh Bay Area talent and a development-first approach to the CCL North.
Mar. 04, 2026
Countdown
Next Event
Baseball
*Alameda Merchants
at
Walnut Creek Crawdads
Monte Vista High School (Danville, CA), 4:00 PM PDT
Jun 12
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 4 | 1 | 0.800 | Won 4 | 4-1 | |
| San Luis Obispo Blues | 7 | 2 | 0.778 | Won 6 | 7-2 | |
| Sonoma Stompers | 4 | 3 | 0.571 | Won 1 | 4-3 | |
| *Alameda Merchants | 2 | 3 | 0.400 | Lost 1 | 2-3 | |
| *Santa Maria Indians | 1 | 2 | 0.333 | Lost 2 | 1-2 | |
| San Francisco Seagulls | 2 | 4 | 0.333 | Lost 4 | 2-4 | |
| Menlo Park Legends | 0 | 6 | 0.000 | Lost 6 | 0-6 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Orange County Riptide | 6 | 1 | 0.857 | Won 4 | 6-1 | |
| Santa Barbara Foresters | 4 | 1 | 0.800 | Lost 1 | 4-1 | |
| Conejo Oaks | 3 | 1 | 0.750 | Won 1 | 3-1 | |
| *San Diego Waves | 1 | 1 | 0.500 | Lost 1 | 1-1 | |
| Academy Barons | 2 | 3 | 0.400 | Won 1 | 2-3 | |
| Arroyo Seco Saints | 2 | 3 | 0.400 | Lost 2 | 2-3 | |
| *San Diego Bombers | 1 | 4 | 0.200 | Lost 1 | 1-4 | |
| *Philippines Baseball Group | 0 | 4 | 0.000 | Lost 4 | 0-4 |










