California Collegiate League
Ads Banner
News
News
-
Jun. 23, 2026Baseball
A rematch between the league's top contenders headlines another week of CCL action.
Jun. 23, 2026 -
Jun. 22, 2026Baseball
Foresters Continue to Dominate, Top Three Hold Steady
Jun. 22, 2026 -
-
Jun. 21, 2026Baseball
Sunday’s California Collegiate League slate featured a little bit of everything, from a one-run comeback win to strong pitching performances and productive offensive showings across the league.
Jun. 21, 2026
Countdown
Next Event
Baseball
Sonoma Stompers
at
Walnut Creek Crawdads
Monte Vista High School (Danville, CA), 4:00 PM PDT
Jun 24
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| San Luis Obispo Blues | 15 | 4 | 0.789 | Won 1 | 8-2 | |
| Walnut Creek Crawdads | 10 | 4 | 0.714 | Won 6 | 7-3 | |
| Sonoma Stompers | 8 | 8 | 0.500 | Won 1 | 5-5 | |
| *Alameda Merchants | 6 | 7 | 0.462 | Lost 4 | 5-5 | |
| *Santa Maria Indians | 1 | 2 | 0.333 | Lost 2 | 1-2 | |
| Menlo Park Legends | 4 | 10 | 0.286 | Lost 1 | 4-6 | |
| San Francisco Seagulls | 4 | 12 | 0.250 | Won 1 | 2-8 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 14 | 1 | 0.933 | Won 10 | 10-0 | |
| Orange County Riptide | 12 | 4 | 0.750 | Won 1 | 7-3 | |
| Conejo Oaks | 7 | 6 | 0.538 | Won 2 | 5-5 | |
| Academy Barons | 7 | 7 | 0.500 | Lost 1 | 6-4 | |
| Arroyo Seco Saints | 5 | 9 | 0.357 | Won 1 | 3-7 | |
| *San Diego Waves | 1 | 3 | 0.250 | Lost 3 | 1-3 | |
| *San Diego Bombers | 1 | 8 | 0.111 | Lost 5 | 1-8 | |
| *Philippines Baseball Group | 0 | 10 | 0.000 | Lost 10 | 0-10 |












