California Collegiate League
Ads Banner
News
News
-
Jul. 12, 2026BaseballJul. 12, 2026
-
Jul. 06, 2026BaseballJul. 06, 2026
-
Jul. 06, 2026BaseballJul. 06, 2026
-
Jul. 04, 2026Baseball
Get all of your information here for the All Star Game!
Jul. 04, 2026
Countdown
Next Event
Baseball
Orange County Riptide
at
Conejo Oaks
Ventura College (Ventura, CA), 4:00 PM PDT
Jul 14
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| San Luis Obispo Blues | 25 | 10 | 0.714 | Lost 2 | 5-5 | |
| Walnut Creek Crawdads | 19 | 8 | 0.704 | Won 1 | 6-4 | |
| Sonoma Stompers | 18 | 13 | 0.581 | Won 8 | 8-2 | |
| *Alameda Merchants | 10 | 13 | 0.435 | Lost 2 | 4-6 | |
| Menlo Park Legends | 11 | 16 | 0.407 | Won 3 | 5-5 | |
| San Francisco Seagulls | 5 | 25 | 0.167 | Lost 3 | 1-9 | |
| *Santa Maria Indians | 1 | 7 | 0.125 | Lost 7 | 1-7 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 22 | 5 | 0.804 | Won 2 | 7-2-1 | |
| Orange County Riptide | 20 | 11 | 0.645 | Lost 1 | 6-4 | |
| Conejo Oaks | 16 | 9 | 0.635 | Won 1 | 7-2-1 | |
| Academy Barons | 14 | 11 | 0.560 | Won 1 | 6-4 | |
| *San Diego Waves | 5 | 5 | 0.500 | Won 2 | 5-5 | |
| Arroyo Seco Saints | 10 | 16 | 0.385 | Lost 1 | 5-5 | |
| *San Diego Bombers | 4 | 13 | 0.235 | Lost 2 | 3-7 | |
| *Philippines Baseball Group | 0 | 18 | 0.000 | Lost 18 | 0-10 |













