Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Kramer Healdsburg Prune Packers 33 118 52 44 14 - - 9 9 21 .441 .500 .669 - - - - - - - 132
2 T Ganus Conejo Oaks 31 127 49 6 12 - - 0 0 21 .386 .439 .386 - - - - - - - 139
3 B Runion Healdsburg Prune Packers 23 85 32 26 12 - - 3 3 16 .376 .454 .482 - - - - - - - 97
4 J Holcroft Healdsburg Prune Packers 33 126 47 22 14 - - 2 2 22 .373 .436 .421 - - - - - - - 140
5 M Santos Santa Barbara Foresters 29 118 44 24 17 - - 3 3 22 .373 .452 .449 - - - - - - - 135
6 J Waldon Lincoln Potters 31 113 42 23 13 - - 5 5 23 .372 .437 .504 - - - - - - - 126
7 K Bazzell Santa Barbara Foresters 30 106 38 21 25 - - 1 1 12 .358 .481 .387 - - - - - - - 131
8 R Ellis Walnut Creek Crawdads 35 134 47 22 22 - - 4 4 21 .351 .442 .440 - - - - - - - 156
9 R Brome Walnut Creek Crawdads 32 110 38 28 21 - - 0 0 12 .345 .450 .345 - - - - - - - 131
10 D Cowley Arroyo Seco Saints 30 123 42 20 18 - - 3 3 15 .341 .426 .415 - - - - - - - 141
11 Z Daudet Conejo Oaks 31 100 34 22 18 - - 0 0 21 .340 .441 .340 - - - - - - - 118
12 G Kash Santa Barbara Foresters 31 118 39 36 9 - - 9 9 18 .331 .378 .559 - - - - - - - 127
13 S Panaro Orange County Riptide 28 106 35 13 12 - - 0 0 9 .330 .398 .330 - - - - - - - 118
14 A Carrillo Conejo Oaks 34 121 39 16 33 - - 2 2 21 .322 .468 .372 - - - - - - - 154
15 N Cmeyla San Luis Obispo Blues 28 109 35 17 11 - - 1 1 22 .321 .383 .349 - - - - - - - 120
16 N McCarthy Lincoln Potters 26 100 32 27 8 - - 5 5 31 .320 .370 .470 - - - - - - - 108
17 C Schmidt Walnut Creek Crawdads 36 159 50 38 16 - - 10 10 40 .314 .377 .503 - - - - - - - 175
18 B Penso Orange County Riptide 28 105 33 12 9 - - 1 1 34 .314 .368 .343 - - - - - - - 114
19 T Furrey Lincoln Potters 26 90 28 16 15 - - 1 1 19 .311 .410 .344 - - - - - - - 105
20 N Garcia Solano Mudcats 25 74 23 10 9 - - 0 0 16 .311 .386 .311 - - - - - - - 83
21 K Neighbors Academy Barons 28 91 28 8 35 - - 0 0 10 .308 .500 .308 - - - - - - - 126
22 N McLain Santa Barbara Foresters 24 89 27 7 16 - - 1 1 18 .303 .410 .337 - - - - - - - 105
23 J Sundstrom Healdsburg Prune Packers 34 116 35 28 21 - - 9 9 23 .302 .409 .534 - - - - - - - 137
24 S Brown Healdsburg Prune Packers 31 103 31 19 17 - - 1 1 12 .301 .400 .330 - - - - - - - 120
25 K Donahue Arroyo Seco Saints 33 120 36 35 32 - - 8 8 41 .300 .447 .500 - - - - - - - 152
26 A Salgado Conejo Oaks 28 101 30 17 15 - - 1 1 30 .297 .388 .327 - - - - - - - 116
27 K Darcy San Luis Obispo Blues 31 114 33 22 9 - - 3 3 43 .289 .341 .368 - - - - - - - 123
28 M Blessinger Arroyo Seco Saints 30 103 29 10 14 - - 0 0 29 .282 .368 .282 - - - - - - - 117
29 M Wong Arroyo Seco Saints 33 139 39 34 13 - - 6 6 24 .281 .342 .410 - - - - - - - 152
30 A Anderson San Luis Obispo Blues 31 101 28 17 12 - - 3 3 34 .277 .354 .366 - - - - - - - 113
31 B DuRoff Walnut Creek Crawdads 35 127 35 23 12 - - 3 3 26 .276 .338 .346 - - - - - - - 139
32 T Williams Academy Barons 22 78 21 16 12 - - 0 0 14 .269 .367 .269 - - - - - - - 90
33 W Pendergrass Santa Barbara Foresters 27 72 19 13 10 - - 1 1 18 .264 .354 .306 - - - - - - - 82
33 T Topping Solano Mudcats 25 72 19 8 9 - - 0 0 12 .264 .346 .264 - - - - - - - 81
35 G Grant Conejo Oaks 31 122 32 17 21 - - 2 2 27 .262 .371 .311 - - - - - - - 143
36 C Santander Solano Mudcats 28 111 29 11 9 - - 2 2 22 .261 .317 .315 - - - - - - - 120
37 K DeCelle Solano Mudcats 31 123 32 22 13 - - 2 2 14 .260 .331 .309 - - - - - - - 136
38 T Corio Walnut Creek Crawdads 31 111 28 22 26 - - 4 4 25 .252 .394 .360 - - - - - - - 137
39 S Hunt Healdsburg Prune Packers 27 56 14 13 12 - - 0 0 12 .250 .382 .250 - - - - - - - 68
39 B McDonald Healdsburg Prune Packers 27 80 20 14 9 - - 4 4 17 .250 .326 .400 - - - - - - - 89
39 J Rogers Arroyo Seco Saints 34 124 31 23 19 - - 2 2 30 .250 .350 .298 - - - - - - - 143
42 N Manning Orange County Riptide 31 97 24 24 22 - - 2 2 17 .247 .387 .309 - - - - - - - 119
43 Z Toglia San Luis Obispo Blues 33 120 29 19 19 - - 3 3 34 .242 .345 .317 - - - - - - - 139
44 J Brooks Conejo Oaks 34 96 23 10 20 - - 0 0 29 .240 .371 .240 - - - - - - - 116
45 C Masciel San Luis Obispo Blues 34 122 29 10 12 - - 0 0 30 .238 .306 .238 - - - - - - - 134
46 M Hernandez Academy Barons 28 114 27 17 10 - - 1 1 28 .237 .298 .263 - - - - - - - 124
47 S Taylor Orange County Riptide 32 110 26 14 29 - - 3 3 24 .236 .396 .318 - - - - - - - 139
48 M Dias Academy Barons 26 98 23 9 9 - - 3 3 32 .235 .299 .327 - - - - - - - 107
49 J Jones Solano Mudcats 25 87 20 12 5 - - 1 1 11 .230 .272 .264 - - - - - - - 92
50 J Wood Solano Mudcats 29 96 22 11 5 - - 0 0 17 .229 .267 .229 - - - - - - - 101
51 N Rombach Santa Barbara Foresters 26 83 19 11 23 - - 3 3 24 .229 .396 .337 - - - - - - - 106
52 K Tears Walnut Creek Crawdads 27 93 20 10 11 - - 2 2 28 .215 .298 .280 - - - - - - - 104
53 C Villegas San Luis Obispo Blues 36 104 21 13 21 - - 2 2 22 .202 .336 .260 - - - - - - - 125
54 C Weissenborn Lincoln Potters 29 90 18 13 14 - - 2 2 32 .200 .308 .267 - - - - - - - 104
55 C Taveras Academy Barons 22 81 16 9 9 - - 0 0 17 .198 .278 .198 - - - - - - - 90
56 J Donnelly Walnut Creek Crawdads 34 104 20 12 17 - - 3 3 33 .192 .306 .279 - - - - - - - 121
57 M Marlow Arroyo Seco Saints 31 112 21 12 15 - - 2 2 18 .188 .283 .241 - - - - - - - 127
58 G Haimovitz Orange County Riptide 31 90 15 15 19 - - 3 3 25 .167 .312 .267 - - - - - - - 109
59 C Harris Arroyo Seco Saints 28 83 13 10 28 - - 1 1 37 .157 .369 .193 - - - - - - - 111
60 L Brooks Healdsburg Prune Packers 28 75 10 9 10 - - 0 0 23 .133 .235 .133 - - - - - - - 85
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Kramer Healdsburg Prune Packers 33 39 79 3 -
2 T Ganus Conejo Oaks 31 34 49 13 -
3 B Runion Healdsburg Prune Packers 23 21 41 1 -
4 J Holcroft Healdsburg Prune Packers 33 39 53 15 -
5 M Santos Santa Barbara Foresters 29 26 53 7 -
6 J Waldon Lincoln Potters 31 23 57 4 -
7 K Bazzell Santa Barbara Foresters 30 25 41 1 -
8 R Ellis Walnut Creek Crawdads 35 26 59 15 -
9 R Brome Walnut Creek Crawdads 32 23 38 8 -
10 D Cowley Arroyo Seco Saints 30 25 51 6 -
11 Z Daudet Conejo Oaks 31 18 34 5 -
12 G Kash Santa Barbara Foresters 31 31 66 3 -
13 S Panaro Orange County Riptide 28 20 35 16 -
14 A Carrillo Conejo Oaks 34 32 45 5 -
15 N Cmeyla San Luis Obispo Blues 28 23 38 3 -
16 N McCarthy Lincoln Potters 26 20 47 5 -
17 C Schmidt Walnut Creek Crawdads 36 42 80 13 -
18 B Penso Orange County Riptide 28 20 36 1 -
19 T Furrey Lincoln Potters 26 18 31 4 -
20 N Garcia Solano Mudcats 25 11 23 1 -
21 K Neighbors Academy Barons 28 23 28 12 -
22 N McLain Santa Barbara Foresters 24 22 30 12 -
23 J Sundstrom Healdsburg Prune Packers 34 32 62 8 -
24 S Brown Healdsburg Prune Packers 31 20 34 1 -
25 K Donahue Arroyo Seco Saints 33 35 60 6 -
26 A Salgado Conejo Oaks 28 17 33 6 -
27 K Darcy San Luis Obispo Blues 31 17 42 2 -
28 M Blessinger Arroyo Seco Saints 30 17 29 16 -
29 M Wong Arroyo Seco Saints 33 20 57 7 -
30 A Anderson San Luis Obispo Blues 31 20 37 4 -
31 B DuRoff Walnut Creek Crawdads 35 17 44 2 -
32 T Williams Academy Barons 22 12 21 7 -
33 W Pendergrass Santa Barbara Foresters 27 13 22 3 -
33 T Topping Solano Mudcats 25 8 19 1 -
35 G Grant Conejo Oaks 31 34 38 10 -
36 C Santander Solano Mudcats 28 11 35 0 -
37 K DeCelle Solano Mudcats 31 23 38 16 -
38 T Corio Walnut Creek Crawdads 31 21 40 6 -
39 S Hunt Healdsburg Prune Packers 27 14 14 5 -
39 B McDonald Healdsburg Prune Packers 27 13 32 1 -
39 J Rogers Arroyo Seco Saints 34 29 37 14 -
42 N Manning Orange County Riptide 31 22 30 4 -
43 Z Toglia San Luis Obispo Blues 33 23 38 4 -
44 J Brooks Conejo Oaks 34 23 23 8 -
45 C Masciel San Luis Obispo Blues 34 16 29 7 -
46 M Hernandez Academy Barons 28 9 30 2 -
47 S Taylor Orange County Riptide 32 31 35 11 -
48 M Dias Academy Barons 26 12 32 0 -
49 J Jones Solano Mudcats 25 6 23 4 -
50 J Wood Solano Mudcats 29 15 22 0 -
51 N Rombach Santa Barbara Foresters 26 14 28 1 -
52 K Tears Walnut Creek Crawdads 27 14 26 4 -
53 C Villegas San Luis Obispo Blues 36 19 27 0 -
54 C Weissenborn Lincoln Potters 29 15 24 3 -
55 C Taveras Academy Barons 22 9 16 4 -
56 J Donnelly Walnut Creek Crawdads 34 17 29 5 -
57 M Marlow Arroyo Seco Saints 31 16 27 6 -
58 G Haimovitz Orange County Riptide 31 15 24 4 -
59 C Harris Arroyo Seco Saints 28 19 16 7 -
60 L Brooks Healdsburg Prune Packers 28 17 10 3 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Kramer Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 T Ganus Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 B Runion Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 J Holcroft Healdsburg Prune Packers INF 0 0 1 0 0 0.0 0 2 1 3 0 .00 - - - - -
5 M Santos Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Waldon Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 K Bazzell Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 R Ellis Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 R Brome Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 D Cowley Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 Z Daudet Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 G Kash Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 S Panaro Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 A Carrillo Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 N Cmeyla San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 N McCarthy Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 C Schmidt Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 B Penso Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 T Furrey Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 N Garcia Solano Mudcats 18.00 0 0 4 0 0 5.0 16 13 10 3 5 9.00 - 3.80 - - -
21 K Neighbors Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 N McLain Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 J Sundstrom Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 S Brown Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 K Donahue Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 A Salgado Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 K Darcy San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 M Blessinger Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 M Wong Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 A Anderson San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 B DuRoff Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 T Williams Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 W Pendergrass Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 T Topping Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 G Grant Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 C Santander Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 K DeCelle Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 T Corio Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 S Hunt Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 B McDonald Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 J Rogers Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 N Manning Orange County Riptide 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
43 Z Toglia San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 J Brooks Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 C Masciel San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 M Hernandez Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 S Taylor Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 M Dias Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 J Jones Solano Mudcats 9.00 0 0 1 0 0 2.0 3 2 2 0 1 4.50 - 1.50 - - -
50 J Wood Solano Mudcats 9.00 0 0 1 0 0 1.0 2 1 1 1 0 .00 - 3.00 - - -
51 N Rombach Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 K Tears Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Villegas San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 C Weissenborn Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 C Taveras Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 J Donnelly Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 M Marlow Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 G Haimovitz Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 C Harris Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 L Brooks Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Kramer Healdsburg Prune Packers 33 0 - - - - - - - - - -
2 T Ganus Conejo Oaks 31 0 - - - - - - - - - -
3 B Runion Healdsburg Prune Packers 23 0 - - - - - - - - - -
4 J Holcroft Healdsburg Prune Packers 33 0 - - - - - - - - - -
5 M Santos Santa Barbara Foresters 29 0 - - - - - - - - - -
6 J Waldon Lincoln Potters 31 0 - - - - - - - - - -
7 K Bazzell Santa Barbara Foresters 30 0 - - - - - - - - - -
8 R Ellis Walnut Creek Crawdads 35 0 - - - - - - - - - -
9 R Brome Walnut Creek Crawdads 32 0 - - - - - - - - - -
10 D Cowley Arroyo Seco Saints 30 0 - - - - - - - - - -
11 Z Daudet Conejo Oaks 31 0 - - - - - - - - - -
12 G Kash Santa Barbara Foresters 31 0 - - - - - - - - - -
13 S Panaro Orange County Riptide 28 0 - - - - - - - - - -
14 A Carrillo Conejo Oaks 34 0 - - - - - - - - - -
15 N Cmeyla San Luis Obispo Blues 28 0 - - - - - - - - - -
16 N McCarthy Lincoln Potters 26 0 - - - - - - - - - -
17 C Schmidt Walnut Creek Crawdads 36 0 - - - - - - - - - -
18 B Penso Orange County Riptide 28 0 - - - - - - - - - -
19 T Furrey Lincoln Potters 26 0 - - - - - - - - - -
20 N Garcia Solano Mudcats 25 0 - - - - - - - - - -
21 K Neighbors Academy Barons 28 0 - - - - - - - - - -
22 N McLain Santa Barbara Foresters 24 0 - - - - - - - - - -
23 J Sundstrom Healdsburg Prune Packers 34 0 - - - - - - - - - -
24 S Brown Healdsburg Prune Packers 31 0 - - - - - - - - - -
25 K Donahue Arroyo Seco Saints 33 0 - - - - - - - - - -
26 A Salgado Conejo Oaks 28 0 - - - - - - - - - -
27 K Darcy San Luis Obispo Blues 31 0 - - - - - - - - - -
28 M Blessinger Arroyo Seco Saints 30 0 - - - - - - - - - -
29 M Wong Arroyo Seco Saints 33 0 - - - - - - - - - -
30 A Anderson San Luis Obispo Blues 31 0 - - - - - - - - - -
31 B DuRoff Walnut Creek Crawdads 35 0 - - - - - - - - - -
32 T Williams Academy Barons 22 0 - - - - - - - - - -
33 W Pendergrass Santa Barbara Foresters 27 0 - - - - - - - - - -
33 T Topping Solano Mudcats 25 0 - - - - - - - - - -
35 G Grant Conejo Oaks 31 0 - - - - - - - - - -
36 C Santander Solano Mudcats 28 0 - - - - - - - - - -
37 K DeCelle Solano Mudcats 31 0 - - - - - - - - - -
38 T Corio Walnut Creek Crawdads 31 0 - - - - - - - - - -
39 S Hunt Healdsburg Prune Packers 27 0 - - - - - - - - - -
39 B McDonald Healdsburg Prune Packers 27 0 - - - - - - - - - -
39 J Rogers Arroyo Seco Saints 34 0 - - - - - - - - - -
42 N Manning Orange County Riptide 31 0 - - - - - - - - - -
43 Z Toglia San Luis Obispo Blues 33 0 - - - - - - - - - -
44 J Brooks Conejo Oaks 34 0 - - - - - - - - - -
45 C Masciel San Luis Obispo Blues 34 0 - - - - - - - - - -
46 M Hernandez Academy Barons 28 0 - - - - - - - - - -
47 S Taylor Orange County Riptide 32 0 - - - - - - - - - -
48 M Dias Academy Barons 26 0 - - - - - - - - - -
49 J Jones Solano Mudcats 25 0 - - - - - - - - - -
50 J Wood Solano Mudcats 29 0 - - - - - - - - - -
51 N Rombach Santa Barbara Foresters 26 0 - - - - - - - - - -
52 K Tears Walnut Creek Crawdads 27 0 - - - - - - - - - -
53 C Villegas San Luis Obispo Blues 36 0 - - - - - - - - - -
54 C Weissenborn Lincoln Potters 29 0 - - - - - - - - - -
55 C Taveras Academy Barons 22 0 - - - - - - - - - -
56 J Donnelly Walnut Creek Crawdads 34 0 - - - - - - - - - -
57 M Marlow Arroyo Seco Saints 31 0 - - - - - - - - - -
58 G Haimovitz Orange County Riptide 31 0 - - - - - - - - - -
59 C Harris Arroyo Seco Saints 28 0 - - - - - - - - - -
60 L Brooks Healdsburg Prune Packers 28 0 - - - - - - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Kramer Healdsburg Prune Packers 33 118 52 44 14 - - 9 9 21 .441 .500 .669 - - - - - - - 132
2 T Ganus Conejo Oaks 31 127 49 6 12 - - 0 0 21 .386 .439 .386 - - - - - - - 139
3 B Runion Healdsburg Prune Packers 23 85 32 26 12 - - 3 3 16 .376 .454 .482 - - - - - - - 97
4 J Holcroft Healdsburg Prune Packers 33 126 47 22 14 - - 2 2 22 .373 .436 .421 - - - - - - - 140
5 M Santos Santa Barbara Foresters 29 118 44 24 17 - - 3 3 22 .373 .452 .449 - - - - - - - 135
6 J Waldon Lincoln Potters 31 113 42 23 13 - - 5 5 23 .372 .437 .504 - - - - - - - 126
7 K Bazzell Santa Barbara Foresters 30 106 38 21 25 - - 1 1 12 .358 .481 .387 - - - - - - - 131
8 R Ellis Walnut Creek Crawdads 35 134 47 22 22 - - 4 4 21 .351 .442 .440 - - - - - - - 156
9 R Brome Walnut Creek Crawdads 32 110 38 28 21 - - 0 0 12 .345 .450 .345 - - - - - - - 131
10 D Cowley Arroyo Seco Saints 30 123 42 20 18 - - 3 3 15 .341 .426 .415 - - - - - - - 141
11 Z Daudet Conejo Oaks 31 100 34 22 18 - - 0 0 21 .340 .441 .340 - - - - - - - 118
12 G Kash Santa Barbara Foresters 31 118 39 36 9 - - 9 9 18 .331 .378 .559 - - - - - - - 127
13 S Panaro Orange County Riptide 28 106 35 13 12 - - 0 0 9 .330 .398 .330 - - - - - - - 118
14 A Carrillo Conejo Oaks 34 121 39 16 33 - - 2 2 21 .322 .468 .372 - - - - - - - 154
15 N Cmeyla San Luis Obispo Blues 28 109 35 17 11 - - 1 1 22 .321 .383 .349 - - - - - - - 120
16 N McCarthy Lincoln Potters 26 100 32 27 8 - - 5 5 31 .320 .370 .470 - - - - - - - 108
17 C Schmidt Walnut Creek Crawdads 36 159 50 38 16 - - 10 10 40 .314 .377 .503 - - - - - - - 175
18 B Penso Orange County Riptide 28 105 33 12 9 - - 1 1 34 .314 .368 .343 - - - - - - - 114
19 T Furrey Lincoln Potters 26 90 28 16 15 - - 1 1 19 .311 .410 .344 - - - - - - - 105
20 N Garcia Solano Mudcats 25 74 23 10 9 - - 0 0 16 .311 .386 .311 - - - - - - - 83
21 K Neighbors Academy Barons 28 91 28 8 35 - - 0 0 10 .308 .500 .308 - - - - - - - 126
22 N McLain Santa Barbara Foresters 24 89 27 7 16 - - 1 1 18 .303 .410 .337 - - - - - - - 105
23 J Sundstrom Healdsburg Prune Packers 34 116 35 28 21 - - 9 9 23 .302 .409 .534 - - - - - - - 137
24 S Brown Healdsburg Prune Packers 31 103 31 19 17 - - 1 1 12 .301 .400 .330 - - - - - - - 120
25 K Donahue Arroyo Seco Saints 33 120 36 35 32 - - 8 8 41 .300 .447 .500 - - - - - - - 152
26 A Salgado Conejo Oaks 28 101 30 17 15 - - 1 1 30 .297 .388 .327 - - - - - - - 116
27 K Darcy San Luis Obispo Blues 31 114 33 22 9 - - 3 3 43 .289 .341 .368 - - - - - - - 123
28 M Blessinger Arroyo Seco Saints 30 103 29 10 14 - - 0 0 29 .282 .368 .282 - - - - - - - 117
29 M Wong Arroyo Seco Saints 33 139 39 34 13 - - 6 6 24 .281 .342 .410 - - - - - - - 152
30 A Anderson San Luis Obispo Blues 31 101 28 17 12 - - 3 3 34 .277 .354 .366 - - - - - - - 113
31 B DuRoff Walnut Creek Crawdads 35 127 35 23 12 - - 3 3 26 .276 .338 .346 - - - - - - - 139
32 T Williams Academy Barons 22 78 21 16 12 - - 0 0 14 .269 .367 .269 - - - - - - - 90
33 W Pendergrass Santa Barbara Foresters 27 72 19 13 10 - - 1 1 18 .264 .354 .306 - - - - - - - 82
33 T Topping Solano Mudcats 25 72 19 8 9 - - 0 0 12 .264 .346 .264 - - - - - - - 81
35 G Grant Conejo Oaks 31 122 32 17 21 - - 2 2 27 .262 .371 .311 - - - - - - - 143
36 C Santander Solano Mudcats 28 111 29 11 9 - - 2 2 22 .261 .317 .315 - - - - - - - 120
37 K DeCelle Solano Mudcats 31 123 32 22 13 - - 2 2 14 .260 .331 .309 - - - - - - - 136
38 T Corio Walnut Creek Crawdads 31 111 28 22 26 - - 4 4 25 .252 .394 .360 - - - - - - - 137
39 S Hunt Healdsburg Prune Packers 27 56 14 13 12 - - 0 0 12 .250 .382 .250 - - - - - - - 68
39 B McDonald Healdsburg Prune Packers 27 80 20 14 9 - - 4 4 17 .250 .326 .400 - - - - - - - 89
39 J Rogers Arroyo Seco Saints 34 124 31 23 19 - - 2 2 30 .250 .350 .298 - - - - - - - 143
42 N Manning Orange County Riptide 31 97 24 24 22 - - 2 2 17 .247 .387 .309 - - - - - - - 119
43 Z Toglia San Luis Obispo Blues 33 120 29 19 19 - - 3 3 34 .242 .345 .317 - - - - - - - 139
44 J Brooks Conejo Oaks 34 96 23 10 20 - - 0 0 29 .240 .371 .240 - - - - - - - 116
45 C Masciel San Luis Obispo Blues 34 122 29 10 12 - - 0 0 30 .238 .306 .238 - - - - - - - 134
46 M Hernandez Academy Barons 28 114 27 17 10 - - 1 1 28 .237 .298 .263 - - - - - - - 124
47 S Taylor Orange County Riptide 32 110 26 14 29 - - 3 3 24 .236 .396 .318 - - - - - - - 139
48 M Dias Academy Barons 26 98 23 9 9 - - 3 3 32 .235 .299 .327 - - - - - - - 107
49 J Jones Solano Mudcats 25 87 20 12 5 - - 1 1 11 .230 .272 .264 - - - - - - - 92
50 J Wood Solano Mudcats 29 96 22 11 5 - - 0 0 17 .229 .267 .229 - - - - - - - 101
51 N Rombach Santa Barbara Foresters 26 83 19 11 23 - - 3 3 24 .229 .396 .337 - - - - - - - 106
52 K Tears Walnut Creek Crawdads 27 93 20 10 11 - - 2 2 28 .215 .298 .280 - - - - - - - 104
53 C Villegas San Luis Obispo Blues 36 104 21 13 21 - - 2 2 22 .202 .336 .260 - - - - - - - 125
54 C Weissenborn Lincoln Potters 29 90 18 13 14 - - 2 2 32 .200 .308 .267 - - - - - - - 104
55 C Taveras Academy Barons 22 81 16 9 9 - - 0 0 17 .198 .278 .198 - - - - - - - 90
56 J Donnelly Walnut Creek Crawdads 34 104 20 12 17 - - 3 3 33 .192 .306 .279 - - - - - - - 121
57 M Marlow Arroyo Seco Saints 31 112 21 12 15 - - 2 2 18 .188 .283 .241 - - - - - - - 127
58 G Haimovitz Orange County Riptide 31 90 15 15 19 - - 3 3 25 .167 .312 .267 - - - - - - - 109
59 C Harris Arroyo Seco Saints 28 83 13 10 28 - - 1 1 37 .157 .369 .193 - - - - - - - 111
60 L Brooks Healdsburg Prune Packers 28 75 10 9 10 - - 0 0 23 .133 .235 .133 - - - - - - - 85
