Walnut Creek Crawdads
6

Cole Fellows

gp
34
avg
.305
hr
2
rbi
29
r
29
sb
8
Player Stats
  Overall OR Conference CR
Games 34 2nd 34 2nd
Plate appearances 144 5th 144 5th
At Bats 131 4th 131 4th
Runs 29 5th 29 5th
Hits 40 6th 40 6th
Doubles - - - -
Triples - - - -
Home Runs 2 31st 2 31st
Runs Batted In 29 2nd 29 2nd
Total bases 46 7th 46 7th
Walks 13 33rd 13 33rd
Hit by pitch - - - -
Strikeouts 21 43rd 21 43rd
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases 8 18th 8 18th
Caught Stealing - - - -
Batting Average .305 15th .305 15th
On Base Percentage .368 21st .368 21st
Slugging Percentage .351 22nd .351 22nd
Recent Results
Date Opponent Result
Jul 27 Healdsburg Prune Packers W, 5-4
Jul 28 at Sonoma Stompers L, 5-4
Jul 29 Sonoma Stompers W, 8-4
Jul 30 at Sonoma Stompers L, 8-5
Aug 1 Lincoln Potters W, 7-1
Aug 2 at Healdsburg Prune Packers L, 10-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 at Bay Area Admirals L, 10-7 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 7 Bay Area Admirals W, 11-1 1 5 1 1 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 8 at Bay Area Admirals L, 7-6 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 10 Solano Mudcats W, 5-3 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 11 Sonoma Stompers L, 7-1 1 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
Jun 13 Sonoma Stompers W, 7-4 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 14 at Sonoma Stompers W, 13-8 1 2 0 2 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
Jun 15 Sonoma Stompers W, 8-6 1 5 1 1 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jun 20 at Lincoln Potters W, 9-5 - - - - - - - - - - - - - - - - - - - - -
Jun 24 at Bay Area Admirals W, 7-4 1 3 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jun 27 Healdsburg Prune Packers W, 5-2 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jun 28 Healdsburg Prune Packers W, 5-4 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 29 at Healdsburg Prune Packers L, 7-0 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jun 30 Bay Area Admirals W, 9-5 1 5 1 4 0 - - 1 1 1 .200 .200 .800 - - - - - - - 5
Jul 1 at Bay Area Admirals W, 18-7 1 5 3 1 1 - - 0 0 1 .600 .667 .600 - - - - - - - 6
Jul 2 Bay Area Admirals W, 12-10 1 3 2 1 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 6 at Healdsburg Prune Packers L, 7-2 - - - - - - - - - - - - - - - - - - - - -
Jul 8 Solano Mudcats W, 4-3 1 4 1 2 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jul 9 at Solano Mudcats W, 24-5 1 4 3 3 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jul 10 Solano Mudcats W, 25-3 1 6 1 2 0 - - 0 0 0 .167 .167 .167 - - - - - - - 6
Jul 14 Lincoln Potters L, 11-7 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 15 at Lincoln Potters W, 9-6 1 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
Jul 16 Lincoln Potters W, 18-16 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 18 at Solano Mudcats W, 15-12 1 4 1 3 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jul 19 Solano Mudcats W, 13-9 1 4 1 1 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 20 at Solano Mudcats W, 12-6 1 5 2 1 1 - - 0 0 0 .400 .500 .400 - - - - - - - 6
Jul 21 at Lincoln Potters W, 9-3 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 22 Lincoln Potters L, 14-12 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 23 at Lincoln Potters L, 3-1 1 4 3 0 0 - - 0 0 1 .750 .750 .750 - - - - - - - 4
Jul 25 Healdsburg Prune Packers W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Jul 26 at Healdsburg Prune Packers W, 8-2 1 5 1 1 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 27 Healdsburg Prune Packers W, 5-4 1 3 1 2 1 - - 1 1 0 .333 .500 1.333 - - - - - - - 4
Jul 28 at Sonoma Stompers L, 5-4 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jul 29 Sonoma Stompers W, 8-4 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 30 at Sonoma Stompers L, 8-5 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Aug 1 Lincoln Potters W, 7-1 1 4 1 1 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Aug 2 at Healdsburg Prune Packers L, 10-7 1 5 0 0 1 - - 0 0 3 .000 .167 .000 - - - - - - - 6
Date Opponent Score gp r tb sb cs
Jun 6 at Bay Area Admirals L, 10-7 1 2 1 0 -
Jun 7 Bay Area Admirals W, 11-1 1 1 1 0 -
Jun 8 at Bay Area Admirals L, 7-6 1 0 1 0 -
Jun 10 Solano Mudcats W, 5-3 1 0 2 0 -
Jun 11 Sonoma Stompers L, 7-1 1 0 0 0 -
Jun 13 Sonoma Stompers W, 7-4 1 1 1 0 -
Jun 14 at Sonoma Stompers W, 13-8 1 2 0 1 -
Jun 15 Sonoma Stompers W, 8-6 1 0 1 0 -
Jun 20 at Lincoln Potters W, 9-5 - - - - -
Jun 24 at Bay Area Admirals W, 7-4 1 0 0 0 -
Jun 27 Healdsburg Prune Packers W, 5-2 1 0 0 0 -
Jun 28 Healdsburg Prune Packers W, 5-4 1 1 2 1 -
Jun 29 at Healdsburg Prune Packers L, 7-0 1 0 1 0 -
Jun 30 Bay Area Admirals W, 9-5 1 1 4 0 -
Jul 1 at Bay Area Admirals W, 18-7 1 2 3 1 -
Jul 2 Bay Area Admirals W, 12-10 1 1 2 0 -
Jul 6 at Healdsburg Prune Packers L, 7-2 - - - - -
Jul 8 Solano Mudcats W, 4-3 1 0 1 1 -
Jul 9 at Solano Mudcats W, 24-5 1 2 3 0 -
Jul 10 Solano Mudcats W, 25-3 1 2 1 0 -
Jul 14 Lincoln Potters L, 11-7 1 0 1 0 -
Jul 15 at Lincoln Potters W, 9-6 1 2 2 0 -
Jul 16 Lincoln Potters W, 18-16 1 0 0 0 -
Jul 18 at Solano Mudcats W, 15-12 1 1 1 1 -
Jul 19 Solano Mudcats W, 13-9 1 1 1 0 -
Jul 20 at Solano Mudcats W, 12-6 1 2 2 2 -
Jul 21 at Lincoln Potters W, 9-3 1 0 1 0 -
Jul 22 Lincoln Potters L, 14-12 1 0 0 0 -
Jul 23 at Lincoln Potters L, 3-1 1 0 3 0 -
Jul 25 Healdsburg Prune Packers W, 5-4 - - - - -
Jul 26 at Healdsburg Prune Packers W, 8-2 1 2 1 1 -
Jul 27 Healdsburg Prune Packers W, 5-4 1 2 4 0 -
Jul 28 at Sonoma Stompers L, 5-4 1 1 2 0 -
Jul 29 Sonoma Stompers W, 8-4 1 1 1 0 -
Jul 30 at Sonoma Stompers L, 8-5 1 1 2 0 -
Aug 1 Lincoln Potters W, 7-1 1 0 1 0 -
Aug 2 at Healdsburg Prune Packers L, 10-7 1 1 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 at Bay Area Admirals L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 Bay Area Admirals W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 at Bay Area Admirals L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 Solano Mudcats W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Sonoma Stompers L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Sonoma Stompers W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Sonoma Stompers W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Sonoma Stompers W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Lincoln Potters W, 9-5 - - - - - - - - - - -
Jun 24 at Bay Area Admirals W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Healdsburg Prune Packers W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Healdsburg Prune Packers W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Healdsburg Prune Packers L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 Bay Area Admirals W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Bay Area Admirals W, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Bay Area Admirals W, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 at Healdsburg Prune Packers L, 7-2 - - - - - - - - - - -
Jul 8 Solano Mudcats W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Solano Mudcats W, 24-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 Solano Mudcats W, 25-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 Lincoln Potters L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Lincoln Potters W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Lincoln Potters W, 18-16 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Solano Mudcats W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Solano Mudcats W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Solano Mudcats W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Lincoln Potters W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Lincoln Potters L, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 at Lincoln Potters L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Healdsburg Prune Packers W, 5-4 - - - - - - - - - - -
Jul 26 at Healdsburg Prune Packers W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Healdsburg Prune Packers W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at Sonoma Stompers L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 Sonoma Stompers W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Sonoma Stompers L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Lincoln Potters W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at Healdsburg Prune Packers L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 6 at Bay Area Admirals L, 10-7 1 0 - - - - - - - - - -
Jun 7 Bay Area Admirals W, 11-1 1 0 - - - - - - - - - -
Jun 8 at Bay Area Admirals L, 7-6 1 0 - - - - - - - - - -
Jun 10 Solano Mudcats W, 5-3 1 0 - - - - - - - - - -
Jun 11 Sonoma Stompers L, 7-1 1 0 - - - - - - - - - -
Jun 13 Sonoma Stompers W, 7-4 1 0 - - - - - - - - - -
Jun 14 at Sonoma Stompers W, 13-8 1 0 - - - - - - - - - -
Jun 15 Sonoma Stompers W, 8-6 1 0 - - - - - - - - - -
Jun 20 at Lincoln Potters W, 9-5 - - - - - - - - - - - -
Jun 24 at Bay Area Admirals W, 7-4 1 0 - - - - - - - - - -
Jun 27 Healdsburg Prune Packers W, 5-2 1 0 - - - - - - - - - -
Jun 28 Healdsburg Prune Packers W, 5-4 1 0 - - - - - - - - - -
Jun 29 at Healdsburg Prune Packers L, 7-0 1 0 - - - - - - - - - -
Jun 30 Bay Area Admirals W, 9-5 1 0 - - - - - - - - - -
Jul 1 at Bay Area Admirals W, 18-7 1 0 - - - - - - - - - -
Jul 2 Bay Area Admirals W, 12-10 1 0 - - - - - - - - - -
Jul 6 at Healdsburg Prune Packers L, 7-2 - - - - - - - - - - - -
Jul 8 Solano Mudcats W, 4-3 1 0 - - - - - - - - - -
Jul 9 at Solano Mudcats W, 24-5 1 0 - - - - - - - - - -
Jul 10 Solano Mudcats W, 25-3 1 0 - - - - - - - - - -
Jul 14 Lincoln Potters L, 11-7 1 0 - - - - - - - - - -
Jul 15 at Lincoln Potters W, 9-6 1 0 - - - - - - - - - -
Jul 16 Lincoln Potters W, 18-16 1 0 - - - - - - - - - -
Jul 18 at Solano Mudcats W, 15-12 1 0 - - - - - - - - - -
Jul 19 Solano Mudcats W, 13-9 1 0 - - - - - - - - - -
Jul 20 at Solano Mudcats W, 12-6 1 0 - - - - - - - - - -
Jul 21 at Lincoln Potters W, 9-3 1 0 - - - - - - - - - -
Jul 22 Lincoln Potters L, 14-12 1 0 - - - - - - - - - -
Jul 23 at Lincoln Potters L, 3-1 1 0 - - - - - - - - - -
Jul 25 Healdsburg Prune Packers W, 5-4 - - - - - - - - - - - -
Jul 26 at Healdsburg Prune Packers W, 8-2 1 0 - - - - - - - - - -
Jul 27 Healdsburg Prune Packers W, 5-4 1 0 - - - - - - - - - -
Jul 28 at Sonoma Stompers L, 5-4 1 0 - - - - - - - - - -
Jul 29 Sonoma Stompers W, 8-4 1 0 - - - - - - - - - -
Jul 30 at Sonoma Stompers L, 8-5 1 0 - - - - - - - - - -
Aug 1 Lincoln Potters W, 7-1 1 0 - - - - - - - - - -
Aug 2 at Healdsburg Prune Packers L, 10-7 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 131 40 29 13 - - 2 2 21 .305 .368 .351 - - - - - - - 144
Conference 34 131 40 29 13 - - 2 2 21 .305 .368 .351 - - - - - - - 144
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 65 17 16 6 - - 2 2 9 .262 .324 .354 - - - - - - - 71
Away 16 66 23 13 7 - - 0 0 12 .348 .411 .348 - - - - - - - 73
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 24 93 29 29 10 - - 2 2 12 .312 .379 .376 - - - - - - - 103
Losses 10 38 11 0 3 - - 0 0 9 .289 .341 .289 - - - - - - - 41
                                           
June 13 45 11 10 3 - - 1 1 9 .244 .292 .311 - - - - - - - 48
July 19 77 28 18 8 - - 1 1 8 .364 .424 .403 - - - - - - - 85
August 2 9 1 1 2 - - 0 0 4 .111 .273 .111 - - - - - - - 11
  gp r tb sb cs
Total 34 29 46 8 -
Conference 34 29 46 8 -
Exhibition - - 0 - -
           
Home 18 11 23 2 -
Away 16 18 23 6 -
Neutral - - 0 - -
           
Wins 24 24 35 8 -
Losses 10 5 11 0 -
           
June 13 8 14 2 -
July 19 20 31 6 -
August 2 1 1 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 0 - - - - - - - - - -
Conference 34 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 0 - - - - - - - - - -
Away 16 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 24 0 - - - - - - - - - -
Losses 10 0 - - - - - - - - - -
                         
June 13 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -