Santa Barbara Foresters
7

Will Rogers

gp
32
avg
.297
hr
4
rbi
21
r
21
sb
11
Player Stats
  Overall OR Conference CR
Games 32 8th 32 8th
Plate appearances 139 7th 139 7th
At Bats 128 5th 128 5th
Runs 21 19th 21 19th
Hits 38 9th 38 9th
Doubles - - - -
Triples - - - -
Home Runs 4 9th 4 9th
Runs Batted In 21 18th 21 18th
Total bases 50 5th 50 5th
Walks 11 44th 11 44th
Hit by pitch - - - -
Strikeouts 28 17th 28 17th
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases 11 8th 11 8th
Caught Stealing - - - -
Batting Average .297 21st .297 21st
On Base Percentage .353 26th .353 26th
Slugging Percentage .391 12th .391 12th
Recent Results
Date Opponent Result
Jul 23 Orange County Riptide W, 9-4
Jul 25 at Conejo Oaks L, 7-5
Jul 27 Conejo Oaks W, 7-4
Jul 28 at Conejo Oaks W, 11-7
Jul 29 Conejo Oaks W, 4-3
Jul 30 San Luis Obispo Blues W, 12-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 10 San Luis Obispo Blues W, 6-1 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 11 at San Luis Obispo Blues L, 5-3 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 13 at Arroyo Seco Saints W, 12-3 1 3 3 1 3 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 6
Jun 15 Arroyo Seco Saints L, 5-2 1 5 2 1 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 16 at Conejo Oaks L, 3-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jun 17 Conejo Oaks W, 5-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 18 at Conejo Oaks W, 8-2 1 5 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 5
Jun 20 at Academy Barons W, 3-2 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 22 Academy Barons W, 4-1 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 27 at Orange County Riptide W, 4-1 1 4 1 1 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 29 Orange County Riptide W, 4-3 1 4 2 0 0 - - 0 0 2 .500 .500 .500 - - - - - - - 4
Jun 30 Arroyo Seco Saints W, 8-3 - - - - - - - - - - - - - - - - - - - - -
Jul 1 at Arroyo Seco Saints L, 4-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 2 Arroyo Seco Saints W, 10-1 1 5 3 1 0 - - 0 0 1 .600 .600 .600 - - - - - - - 5
Jul 3 at San Luis Obispo Blues W, 2-0 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jul 4 San Luis Obispo Blues L, 5-3 1 4 0 0 1 - - 0 0 1 .000 .200 .000 - - - - - - - 5
Jul 6 San Luis Obispo Blues W, 3-1 - - - - - - - - - - - - - - - - - - - - -
Jul 7 Academy Barons W, 16-0 - - - - - - - - - - - - - - - - - - - - -
Jul 8 at Academy Barons W, 14-8 1 4 1 1 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 9 Academy Barons W, 5-3 1 5 1 1 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 10 at San Luis Obispo Blues L, 7-3 1 3 2 1 1 - - 1 1 0 .667 .750 1.667 - - - - - - - 4
Jul 13 Academy Barons W, 7-6 1 3 2 1 1 - - 1 1 1 .667 .750 1.667 - - - - - - - 4
Jul 14 at Academy Barons W, 10-0 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jul 15 Orange County Riptide W, 2-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 16 at Orange County Riptide L, 5-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 18 at Arroyo Seco Saints L, 5-1 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jul 20 Arroyo Seco Saints W, 4-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 21 Orange County Riptide W, 10-9 1 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jul 22 at Orange County Riptide L, 5-3 1 4 2 0 0 - - 0 0 2 .500 .500 .500 - - - - - - - 4
Jul 23 Orange County Riptide W, 9-4 1 4 2 3 0 - - 1 1 0 .500 .500 1.250 - - - - - - - 4
Jul 25 at Conejo Oaks L, 7-5 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 27 Conejo Oaks W, 7-4 1 3 1 2 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jul 28 at Conejo Oaks W, 11-7 1 5 2 2 1 - - 0 0 1 .400 .500 .400 - - - - - - - 6
Jul 29 Conejo Oaks W, 4-3 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 30 San Luis Obispo Blues W, 12-5 1 5 3 3 0 - - 1 1 0 .600 .600 1.200 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 10 San Luis Obispo Blues W, 6-1 1 0 1 0 -
Jun 11 at San Luis Obispo Blues L, 5-3 1 0 1 0 -
Jun 13 at Arroyo Seco Saints W, 12-3 1 3 3 2 -
Jun 15 Arroyo Seco Saints L, 5-2 1 0 2 3 -
Jun 16 at Conejo Oaks L, 3-2 1 0 0 0 -
Jun 17 Conejo Oaks W, 5-0 1 1 1 0 -
Jun 18 at Conejo Oaks W, 8-2 1 0 0 0 -
Jun 20 at Academy Barons W, 3-2 1 1 1 1 -
Jun 22 Academy Barons W, 4-1 1 0 2 0 -
Jun 27 at Orange County Riptide W, 4-1 1 0 1 0 -
Jun 29 Orange County Riptide W, 4-3 1 1 2 0 -
Jun 30 Arroyo Seco Saints W, 8-3 - - - - -
Jul 1 at Arroyo Seco Saints L, 4-2 1 1 1 0 -
Jul 2 Arroyo Seco Saints W, 10-1 1 1 3 0 -
Jul 3 at San Luis Obispo Blues W, 2-0 1 0 0 0 -
Jul 4 San Luis Obispo Blues L, 5-3 1 0 0 0 -
Jul 6 San Luis Obispo Blues W, 3-1 - - - - -
Jul 7 Academy Barons W, 16-0 - - - - -
Jul 8 at Academy Barons W, 14-8 1 0 1 0 -
Jul 9 Academy Barons W, 5-3 1 1 1 0 -
Jul 10 at San Luis Obispo Blues L, 7-3 1 2 5 0 -
Jul 13 Academy Barons W, 7-6 1 2 5 0 -
Jul 14 at Academy Barons W, 10-0 1 0 0 0 -
Jul 15 Orange County Riptide W, 2-1 1 1 1 0 -
Jul 16 at Orange County Riptide L, 5-1 1 0 0 0 -
Jul 18 at Arroyo Seco Saints L, 5-1 1 1 0 1 -
Jul 20 Arroyo Seco Saints W, 4-0 1 0 1 2 -
Jul 21 Orange County Riptide W, 10-9 1 0 1 0 -
Jul 22 at Orange County Riptide L, 5-3 1 1 2 0 -
Jul 23 Orange County Riptide W, 9-4 1 1 5 0 -
Jul 25 at Conejo Oaks L, 7-5 1 1 1 1 -
Jul 27 Conejo Oaks W, 7-4 1 1 1 0 -
Jul 28 at Conejo Oaks W, 11-7 1 1 2 1 -
Jul 29 Conejo Oaks W, 4-3 1 0 0 0 -
Jul 30 San Luis Obispo Blues W, 12-5 1 1 6 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 10 San Luis Obispo Blues W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 at San Luis Obispo Blues L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 at Arroyo Seco Saints W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Arroyo Seco Saints L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Conejo Oaks L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 Conejo Oaks W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Conejo Oaks W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Academy Barons W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Academy Barons W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Orange County Riptide W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Orange County Riptide W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 Arroyo Seco Saints W, 8-3 - - - - - - - - - - -
Jul 1 at Arroyo Seco Saints L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Arroyo Seco Saints W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 at San Luis Obispo Blues W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 San Luis Obispo Blues L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 San Luis Obispo Blues W, 3-1 - - - - - - - - - - -
Jul 7 Academy Barons W, 16-0 - - - - - - - - - - -
Jul 8 at Academy Barons W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Academy Barons W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at San Luis Obispo Blues L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Academy Barons W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Academy Barons W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Orange County Riptide W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 at Orange County Riptide L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Arroyo Seco Saints L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 Arroyo Seco Saints W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Orange County Riptide W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 at Orange County Riptide L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Orange County Riptide W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Conejo Oaks L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Conejo Oaks W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at Conejo Oaks W, 11-7 0 0 1.0 1 0 0 0.00 3 27.00 - 2.00
Jul 29 Conejo Oaks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 San Luis Obispo Blues W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 10 San Luis Obispo Blues W, 6-1 1 0 - - - - - - - - - -
Jun 11 at San Luis Obispo Blues L, 5-3 1 0 - - - - - - - - - -
Jun 13 at Arroyo Seco Saints W, 12-3 1 0 - - - - - - - - - -
Jun 15 Arroyo Seco Saints L, 5-2 1 0 - - - - - - - - - -
Jun 16 at Conejo Oaks L, 3-2 1 0 - - - - - - - - - -
Jun 17 Conejo Oaks W, 5-0 1 0 - - - - - - - - - -
Jun 18 at Conejo Oaks W, 8-2 1 0 - - - - - - - - - -
Jun 20 at Academy Barons W, 3-2 1 0 - - - - - - - - - -
Jun 22 Academy Barons W, 4-1 1 0 - - - - - - - - - -
Jun 27 at Orange County Riptide W, 4-1 1 0 - - - - - - - - - -
Jun 29 Orange County Riptide W, 4-3 1 0 - - - - - - - - - -
Jun 30 Arroyo Seco Saints W, 8-3 - - - - - - - - - - - -
Jul 1 at Arroyo Seco Saints L, 4-2 1 0 - - - - - - - - - -
Jul 2 Arroyo Seco Saints W, 10-1 1 0 - - - - - - - - - -
Jul 3 at San Luis Obispo Blues W, 2-0 1 0 - - - - - - - - - -
Jul 4 San Luis Obispo Blues L, 5-3 1 0 - - - - - - - - - -
Jul 6 San Luis Obispo Blues W, 3-1 - - - - - - - - - - - -
Jul 7 Academy Barons W, 16-0 - - - - - - - - - - - -
Jul 8 at Academy Barons W, 14-8 1 0 - - - - - - - - - -
Jul 9 Academy Barons W, 5-3 1 0 - - - - - - - - - -
Jul 10 at San Luis Obispo Blues L, 7-3 1 0 - - - - - - - - - -
Jul 13 Academy Barons W, 7-6 1 0 - - - - - - - - - -
Jul 14 at Academy Barons W, 10-0 1 0 - - - - - - - - - -
Jul 15 Orange County Riptide W, 2-1 1 0 - - - - - - - - - -
Jul 16 at Orange County Riptide L, 5-1 1 0 - - - - - - - - - -
Jul 18 at Arroyo Seco Saints L, 5-1 1 0 - - - - - - - - - -
Jul 20 Arroyo Seco Saints W, 4-0 1 0 - - - - - - - - - -
Jul 21 Orange County Riptide W, 10-9 1 0 - - - - - - - - - -
Jul 22 at Orange County Riptide L, 5-3 1 0 - - - - - - - - - -
Jul 23 Orange County Riptide W, 9-4 1 0 - - - - - - - - - -
Jul 25 at Conejo Oaks L, 7-5 1 0 - - - - - - - - - -
Jul 27 Conejo Oaks W, 7-4 1 0 - - - - - - - - - -
Jul 28 at Conejo Oaks W, 11-7 1 0 - - - - - - - - - -
Jul 29 Conejo Oaks W, 4-3 1 0 - - - - - - - - - -
Jul 30 San Luis Obispo Blues W, 12-5 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 32 128 38 21 11 - - 4 4 28 .297 .353 .391 - - - - - - - 139
Conference 32 128 38 21 11 - - 4 4 28 .297 .353 .391 - - - - - - - 139
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 67 23 14 2 - - 3 3 12 .343 .362 .478 - - - - - - - 69
Away 16 61 15 7 9 - - 1 1 16 .246 .343 .295 - - - - - - - 70
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 22 91 29 19 7 - - 3 3 21 .319 .367 .418 - - - - - - - 98
Losses 10 37 9 2 4 - - 1 1 7 .243 .317 .324 - - - - - - - 41
                                           
June 11 43 14 6 6 - - 0 0 8 .326 .408 .326 - - - - - - - 49
July 21 85 24 15 5 - - 4 4 20 .282 .322 .424 - - - - - - - 90
  gp r tb sb cs
Total 32 21 50 11 -
Conference 32 21 50 11 -
Exhibition - - 0 - -
           
Home 16 10 32 5 -
Away 16 11 18 6 -
Neutral - - 0 - -
           
Wins 22 15 38 6 -
Losses 10 6 12 5 -
           
June 11 6 14 6 -
July 21 15 36 5 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 1.0 1 0 0 1 3 27.00 - 2.00 - - -
Conference 0.00 0 0 1 0 0 1.0 1 0 0 1 3 27.00 - 2.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 1 0 0 1.0 1 0 0 1 3 27.00 - 2.00 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 1.0 1 0 0 1 3 27.00 - 2.00 - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 1 0 0 1.0 1 0 0 1 3 27.00 - 2.00 - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 32 0 - - - - - - - - - -
Conference 32 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 0 - - - - - - - - - -
Away 16 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 22 0 - - - - - - - - - -
Losses 10 0 - - - - - - - - - -
                         
June 11 0 - - - - - - - - - -
July 21 0 - - - - - - - - - -