Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Adams San Luis Obispo Blues 17 36 4 4 6 - - 0 0 19 .111 .238 .111 - - - - - - - 42
2 J Alvarez Arroyo Seco Saints 18 60 13 6 10 - - 0 0 13 .217 .329 .217 - - - - - - - 70
3 C Arbolida Orange County Riptide 5 6 2 0 0 - - 0 0 3 .333 .333 .333 - - - - - - - 6
4 M Aude Conejo Oaks 14 49 14 7 6 - - 1 1 15 .286 .364 .347 - - - - - - - 55
5 N Azpilcueta Walnut Creek Crawdads 4 5 1 1 2 - - 0 0 4 .200 .429 .200 - - - - - - - 7
6 J Baldwin Academy Barons 10 25 4 0 3 - - 0 0 11 .160 .250 .160 - - - - - - - 28
7 B Balholm Solano Mudcats 27 111 29 11 13 - - 0 0 21 .261 .339 .261 - - - - - - - 124
8 A Bassett Academy Barons 20 65 14 6 14 - - 0 0 21 .215 .354 .215 - - - - - - - 79
9 M Belyeu Santa Barbara Foresters 32 123 41 22 15 - - 4 4 30 .333 .406 .431 - - - - - - - 138
10 M Benevides Solano Mudcats 26 86 21 9 12 - - 0 0 21 .244 .337 .244 - - - - - - - 98
11 M Berber Academy Barons 10 22 5 6 1 - - 1 1 6 .227 .261 .364 - - - - - - - 23
12 W Berrios Walnut Creek Crawdads 8 24 9 2 2 - - 0 0 1 .375 .423 .375 - - - - - - - 26
13 A Birge Arroyo Seco Saints 22 68 18 11 18 - - 2 2 21 .265 .419 .353 - - - - - - - 86
14 R Black Santa Barbara Foresters 28 96 23 15 11 - - 1 1 15 .240 .318 .271 - - - - - - - 107
15 T Blakely Healdsburg Prune Packers 12 32 5 4 3 - - 2 2 10 .156 .229 .344 - - - - - - - 35
16 G Blanchette San Luis Obispo Blues 16 40 8 4 7 - - 0 0 18 .200 .319 .200 - - - - - - - 47
17 B Blaser Orange County Riptide 21 54 11 2 16 - - 0 0 18 .204 .386 .204 - - - - - - - 70
18 M Blessinger Arroyo Seco Saints 32 126 38 10 20 - - 0 0 24 .302 .397 .302 - - - - - - - 146
19 J Boid San Luis Obispo Blues 2 6 0 0 1 - - 0 0 0 .000 .143 .000 - - - - - - - 7
20 J Bold San Luis Obispo Blues 12 27 7 6 7 - - 1 1 8 .259 .412 .370 - - - - - - - 34
21 C Bradshaw Arroyo Seco Saints 23 84 22 27 6 - - 3 3 15 .262 .311 .369 - - - - - - - 90
22 D Bravo Healdsburg Prune Packers 34 114 37 29 6 - - 3 3 28 .325 .358 .404 - - - - - - - 120
23 I Brethowr Healdsburg Prune Packers 17 54 20 16 3 - - 6 6 14 .370 .404 .704 - - - - - - - 57
24 R Brome Walnut Creek Crawdads 26 100 31 38 14 - - 5 5 18 .310 .395 .460 - - - - - - - 114
25 D Brown Lincoln Potters 15 45 14 11 4 - - 1 1 13 .311 .367 .378 - - - - - - - 49
25 J Bruno Lincoln Potters 15 20 4 1 2 - - 0 0 7 .200 .273 .200 - - - - - - - 22
27 N Burns II San Luis Obispo Blues 19 61 11 4 20 - - 0 0 11 .180 .383 .180 - - - - - - - 81
27 N Button Walnut Creek Crawdads 19 61 18 10 13 - - 0 0 11 .295 .419 .295 - - - - - - - 74
29 N Cadena Orange County Riptide 7 27 5 2 2 - - 0 0 8 .185 .241 .185 - - - - - - - 29
30 C Calvillo Walnut Creek Crawdads 8 24 9 4 3 - - 0 0 1 .375 .444 .375 - - - - - - - 27
31 A Carrillo Conejo Oaks 30 110 30 19 23 - - 0 0 24 .273 .398 .273 - - - - - - - 133
32 N Castrillo Solano Mudcats 10 21 1 2 8 - - 0 0 7 .048 .310 .048 - - - - - - - 29
33 Z Chamizo Lincoln Potters 29 102 32 18 18 - - 2 2 27 .314 .417 .373 - - - - - - - 120
34 R Chapman Orange County Riptide 20 81 22 23 8 - - 4 4 25 .272 .337 .420 - - - - - - - 89
35 C Charpiot Healdsburg Prune Packers 25 82 35 22 15 - - 2 2 6 .427 .515 .500 - - - - - - - 97
36 G Cherry Healdsburg Prune Packers 15 14 6 5 5 - - 1 1 1 .429 .579 .643 - - - - - - - 19
37 R Church Lincoln Potters 13 47 12 20 8 - - 3 3 10 .255 .364 .447 - - - - - - - 55
38 C Clift Orange County Riptide 10 4 2 0 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
39 N Clow Conejo Oaks 11 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
40 B Cogenelli San Luis Obispo Blues 3 8 3 0 1 - - 0 0 1 .375 .444 .375 - - - - - - - 9
40 E Corona San Luis Obispo Blues 3 14 2 1 0 - - 0 0 7 .143 .143 .143 - - - - - - - 14
42 T Crowley Lincoln Potters 12 24 7 5 4 - - 0 0 5 .292 .393 .292 - - - - - - - 28
43 C Cummings Walnut Creek Crawdads 22 72 17 12 11 - - 3 3 29 .236 .337 .361 - - - - - - - 83
44 K Darcy San Luis Obispo Blues 17 54 11 6 9 - - 1 1 24 .204 .317 .259 - - - - - - - 63
45 Z Daudet Conejo Oaks 24 80 14 19 12 - - 2 2 23 .175 .283 .250 - - - - - - - 92
46 D Dawson Santa Barbara Foresters 11 13 1 0 3 - - 0 0 6 .077 .250 .077 - - - - - - - 16
47 S DeCarlo San Luis Obispo Blues 20 76 17 11 11 - - 1 1 29 .224 .322 .263 - - - - - - - 87
48 M Dias Academy Barons 22 76 13 9 6 - - 0 0 28 .171 .232 .171 - - - - - - - 82
49 J Donnelly Walnut Creek Crawdads 33 113 34 20 23 - - 2 2 29 .301 .419 .354 - - - - - - - 136
50 M Dorado Academy Barons 9 31 4 0 0 - - 0 0 14 .129 .129 .129 - - - - - - - 31
51 H Dorraugh Healdsburg Prune Packers 37 132 50 24 22 - - 5 5 15 .379 .468 .492 - - - - - - - 154
52 B DuRoff Walnut Creek Crawdads 31 124 37 27 17 - - 3 3 14 .298 .383 .371 - - - - - - - 141
53 C Dulich Orange County Riptide 16 44 9 3 10 - - 0 0 11 .205 .352 .205 - - - - - - - 54
54 J Duplantier Healdsburg Prune Packers 26 46 10 9 10 - - 0 0 8 .217 .357 .217 - - - - - - - 56
55 B Durfee Conejo Oaks 31 112 36 18 15 - - 1 1 15 .321 .402 .348 - - - - - - - 127
55 R Ellis Walnut Creek Crawdads 31 124 42 24 26 - - 1 1 13 .339 .453 .363 - - - - - - - 150
57 C Falsken Conejo Oaks 20 60 13 7 9 - - 0 0 24 .217 .319 .217 - - - - - - - 69
58 M Farfan Walnut Creek Crawdads 25 88 20 20 16 - - 6 6 31 .227 .346 .432 - - - - - - - 104
59 E Felix Orange County Riptide 10 25 1 3 5 - - 0 0 12 .040 .200 .040 - - - - - - - 30
60 C Fellows Walnut Creek Crawdads 34 131 40 29 13 - - 2 2 21 .305 .368 .351 - - - - - - - 144
61 O Firestone Walnut Creek Crawdads 8 8 0 1 0 - - 0 0 2 .000 .000 .000 - - - - - - - 8
62 J Flores Santa Barbara Foresters 22 89 24 14 6 - - 2 2 22 .270 .316 .337 - - - - - - - 95
63 J Forbes Solano Mudcats 11 38 7 1 5 - - 0 0 13 .184 .279 .184 - - - - - - - 43
64 B Forrester Lincoln Potters 19 67 16 5 21 - - 0 0 16 .239 .420 .239 - - - - - - - 88
65 R Fortune Solano Mudcats 10 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
66 B Francisco Conejo Oaks 17 49 12 5 7 - - 0 0 9 .245 .339 .245 - - - - - - - 56
67 O Fuller Orange County Riptide 10 36 7 2 1 - - 0 0 11 .194 .216 .194 - - - - - - - 37
68 N Funke Orange County Riptide 14 45 14 8 9 - - 1 1 16 .311 .426 .378 - - - - - - - 54
69 J Galloway San Luis Obispo Blues 7 21 4 3 7 - - 0 0 5 .190 .393 .190 - - - - - - - 28
70 R Galvan Santa Barbara Foresters 23 65 10 12 13 - - 3 3 29 .154 .295 .292 - - - - - - - 78
71 D Garate Orange County Riptide 20 71 18 7 10 - - 0 0 14 .254 .346 .254 - - - - - - - 81
72 A Garcia Orange County Riptide 18 46 12 7 11 - - 0 0 11 .261 .404 .261 - - - - - - - 57
72 N Garcia Solano Mudcats 18 62 14 9 4 - - 1 1 9 .226 .273 .274 - - - - - - - 66
74 R Garza-Gongora Santa Barbara Foresters 32 119 30 7 7 - - 0 0 24 .252 .294 .252 - - - - - - - 126
75 T Gerety Lincoln Potters 27 90 27 20 10 - - 2 2 28 .300 .370 .367 - - - - - - - 100
76 S Gilliam Walnut Creek Crawdads 14 49 13 7 7 - - 2 2 13 .265 .357 .388 - - - - - - - 56
77 P Godfrey Arroyo Seco Saints 22 67 14 11 9 - - 1 1 17 .209 .303 .254 - - - - - - - 76
78 T Golbranson Arroyo Seco Saints 13 29 9 7 6 - - 0 0 10 .310 .429 .310 - - - - - - - 35
79 P Hackworth Orange County Riptide 23 85 24 11 8 - - 0 0 14 .282 .344 .282 - - - - - - - 93
80 N Hamburger Solano Mudcats 20 53 8 4 4 - - 1 1 23 .151 .211 .208 - - - - - - - 57
81 R Hamchuk Healdsburg Prune Packers 34 134 52 15 11 - - 3 3 20 .388 .434 .455 - - - - - - - 145
82 M Hammonds Arroyo Seco Saints 30 108 31 16 7 - - 1 1 24 .287 .330 .315 - - - - - - - 115
83 J Hanson San Luis Obispo Blues 17 55 16 7 10 - - 0 0 10 .291 .400 .291 - - - - - - - 65
84 G Harrison Walnut Creek Crawdads 26 81 24 15 15 - - 3 3 33 .296 .406 .407 - - - - - - - 96
85 R Helfrick Walnut Creek Crawdads 17 53 20 13 11 - - 1 1 11 .377 .484 .434 - - - - - - - 64
86 D Hellman Santa Barbara Foresters 5 19 2 2 1 - - 0 0 11 .105 .150 .105 - - - - - - - 20
87 M Hernandez Academy Barons 15 52 11 3 2 - - 0 0 14 .212 .241 .212 - - - - - - - 54
88 P Herrera Lincoln Potters 23 72 21 13 15 - - 4 4 20 .292 .414 .458 - - - - - - - 87
89 B Higdon Lincoln Potters 27 91 21 16 17 - - 3 3 29 .231 .352 .330 - - - - - - - 108
90 J Hixenbaugh San Luis Obispo Blues 13 30 6 0 7 - - 0 0 12 .200 .351 .200 - - - - - - - 37
91 J Hoffman Solano Mudcats 16 63 25 8 7 - - 1 1 13 .397 .457 .444 - - - - - - - 70
92 G Horvat Santa Barbara Foresters 19 54 17 9 5 - - 3 3 12 .315 .373 .481 - - - - - - - 59
93 B Indelicato Solano Mudcats 16 39 8 4 4 - - 0 0 17 .205 .279 .205 - - - - - - - 43
94 D Jackson Conejo Oaks 18 52 7 9 15 - - 1 1 24 .135 .328 .192 - - - - - - - 67
95 C Jeske Solano Mudcats 21 62 9 2 5 - - 0 0 16 .145 .209 .145 - - - - - - - 67
96 A Johnson Lincoln Potters 23 73 25 22 12 - - 3 3 23 .342 .435 .466 - - - - - - - 85
97 R Kakuk Conejo Oaks 9 18 4 5 7 - - 0 0 9 .222 .440 .222 - - - - - - - 25
98 M King Walnut Creek Crawdads 26 113 34 29 10 - - 1 1 13 .301 .358 .327 - - - - - - - 123
99 S Kirchner Lincoln Potters 10 8 0 1 1 - - 0 0 2 .000 .111 .000 - - - - - - - 9
100 M Kirton Academy Barons 7 26 3 0 1 - - 0 0 7 .115 .148 .115 - - - - - - - 27
101 J Klinovsky Academy Barons 26 100 27 17 8 - - 1 1 24 .270 .324 .300 - - - - - - - 108
102 J Koeper Santa Barbara Foresters 7 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
103 J Kramer Healdsburg Prune Packers 22 64 13 12 9 - - 4 4 15 .203 .301 .391 - - - - - - - 73
104 E Lance Santa Barbara Foresters 20 66 21 18 12 - - 4 4 15 .318 .423 .500 - - - - - - - 78
105 D Lanier Jr. Academy Barons 18 53 13 2 10 - - 0 0 14 .245 .365 .245 - - - - - - - 63
105 A Laureano Academy Barons 18 62 18 6 6 - - 0 0 15 .290 .353 .290 - - - - - - - 68
107 L Lavin Lincoln Potters 21 68 24 8 11 - - 1 1 15 .353 .443 .397 - - - - - - - 79
107 N Leehey Conejo Oaks 21 58 11 7 16 - - 0 0 15 .190 .365 .190 - - - - - - - 74
109 H Lewis Arroyo Seco Saints 14 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
110 J Lewis San Luis Obispo Blues 26 95 19 10 18 - - 2 2 28 .200 .327 .263 - - - - - - - 113
111 J Lewis Lincoln Potters 16 34 7 5 3 - - 0 0 11 .206 .270 .206 - - - - - - - 37
112 D Lina Academy Barons 23 76 25 12 9 - - 1 1 11 .329 .400 .368 - - - - - - - 85
113 M Lombardi Santa Barbara Foresters 17 23 5 2 4 - - 0 0 8 .217 .333 .217 - - - - - - - 27
113 G MacArthur Orange County Riptide 17 44 11 7 9 - - 1 1 15 .250 .377 .318 - - - - - - - 53
115 M Maloney Orange County Riptide 11 19 3 5 0 - - 0 0 7 .158 .158 .158 - - - - - - - 19
116 M Manning Lincoln Potters 9 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
117 M Masciangelo San Luis Obispo Blues 17 48 14 12 17 - - 0 0 6 .292 .477 .292 - - - - - - - 65
118 D Mays Solano Mudcats 1 1 0 0 2 - - 0 0 0 .000 .667 .000 - - - - - - - 3
119 T McCain Academy Barons 16 48 6 2 4 - - 0 0 21 .125 .192 .125 - - - - - - - 52
120 B McDonald Healdsburg Prune Packers 28 75 20 9 8 - - 1 1 6 .267 .337 .307 - - - - - - - 83
121 K McDonald Arroyo Seco Saints 31 118 34 22 10 - - 5 5 39 .288 .344 .415 - - - - - - - 128
122 M McGee Solano Mudcats 28 88 20 9 23 - - 0 0 34 .227 .387 .227 - - - - - - - 111
123 C McGuire Orange County Riptide 25 90 29 10 13 - - 0 0 20 .322 .408 .322 - - - - - - - 103
124 G McLendon Lincoln Potters 16 50 14 4 3 - - 0 0 11 .280 .321 .280 - - - - - - - 53
125 C Meggers Arroyo Seco Saints 23 80 26 6 10 - - 0 0 18 .325 .400 .325 - - - - - - - 90
Rk Name Team gp r tb sb cs
1 T Adams San Luis Obispo Blues 17 3 4 6 -
2 J Alvarez Arroyo Seco Saints 18 13 13 3 -
3 C Arbolida Orange County Riptide 5 0 2 0 -
4 M Aude Conejo Oaks 14 7 17 0 -
5 N Azpilcueta Walnut Creek Crawdads 4 0 1 0 -
6 J Baldwin Academy Barons 10 3 4 1 -
7 B Balholm Solano Mudcats 27 19 29 3 -
8 A Bassett Academy Barons 20 9 14 1 -
9 M Belyeu Santa Barbara Foresters 32 15 53 4 -
10 M Benevides Solano Mudcats 26 14 21 1 -
11 M Berber Academy Barons 10 1 8 0 -
12 W Berrios Walnut Creek Crawdads 8 9 9 0 -
13 A Birge Arroyo Seco Saints 22 15 24 5 -
14 R Black Santa Barbara Foresters 28 17 26 7 -
15 T Blakely Healdsburg Prune Packers 12 6 11 0 -
16 G Blanchette San Luis Obispo Blues 16 5 8 0 -
17 B Blaser Orange County Riptide 21 13 11 2 -
18 M Blessinger Arroyo Seco Saints 32 27 38 2 -
19 J Boid San Luis Obispo Blues 2 1 0 1 -
20 J Bold San Luis Obispo Blues 12 5 10 2 -
21 C Bradshaw Arroyo Seco Saints 23 13 31 0 -
22 D Bravo Healdsburg Prune Packers 34 23 46 3 -
23 I Brethowr Healdsburg Prune Packers 17 14 38 0 -
24 R Brome Walnut Creek Crawdads 26 23 46 4 -
25 D Brown Lincoln Potters 15 13 17 2 -
25 J Bruno Lincoln Potters 15 4 4 0 -
27 N Burns II San Luis Obispo Blues 19 11 11 16 -
27 N Button Walnut Creek Crawdads 19 18 18 4 -
29 N Cadena Orange County Riptide 7 2 5 0 -
30 C Calvillo Walnut Creek Crawdads 8 8 9 2 -
31 A Carrillo Conejo Oaks 30 27 30 5 -
32 N Castrillo Solano Mudcats 10 0 1 0 -
33 Z Chamizo Lincoln Potters 29 28 38 0 -
34 R Chapman Orange County Riptide 20 14 34 3 -
35 C Charpiot Healdsburg Prune Packers 25 16 41 0 -
36 G Cherry Healdsburg Prune Packers 15 3 9 0 -
37 R Church Lincoln Potters 13 9 21 0 -
38 C Clift Orange County Riptide 10 1 2 0 -
39 N Clow Conejo Oaks 11 1 1 0 -
40 B Cogenelli San Luis Obispo Blues 3 2 3 0 -
40 E Corona San Luis Obispo Blues 3 1 2 0 -
42 T Crowley Lincoln Potters 12 4 7 4 -
43 C Cummings Walnut Creek Crawdads 22 20 26 9 -
44 K Darcy San Luis Obispo Blues 17 6 14 2 -
45 Z Daudet Conejo Oaks 24 16 20 4 -
46 D Dawson Santa Barbara Foresters 11 2 1 1 -
47 S DeCarlo San Luis Obispo Blues 20 13 20 4 -
48 M Dias Academy Barons 22 2 13 0 -
49 J Donnelly Walnut Creek Crawdads 33 33 40 20 -
50 M Dorado Academy Barons 9 1 4 0 -
51 H Dorraugh Healdsburg Prune Packers 37 42 65 3 -
52 B DuRoff Walnut Creek Crawdads 31 27 46 2 -
53 C Dulich Orange County Riptide 16 9 9 2 -
54 J Duplantier Healdsburg Prune Packers 26 15 10 6 -
55 B Durfee Conejo Oaks 31 21 39 1 -
55 R Ellis Walnut Creek Crawdads 31 31 45 10 -
57 C Falsken Conejo Oaks 20 6 13 4 -
58 M Farfan Walnut Creek Crawdads 25 21 38 0 -
59 E Felix Orange County Riptide 10 4 1 0 -
60 C Fellows Walnut Creek Crawdads 34 29 46 8 -
61 O Firestone Walnut Creek Crawdads 8 0 0 0 -
62 J Flores Santa Barbara Foresters 22 12 30 0 -
63 J Forbes Solano Mudcats 11 6 7 3 -
64 B Forrester Lincoln Potters 19 21 16 9 -
65 R Fortune Solano Mudcats 10 0 0 0 -
66 B Francisco Conejo Oaks 17 7 12 2 -
67 O Fuller Orange County Riptide 10 6 7 0 -
68 N Funke Orange County Riptide 14 15 17 0 -
69 J Galloway San Luis Obispo Blues 7 4 4 0 -
70 R Galvan Santa Barbara Foresters 23 14 19 3 -
71 D Garate Orange County Riptide 20 9 18 1 -
72 A Garcia Orange County Riptide 18 8 12 0 -
72 N Garcia Solano Mudcats 18 9 17 2 -
74 R Garza-Gongora Santa Barbara Foresters 32 12 30 10 -
75 T Gerety Lincoln Potters 27 20 33 6 -
76 S Gilliam Walnut Creek Crawdads 14 8 19 1 -
77 P Godfrey Arroyo Seco Saints 22 5 17 2 -
78 T Golbranson Arroyo Seco Saints 13 5 9 4 -
79 P Hackworth Orange County Riptide 23 13 24 2 -
80 N Hamburger Solano Mudcats 20 6 11 3 -
81 R Hamchuk Healdsburg Prune Packers 34 32 61 4 -
82 M Hammonds Arroyo Seco Saints 30 16 34 6 -
83 J Hanson San Luis Obispo Blues 17 5 16 1 -
84 G Harrison Walnut Creek Crawdads 26 26 33 4 -
85 R Helfrick Walnut Creek Crawdads 17 15 23 7 -
86 D Hellman Santa Barbara Foresters 5 2 2 0 -
87 M Hernandez Academy Barons 15 6 11 0 -
88 P Herrera Lincoln Potters 23 20 33 1 -
89 B Higdon Lincoln Potters 27 14 30 4 -
90 J Hixenbaugh San Luis Obispo Blues 13 5 6 1 -
91 J Hoffman Solano Mudcats 16 12 28 0 -
92 G Horvat Santa Barbara Foresters 19 13 26 14 -
93 B Indelicato Solano Mudcats 16 5 8 0 -
94 D Jackson Conejo Oaks 18 9 10 0 -
95 C Jeske Solano Mudcats 21 3 9 0 -
96 A Johnson Lincoln Potters 23 16 34 2 -
97 R Kakuk Conejo Oaks 9 3 4 2 -
98 M King Walnut Creek Crawdads 26 22 37 3 -
99 S Kirchner Lincoln Potters 10 0 0 0 -
100 M Kirton Academy Barons 7 2 3 0 -
101 J Klinovsky Academy Barons 26 9 30 0 -
102 J Koeper Santa Barbara Foresters 7 2 0 0 -
103 J Kramer Healdsburg Prune Packers 22 9 25 1 -
104 E Lance Santa Barbara Foresters 20 16 33 0 -
105 D Lanier Jr. Academy Barons 18 12 13 1 -
105 A Laureano Academy Barons 18 6 18 0 -
107 L Lavin Lincoln Potters 21 14 27 0 -
107 N Leehey Conejo Oaks 21 10 11 0 -
109 H Lewis Arroyo Seco Saints 14 0 0 0 -
110 J Lewis San Luis Obispo Blues 26 16 25 13 -
111 J Lewis Lincoln Potters 16 4 7 0 -
112 D Lina Academy Barons 23 11 28 1 -
113 M Lombardi Santa Barbara Foresters 17 2 5 2 -
113 G MacArthur Orange County Riptide 17 7 14 0 -
115 M Maloney Orange County Riptide 11 3 3 2 -
116 M Manning Lincoln Potters 9 1 1 0 -
117 M Masciangelo San Luis Obispo Blues 17 12 14 6 -
118 D Mays Solano Mudcats 1 1 0 1 -
119 T McCain Academy Barons 16 5 6 2 -
120 B McDonald Healdsburg Prune Packers 28 11 23 3 -
121 K McDonald Arroyo Seco Saints 31 21 49 13 -
122 M McGee Solano Mudcats 28 12 20 2 -
123 C McGuire Orange County Riptide 25 12 29 0 -
124 G McLendon Lincoln Potters 16 8 14 0 -
125 C Meggers Arroyo Seco Saints 23 18 26 4 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 T Adams San Luis Obispo Blues 18.00 0 0 4 0 0 3.0 8 7 6 7 3 9.00 - 5.00 - - -
2 J Alvarez Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 C Arbolida Orange County Riptide 1.93 0 0 3 0 0 4.2 3 2 1 5 6 11.57 - 1.71 - - -
4 M Aude Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 N Azpilcueta Walnut Creek Crawdads 1.93 0 0 2 0 0 4.2 2 1 1 2 7 13.50 - .86 - - -
6 J Baldwin Academy Barons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 B Balholm Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 A Bassett Academy Barons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 M Belyeu Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 M Benevides Solano Mudcats 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
11 M Berber Academy Barons 4.15 0 0 6 0 0 8.2 5 4 4 9 9 9.35 - 1.62 - - -
12 W Berrios Walnut Creek Crawdads 2.70 0 0 2 0 0 3.1 3 1 1 3 3 8.10 - 1.80 - - -
13 A Birge Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 R Black Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 T Blakely Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 G Blanchette San Luis Obispo Blues 0.00 0 0 1 0 0 2.2 1 1 0 2 0 .00 - 1.13 - - -
17 B Blaser Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 M Blessinger Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 J Boid San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 J Bold San Luis Obispo Blues 13.50 0 0 2 0 0 3.1 1 5 5 6 2 5.40 - 2.10 - - -
21 C Bradshaw Arroyo Seco Saints 6.43 0 0 4 1 0 7.0 7 8 5 3 7 9.00 - 1.43 - - -
22 D Bravo Healdsburg Prune Packers 0.00 0 0 1 0 0 2.0 0 0 0 1 5 22.50 - .50 - - -
23 I Brethowr Healdsburg Prune Packers 0.00 0 0 3 3 0 13.0 3 0 0 3 18 12.46 - .46 - - -
24 R Brome Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 D Brown Lincoln Potters 13.50 0 0 3 0 0 4.0 8 6 6 8 5 11.25 - 4.00 - - -
25 J Bruno Lincoln Potters 7.04 0 0 7 0 0 7.2 2 6 6 11 14 16.43 - 1.70 - - -
27 N Burns II San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 N Button Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 N Cadena Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 C Calvillo Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 A Carrillo Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 N Castrillo Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 Z Chamizo Lincoln Potters 0.00 0 0 1 0 0 0.1 0 0 0 0 1 27.00 - .00 - - -
34 R Chapman Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 C Charpiot Healdsburg Prune Packers 0.00 0 0 9 1 0 15.2 10 2 0 4 17 9.77 - .89 - - -
36 G Cherry Healdsburg Prune Packers 2.20 0 0 10 0 0 16.1 13 5 4 7 22 12.12 - 1.22 - - -
37 R Church Lincoln Potters 0.00 0 0 1 0 0 0.1 0 0 0 2 0 .00 - 6.00 - - -
38 C Clift Orange County Riptide 11.12 0 0 7 0 0 5.2 10 8 7 5 10 15.88 - 2.65 - - -
39 N Clow Conejo Oaks 8.36 0 0 10 0 0 14.0 16 13 13 9 14 9.00 - 1.79 - - -
40 B Cogenelli San Luis Obispo Blues 21.60 0 0 1 0 0 1.2 1 5 4 6 1 5.40 - 4.20 - - -
40 E Corona San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 T Crowley Lincoln Potters 12.46 0 0 3 1 0 8.2 12 13 12 6 9 9.35 - 2.08 - - -
43 C Cummings Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 K Darcy San Luis Obispo Blues 0.00 0 0 3 0 0 3.0 5 0 0 0 2 6.00 - 1.67 - - -
45 Z Daudet Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 D Dawson Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 S DeCarlo San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 M Dias Academy Barons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 J Donnelly Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 M Dorado Academy Barons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 H Dorraugh Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 B DuRoff Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Dulich Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 J Duplantier Healdsburg Prune Packers 0.00 0 0 1 0 0 1.0 0 0 0 2 1 9.00 - 2.00 - - -
55 B Durfee Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 R Ellis Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 C Falsken Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 M Farfan Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
