Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 H Dorraugh Healdsburg Prune Packers 37 132 50 24 22 - - 5 5 15 .379 .468 .492 - - - - - - - 154
2 D Bravo Healdsburg Prune Packers 34 114 37 29 6 - - 3 3 28 .325 .358 .404 - - - - - - - 120
2 C Fellows Walnut Creek Crawdads 34 131 40 29 13 - - 2 2 21 .305 .368 .351 - - - - - - - 144
2 R Hamchuk Healdsburg Prune Packers 34 134 52 15 11 - - 3 3 20 .388 .434 .455 - - - - - - - 145
2 C Nickens Healdsburg Prune Packers 34 117 39 25 11 - - 6 6 14 .333 .391 .487 - - - - - - - 128
6 J Donnelly Walnut Creek Crawdads 33 113 34 20 23 - - 2 2 29 .301 .419 .354 - - - - - - - 136
6 P Schulze Healdsburg Prune Packers 33 100 32 23 8 - - 3 3 15 .320 .370 .410 - - - - - - - 108
8 M Belyeu Santa Barbara Foresters 32 123 41 22 15 - - 4 4 30 .333 .406 .431 - - - - - - - 138
8 M Blessinger Arroyo Seco Saints 32 126 38 10 20 - - 0 0 24 .302 .397 .302 - - - - - - - 146
8 R Garza-Gongora Santa Barbara Foresters 32 119 30 7 7 - - 0 0 24 .252 .294 .252 - - - - - - - 126
8 W Rogers Santa Barbara Foresters 32 128 38 21 11 - - 4 4 28 .297 .353 .391 - - - - - - - 139
12 B DuRoff Walnut Creek Crawdads 31 124 37 27 17 - - 3 3 14 .298 .383 .371 - - - - - - - 141
12 B Durfee Conejo Oaks 31 112 36 18 15 - - 1 1 15 .321 .402 .348 - - - - - - - 127
12 R Ellis Walnut Creek Crawdads 31 124 42 24 26 - - 1 1 13 .339 .453 .363 - - - - - - - 150
12 K McDonald Arroyo Seco Saints 31 118 34 22 10 - - 5 5 39 .288 .344 .415 - - - - - - - 128
12 K Neighbors Academy Barons 31 112 40 12 22 - - 1 1 9 .357 .463 .384 - - - - - - - 134
12 T Pointer Walnut Creek Crawdads 31 110 27 21 15 - - 6 6 31 .245 .336 .409 - - - - - - - 125
12 T Sanders Healdsburg Prune Packers 31 85 20 13 8 - - 1 1 28 .235 .301 .271 - - - - - - - 93
19 A Carrillo Conejo Oaks 30 110 30 19 23 - - 0 0 24 .273 .398 .273 - - - - - - - 133
19 M Hammonds Arroyo Seco Saints 30 108 31 16 7 - - 1 1 24 .287 .330 .315 - - - - - - - 115
19 D Patterson Santa Barbara Foresters 30 118 33 11 10 - - 2 2 14 .280 .336 .331 - - - - - - - 128
19 Z Schwartzberg Conejo Oaks 30 106 29 8 11 - - 0 0 23 .274 .342 .274 - - - - - - - 117
23 Z Chamizo Lincoln Potters 29 102 32 18 18 - - 2 2 27 .314 .417 .373 - - - - - - - 120
23 M Moyer Conejo Oaks 29 133 43 14 6 - - 0 0 17 .323 .353 .323 - - - - - - - 139
23 C Wright Conejo Oaks 29 95 23 18 20 - - 3 3 26 .242 .374 .337 - - - - - - - 115
26 R Black Santa Barbara Foresters 28 96 23 15 11 - - 1 1 15 .240 .318 .271 - - - - - - - 107
26 B McDonald Healdsburg Prune Packers 28 75 20 9 8 - - 1 1 6 .267 .337 .307 - - - - - - - 83
26 M McGee Solano Mudcats 28 88 20 9 23 - - 0 0 34 .227 .387 .227 - - - - - - - 111
29 B Balholm Solano Mudcats 27 111 29 11 13 - - 0 0 21 .261 .339 .261 - - - - - - - 124
29 T Gerety Lincoln Potters 27 90 27 20 10 - - 2 2 28 .300 .370 .367 - - - - - - - 100
29 B Higdon Lincoln Potters 27 91 21 16 17 - - 3 3 29 .231 .352 .330 - - - - - - - 108
29 K Schuessler Healdsburg Prune Packers 27 80 23 11 8 - - 1 1 10 .287 .352 .325 - - - - - - - 88
29 D Smith Conejo Oaks 27 98 22 14 9 - - 0 0 30 .224 .290 .224 - - - - - - - 107
29 T Williams Academy Barons 27 103 27 9 11 - - 0 0 16 .262 .333 .262 - - - - - - - 114
29 N Wilson Lincoln Potters 27 110 32 25 7 - - 3 3 33 .291 .333 .373 - - - - - - - 117
36 M Benevides Solano Mudcats 26 86 21 9 12 - - 0 0 21 .244 .337 .244 - - - - - - - 98
36 R Brome Walnut Creek Crawdads 26 100 31 38 14 - - 5 5 18 .310 .395 .460 - - - - - - - 114
36 J Duplantier Healdsburg Prune Packers 26 46 10 9 10 - - 0 0 8 .217 .357 .217 - - - - - - - 56
36 G Harrison Walnut Creek Crawdads 26 81 24 15 15 - - 3 3 33 .296 .406 .407 - - - - - - - 96
36 M King Walnut Creek Crawdads 26 113 34 29 10 - - 1 1 13 .301 .358 .327 - - - - - - - 123
36 J Klinovsky Academy Barons 26 100 27 17 8 - - 1 1 24 .270 .324 .300 - - - - - - - 108
36 J Lewis San Luis Obispo Blues 26 95 19 10 18 - - 2 2 28 .200 .327 .263 - - - - - - - 113
36 G Pace Santa Barbara Foresters 26 72 18 15 23 - - 5 5 30 .250 .432 .458 - - - - - - - 95
36 J Quandt Arroyo Seco Saints 26 81 20 8 13 - - 2 2 24 .247 .351 .321 - - - - - - - 94
45 C Charpiot Healdsburg Prune Packers 25 82 35 22 15 - - 2 2 6 .427 .515 .500 - - - - - - - 97
45 M Farfan Walnut Creek Crawdads 25 88 20 20 16 - - 6 6 31 .227 .346 .432 - - - - - - - 104
45 C McGuire Orange County Riptide 25 90 29 10 13 - - 0 0 20 .322 .408 .322 - - - - - - - 103
45 G Morgan Orange County Riptide 25 92 20 8 9 - - 2 2 33 .217 .287 .283 - - - - - - - 101
45 R Tello Arroyo Seco Saints 25 107 38 11 5 - - 1 1 20 .355 .384 .383 - - - - - - - 112
50 Z Daudet Conejo Oaks 24 80 14 19 12 - - 2 2 23 .175 .283 .250 - - - - - - - 92
50 I Morales Orange County Riptide 24 90 24 10 13 - - 0 0 17 .267 .359 .267 - - - - - - - 103
50 N Schwartz Solano Mudcats 24 95 24 22 3 - - 4 4 34 .253 .276 .379 - - - - - - - 98
53 C Bradshaw Arroyo Seco Saints 23 84 22 27 6 - - 3 3 15 .262 .311 .369 - - - - - - - 90
53 R Galvan Santa Barbara Foresters 23 65 10 12 13 - - 3 3 29 .154 .295 .292 - - - - - - - 78
53 P Hackworth Orange County Riptide 23 85 24 11 8 - - 0 0 14 .282 .344 .282 - - - - - - - 93
53 P Herrera Lincoln Potters 23 72 21 13 15 - - 4 4 20 .292 .414 .458 - - - - - - - 87
53 A Johnson Lincoln Potters 23 73 25 22 12 - - 3 3 23 .342 .435 .466 - - - - - - - 85
53 D Lina Academy Barons 23 76 25 12 9 - - 1 1 11 .329 .400 .368 - - - - - - - 85
53 C Meggers Arroyo Seco Saints 23 80 26 6 10 - - 0 0 18 .325 .400 .325 - - - - - - - 90
53 A Nava Solano Mudcats 23 78 21 10 7 - - 1 1 16 .269 .329 .308 - - - - - - - 85
53 J Rogers Arroyo Seco Saints 23 69 17 18 17 - - 3 3 23 .246 .395 .377 - - - - - - - 86
53 N Upstill Orange County Riptide 23 73 14 7 6 - - 1 1 12 .192 .253 .233 - - - - - - - 79
63 A Birge Arroyo Seco Saints 22 68 18 11 18 - - 2 2 21 .265 .419 .353 - - - - - - - 86
63 C Cummings Walnut Creek Crawdads 22 72 17 12 11 - - 3 3 29 .236 .337 .361 - - - - - - - 83
63 M Dias Academy Barons 22 76 13 9 6 - - 0 0 28 .171 .232 .171 - - - - - - - 82
63 J Flores Santa Barbara Foresters 22 89 24 14 6 - - 2 2 22 .270 .316 .337 - - - - - - - 95
63 P Godfrey Arroyo Seco Saints 22 67 14 11 9 - - 1 1 17 .209 .303 .254 - - - - - - - 76
63 J Kramer Healdsburg Prune Packers 22 64 13 12 9 - - 4 4 15 .203 .301 .391 - - - - - - - 73
63 J Ruley San Luis Obispo Blues 22 77 16 10 18 - - 1 1 23 .208 .358 .247 - - - - - - - 95
63 J Tandy Solano Mudcats 22 74 27 13 14 - - 2 2 18 .365 .466 .446 - - - - - - - 88
71 B Blaser Orange County Riptide 21 54 11 2 16 - - 0 0 18 .204 .386 .204 - - - - - - - 70
71 C Jeske Solano Mudcats 21 62 9 2 5 - - 0 0 16 .145 .209 .145 - - - - - - - 67
71 L Lavin Lincoln Potters 21 68 24 8 11 - - 1 1 15 .353 .443 .397 - - - - - - - 79
71 N Leehey Conejo Oaks 21 58 11 7 16 - - 0 0 15 .190 .365 .190 - - - - - - - 74
71 E Paton Conejo Oaks 21 68 14 11 8 - - 2 2 16 .206 .289 .294 - - - - - - - 76
76 A Bassett Academy Barons 20 65 14 6 14 - - 0 0 21 .215 .354 .215 - - - - - - - 79
76 R Chapman Orange County Riptide 20 81 22 23 8 - - 4 4 25 .272 .337 .420 - - - - - - - 89
76 S DeCarlo San Luis Obispo Blues 20 76 17 11 11 - - 1 1 29 .224 .322 .263 - - - - - - - 87
76 C Falsken Conejo Oaks 20 60 13 7 9 - - 0 0 24 .217 .319 .217 - - - - - - - 69
76 D Garate Orange County Riptide 20 71 18 7 10 - - 0 0 14 .254 .346 .254 - - - - - - - 81
76 N Hamburger Solano Mudcats 20 53 8 4 4 - - 1 1 23 .151 .211 .208 - - - - - - - 57
76 E Lance Santa Barbara Foresters 20 66 21 18 12 - - 4 4 15 .318 .423 .500 - - - - - - - 78
76 C OHara San Luis Obispo Blues 20 67 12 6 4 - - 0 0 18 .179 .225 .179 - - - - - - - 71
76 B Orrantia Solano Mudcats 20 42 10 3 4 - - 0 0 12 .238 .304 .238 - - - - - - - 46
85 N Burns II San Luis Obispo Blues 19 61 11 4 20 - - 0 0 11 .180 .383 .180 - - - - - - - 81
85 N Button Walnut Creek Crawdads 19 61 18 10 13 - - 0 0 11 .295 .419 .295 - - - - - - - 74
85 B Forrester Lincoln Potters 19 67 16 5 21 - - 0 0 16 .239 .420 .239 - - - - - - - 88
85 G Horvat Santa Barbara Foresters 19 54 17 9 5 - - 3 3 12 .315 .373 .481 - - - - - - - 59
85 L Piazza Solano Mudcats 19 54 10 6 6 - - 0 0 22 .185 .267 .185 - - - - - - - 60
90 J Alvarez Arroyo Seco Saints 18 60 13 6 10 - - 0 0 13 .217 .329 .217 - - - - - - - 70
90 A Garcia Orange County Riptide 18 46 12 7 11 - - 0 0 11 .261 .404 .261 - - - - - - - 57
90 N Garcia Solano Mudcats 18 62 14 9 4 - - 1 1 9 .226 .273 .274 - - - - - - - 66
90 D Jackson Conejo Oaks 18 52 7 9 15 - - 1 1 24 .135 .328 .192 - - - - - - - 67
90 D Lanier Jr. Academy Barons 18 53 13 2 10 - - 0 0 14 .245 .365 .245 - - - - - - - 63
90 A Laureano Academy Barons 18 62 18 6 6 - - 0 0 15 .290 .353 .290 - - - - - - - 68
90 A Ramirez Academy Barons 18 60 8 1 1 - - 0 0 12 .133 .148 .133 - - - - - - - 61
90 J Rican San Luis Obispo Blues 18 54 14 9 7 - - 0 0 15 .259 .344 .259 - - - - - - - 61
90 D Rodriguez Lincoln Potters 18 55 9 6 8 - - 0 0 21 .164 .270 .164 - - - - - - - 63
99 T Adams San Luis Obispo Blues 17 36 4 4 6 - - 0 0 19 .111 .238 .111 - - - - - - - 42
99 I Brethowr Healdsburg Prune Packers 17 54 20 16 3 - - 6 6 14 .370 .404 .704 - - - - - - - 57
99 K Darcy San Luis Obispo Blues 17 54 11 6 9 - - 1 1 24 .204 .317 .259 - - - - - - - 63
99 B Francisco Conejo Oaks 17 49 12 5 7 - - 0 0 9 .245 .339 .245 - - - - - - - 56
99 J Hanson San Luis Obispo Blues 17 55 16 7 10 - - 0 0 10 .291 .400 .291 - - - - - - - 65
99 R Helfrick Walnut Creek Crawdads 17 53 20 13 11 - - 1 1 11 .377 .484 .434 - - - - - - - 64
99 M Lombardi Santa Barbara Foresters 17 23 5 2 4 - - 0 0 8 .217 .333 .217 - - - - - - - 27
99 G MacArthur Orange County Riptide 17 44 11 7 9 - - 1 1 15 .250 .377 .318 - - - - - - - 53
99 M Masciangelo San Luis Obispo Blues 17 48 14 12 17 - - 0 0 6 .292 .477 .292 - - - - - - - 65
108 G Blanchette San Luis Obispo Blues 16 40 8 4 7 - - 0 0 18 .200 .319 .200 - - - - - - - 47
108 C Dulich Orange County Riptide 16 44 9 3 10 - - 0 0 11 .205 .352 .205 - - - - - - - 54
108 J Hoffman Solano Mudcats 16 63 25 8 7 - - 1 1 13 .397 .457 .444 - - - - - - - 70
108 B Indelicato Solano Mudcats 16 39 8 4 4 - - 0 0 17 .205 .279 .205 - - - - - - - 43
108 J Lewis Lincoln Potters 16 34 7 5 3 - - 0 0 11 .206 .270 .206 - - - - - - - 37
108 T McCain Academy Barons 16 48 6 2 4 - - 0 0 21 .125 .192 .125 - - - - - - - 52
108 G McLendon Lincoln Potters 16 50 14 4 3 - - 0 0 11 .280 .321 .280 - - - - - - - 53
108 B Penso Orange County Riptide 16 53 12 6 6 - - 1 1 21 .226 .305 .283 - - - - - - - 59
108 S Rasmussen Arroyo Seco Saints 16 34 14 7 6 - - 2 2 7 .412 .500 .588 - - - - - - - 40
108 T Tobey Solano Mudcats 16 51 17 8 7 - - 1 1 17 .333 .414 .392 - - - - - - - 58
108 N Voss Santa Barbara Foresters 16 54 12 17 0 - - 2 2 16 .222 .222 .333 - - - - - - - 54
119 D Brown Lincoln Potters 15 45 14 11 4 - - 1 1 13 .311 .367 .378 - - - - - - - 49
119 J Bruno Lincoln Potters 15 20 4 1 2 - - 0 0 7 .200 .273 .200 - - - - - - - 22
119 G Cherry Healdsburg Prune Packers 15 14 6 5 5 - - 1 1 1 .429 .579 .643 - - - - - - - 19
119 M Hernandez Academy Barons 15 52 11 3 2 - - 0 0 14 .212 .241 .212 - - - - - - - 54
119 E Odin Lincoln Potters 15 46 15 12 7 - - 1 1 10 .326 .415 .391 - - - - - - - 53
119 J Pernetti Solano Mudcats 15 47 12 15 7 - - 2 2 7 .255 .352 .383 - - - - - - - 54
119 A Zuniga Academy Barons 15 55 13 4 5 - - 0 0 7 .236 .300 .236 - - - - - - - 60
Rk Name Team gp r tb sb cs
1 H Dorraugh Healdsburg Prune Packers 37 42 65 3 -
2 D Bravo Healdsburg Prune Packers 34 23 46 3 -
2 C Fellows Walnut Creek Crawdads 34 29 46 8 -
2 R Hamchuk Healdsburg Prune Packers 34 32 61 4 -
2 C Nickens Healdsburg Prune Packers 34 28 57 1 -
6 J Donnelly Walnut Creek Crawdads 33 33 40 20 -
6 P Schulze Healdsburg Prune Packers 33 14 41 0 -
8 M Belyeu Santa Barbara Foresters 32 15 53 4 -
8 M Blessinger Arroyo Seco Saints 32 27 38 2 -
8 R Garza-Gongora Santa Barbara Foresters 32 12 30 10 -
8 W Rogers Santa Barbara Foresters 32 21 50 11 -
12 B DuRoff Walnut Creek Crawdads 31 27 46 2 -
12 B Durfee Conejo Oaks 31 21 39 1 -
12 R Ellis Walnut Creek Crawdads 31 31 45 10 -
12 K McDonald Arroyo Seco Saints 31 21 49 13 -
12 K Neighbors Academy Barons 31 22 43 9 -
12 T Pointer Walnut Creek Crawdads 31 21 45 12 -
12 T Sanders Healdsburg Prune Packers 31 17 23 4 -
19 A Carrillo Conejo Oaks 30 27 30 5 -
19 M Hammonds Arroyo Seco Saints 30 16 34 6 -
19 D Patterson Santa Barbara Foresters 30 23 39 11 -
19 Z Schwartzberg Conejo Oaks 30 17 29 3 -
23 Z Chamizo Lincoln Potters 29 28 38 0 -
23 M Moyer Conejo Oaks 29 24 43 9 -
23 C Wright Conejo Oaks 29 15 32 4 -
26 R Black Santa Barbara Foresters 28 17 26 7 -
26 B McDonald Healdsburg Prune Packers 28 11 23 3 -
26 M McGee Solano Mudcats 28 12 20 2 -
29 B Balholm Solano Mudcats 27 19 29 3 -
29 T Gerety Lincoln Potters 27 20 33 6 -
29 B Higdon Lincoln Potters 27 14 30 4 -
29 K Schuessler Healdsburg Prune Packers 27 14 26 1 -
29 D Smith Conejo Oaks 27 18 22 8 -
29 T Williams Academy Barons 27 10 27 3 -
29 N Wilson Lincoln Potters 27 20 41 0 -
36 M Benevides Solano Mudcats 26 14 21 1 -
36 R Brome Walnut Creek Crawdads 26 23 46 4 -
36 J Duplantier Healdsburg Prune Packers 26 15 10 6 -
36 G Harrison Walnut Creek Crawdads 26 26 33 4 -
36 M King Walnut Creek Crawdads 26 22 37 3 -
36 J Klinovsky Academy Barons 26 9 30 0 -
36 J Lewis San Luis Obispo Blues 26 16 25 13 -
36 G Pace Santa Barbara Foresters 26 22 33 9 -
36 J Quandt Arroyo Seco Saints 26 15 26 8 -
45 C Charpiot Healdsburg Prune Packers 25 16 41 0 -
45 M Farfan Walnut Creek Crawdads 25 21 38 0 -
45 C McGuire Orange County Riptide 25 12 29 0 -
45 G Morgan Orange County Riptide 25 15 26 3 -
45 R Tello Arroyo Seco Saints 25 20 41 10 -
50 Z Daudet Conejo Oaks 24 16 20 4 -
50 I Morales Orange County Riptide 24 10 24 3 -
50 N Schwartz Solano Mudcats 24 17 36 0 -
53 C Bradshaw Arroyo Seco Saints 23 13 31 0 -
53 R Galvan Santa Barbara Foresters 23 14 19 3 -
53 P Hackworth Orange County Riptide 23 13 24 2 -
53 P Herrera Lincoln Potters 23 20 33 1 -
53 A Johnson Lincoln Potters 23 16 34 2 -
53 D Lina Academy Barons 23 11 28 1 -
53 C Meggers Arroyo Seco Saints 23 18 26 4 -
53 A Nava Solano Mudcats 23 10 24 1 -
53 J Rogers Arroyo Seco Saints 23 11 26 0 -
53 N Upstill Orange County Riptide 23 9 17 0 -
63 A Birge Arroyo Seco Saints 22 15 24 5 -
63 C Cummings Walnut Creek Crawdads 22 20 26 9 -
63 M Dias Academy Barons 22 2 13 0 -
63 J Flores Santa Barbara Foresters 22 12 30 0 -
63 P Godfrey Arroyo Seco Saints 22 5 17 2 -
63 J Kramer Healdsburg Prune Packers 22 9 25 1 -
63 J Ruley San Luis Obispo Blues 22 12 19 13 -
63 J Tandy Solano Mudcats 22 17 33 0 -
71 B Blaser Orange County Riptide 21 13 11 2 -
71 C Jeske Solano Mudcats 21 3 9 0 -
71 L Lavin Lincoln Potters 21 14 27 0 -
71 N Leehey Conejo Oaks 21 10 11 0 -
71 E Paton Conejo Oaks 21 9 20 1 -
76 A Bassett Academy Barons 20 9 14 1 -
76 R Chapman Orange County Riptide 20 14 34 3 -
76 S DeCarlo San Luis Obispo Blues 20 13 20 4 -
76 C Falsken Conejo Oaks 20 6 13 4 -
76 D Garate Orange County Riptide 20 9 18 1 -
76 N Hamburger Solano Mudcats 20 6 11 3 -
76 E Lance Santa Barbara Foresters 20 16 33 0 -
76 C OHara San Luis Obispo Blues 20 4 12 4 -
76 B Orrantia Solano Mudcats 20 2 10 0 -
85 N Burns II San Luis Obispo Blues 19 11 11 16 -
85 N Button Walnut Creek Crawdads 19 18 18 4 -
85 B Forrester Lincoln Potters 19 21 16 9 -
85 G Horvat Santa Barbara Foresters 19 13 26 14 -
85 L Piazza Solano Mudcats 19 5 10 0 -
90 J Alvarez Arroyo Seco Saints 18 13 13 3 -
90 A Garcia Orange County Riptide 18 8 12 0 -
90 N Garcia Solano Mudcats 18 9 17 2 -
90 D Jackson Conejo Oaks 18 9 10 0 -
90 D Lanier Jr. Academy Barons 18 12 13 1 -
90 A Laureano Academy Barons 18 6 18 0 -
90 A Ramirez Academy Barons 18 5 8 0 -
90 J Rican San Luis Obispo Blues 18 13 14 1 -
90 D Rodriguez Lincoln Potters 18 11 9 0 -
99 T Adams San Luis Obispo Blues 17 3 4 6 -
99 I Brethowr Healdsburg Prune Packers 17 14 38 0 -
99 K Darcy San Luis Obispo Blues 17 6 14 2 -
99 B Francisco Conejo Oaks 17 7 12 2 -
99 J Hanson San Luis Obispo Blues 17 5 16 1 -
99 R Helfrick Walnut Creek Crawdads 17 15 23 7 -
99 M Lombardi Santa Barbara Foresters 17 2 5 2 -
99 G MacArthur Orange County Riptide 17 7 14 0 -
99 M Masciangelo San Luis Obispo Blues 17 12 14 6 -
108 G Blanchette San Luis Obispo Blues 16 5 8 0 -
108 C Dulich Orange County Riptide 16 9 9 2 -
108 J Hoffman Solano Mudcats 16 12 28 0 -
108 B Indelicato Solano Mudcats 16 5 8 0 -
108 J Lewis Lincoln Potters 16 4 7 0 -
108 T McCain Academy Barons 16 5 6 2 -
108 G McLendon Lincoln Potters 16 8 14 0 -
108 B Penso Orange County Riptide 16 8 15 0 -
108 S Rasmussen Arroyo Seco Saints 16 10 20 0 -
108 T Tobey Solano Mudcats 16 9 20 3 -
108 N Voss Santa Barbara Foresters 16 9 18 1 -
119 D Brown Lincoln Potters 15 13 17 2 -
119 J Bruno Lincoln Potters 15 4 4 0 -
119 G Cherry Healdsburg Prune Packers 15 3 9 0 -
119 M Hernandez Academy Barons 15 6 11 0 -
119 E Odin Lincoln Potters 15 9 18 2 -
119 J Pernetti Solano Mudcats 15 7 18 0 -
119 A Zuniga Academy Barons 15 5 13 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 H Dorraugh Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 D Bravo Healdsburg Prune Packers 0.00 0 0 1 0 0 2.0 0 0 0 1 5 22.50 - .50 - - -
2 C Fellows Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 R Hamchuk Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 C Nickens Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Donnelly Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 P Schulze Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 M Belyeu Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 M Blessinger Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 R Garza-Gongora Santa Barbara Foresters 13.50 0 0 2 0 0 1.1 3 2 2 1 1 6.75 - 3.00 - - -
8 W Rogers Santa Barbara Foresters 0.00 0 0 1 0 0 1.0 1 0 0 1 3 27.00 - 2.00 - - -
12 B DuRoff Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 B Durfee Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 R Ellis Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 K McDonald Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 K Neighbors Academy Barons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 T Pointer Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 T Sanders Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 A Carrillo Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 M Hammonds Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 D Patterson Santa Barbara Foresters 3.00 0 0 3 0 0 3.0 4 1 1 1 3 9.00 - 1.67 - - -
19 Z Schwartzberg Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 Z Chamizo Lincoln Potters 0.00 0 0 1 0 0 0.1 0 0 0 0 1 27.00 - .00 - - -
23 M Moyer Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 C Wright Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 R Black Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 B McDonald Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 M McGee Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 B Balholm Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 T Gerety Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 B Higdon Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 K Schuessler Healdsburg Prune Packers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 D Smith Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 T Williams Academy Barons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 N Wilson Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 M Benevides Solano Mudcats 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
36 R Brome Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 J Duplantier Healdsburg Prune Packers 0.00 0 0 1 0 0 1.0 0 0 0 2 1 9.00 - 2.00 - - -
36 G Harrison Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 M King Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 J Klinovsky Academy Barons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 J Lewis San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 G Pace Santa Barbara Foresters 1.35 0 0 4 0 0 6.2 4 6 1 4 9 12.15 - 1.20 - - -
36 J Quandt Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 C Charpiot Healdsburg Prune Packers 0.00 0 0 9 1 0 15.2 10 2 0 4 17 9.77 - .89 - - -
45 M Farfan Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 C McGuire Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 G Morgan Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 R Tello Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 Z Daudet Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 I Morales Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 N Schwartz Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Bradshaw Arroyo Seco Saints 6.43 0 0 4 1 0 7.0 7 8 5 3 7 9.00 - 1.43 - - -
53 R Galvan Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 P Hackworth Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 P Herrera Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 A Johnson Lincoln Potters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 D Lina Academy Barons 6.75 0 0 2 0 0 2.2 1 2 2 3 3 10.13 - 1.50 - - -
53 C Meggers Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 A Nava Solano Mudcats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 J Rogers Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 N Upstill Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 A Birge Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 C Cummings Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
