Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Donnelly Walnut Creek Crawdads 27 103 38 24 12 - - 2 2 14 .369 .435 .427 - - - - - - - 115
2 Q Medin Sonoma Stompers 34 125 39 28 28 - - 0 0 16 .312 .438 .312 - - - - - - - 153
3 N Sebastiani Sonoma Stompers 24 83 25 17 13 - - 4 4 27 .301 .396 .446 - - - - - - - 96
4 T Williams *San Diego Bombers 15 63 17 5 10 - - 0 0 10 .270 .370 .270 - - - - - - - 73
5 L Bonham *San Diego Bombers 14 58 15 3 4 - - 0 0 9 .259 .306 .259 - - - - - - - 62
6 J Brewer San Francisco Seagulls 33 98 25 15 13 - - 0 0 30 .255 .342 .255 - - - - - - - 111
7 A Ramirez San Francisco Seagulls 30 107 25 13 18 - - 0 0 12 .234 .344 .234 - - - - - - - 125
8 P Lizzul Sonoma Stompers 28 82 19 14 20 - - 2 2 27 .232 .382 .305 - - - - - - - 102
9 D Waldvogel San Francisco Seagulls 31 84 19 11 12 - - 0 0 33 .226 .323 .226 - - - - - - - 96
10 A Balentine Sonoma Stompers 30 111 25 14 20 - - 0 0 28 .225 .344 .225 - - - - - - - 131
11 C Chavez San Francisco Seagulls 27 71 15 10 14 - - 0 0 16 .211 .341 .211 - - - - - - - 85
12 M Galvin San Francisco Seagulls 34 81 16 11 12 - - 0 0 22 .198 .301 .198 - - - - - - - 93
13 T Keys Sonoma Stompers 29 68 11 6 20 - - 0 0 19 .162 .352 .162 - - - - - - - 88
14 D Fishbough *San Diego Bombers 14 53 6 3 3 - - 0 0 21 .113 .161 .113 - - - - - - - 56
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Donnelly Walnut Creek Crawdads 27 25 44 7 -
2 Q Medin Sonoma Stompers 34 30 39 18 -
3 N Sebastiani Sonoma Stompers 24 21 37 7 -
4 T Williams *San Diego Bombers 15 8 17 4 -
5 L Bonham *San Diego Bombers 14 5 15 2 -
6 J Brewer San Francisco Seagulls 33 15 25 8 -
7 A Ramirez San Francisco Seagulls 30 20 25 14 -
8 P Lizzul Sonoma Stompers 28 14 25 4 -
9 D Waldvogel San Francisco Seagulls 31 9 19 5 -
10 A Balentine Sonoma Stompers 30 18 25 4 -
11 C Chavez San Francisco Seagulls 27 8 15 2 -
12 M Galvin San Francisco Seagulls 34 15 16 12 -
13 T Keys Sonoma Stompers 29 28 11 8 -
14 D Fishbough *San Diego Bombers 14 5 6 3 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Donnelly Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 Q Medin Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 N Sebastiani Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 T Williams *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 L Bonham *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Brewer San Francisco Seagulls 9.00 0 0 2 0 0 1.0 2 1 1 1 1 9.00 - 3.00 - - -
7 A Ramirez San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 P Lizzul Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 D Waldvogel San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 A Balentine Sonoma Stompers 4.50 0 0 1 0 0 2.0 3 1 1 4 0 .00 - 3.50 - - -
11 C Chavez San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 M Galvin San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 T Keys Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 D Fishbough *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Donnelly Walnut Creek Crawdads 27 0 - - - - - - - - - -
2 Q Medin Sonoma Stompers 34 0 - - - - - - - - - -
3 N Sebastiani Sonoma Stompers 24 0 - - - - - - - - - -
4 T Williams *San Diego Bombers 15 0 - - - - - - - - - -
5 L Bonham *San Diego Bombers 14 0 - - - - - - - - - -
6 J Brewer San Francisco Seagulls 33 0 - - - - - - - - - -
7 A Ramirez San Francisco Seagulls 30 0 - - - - - - - - - -
8 P Lizzul Sonoma Stompers 28 0 - - - - - - - - - -
9 D Waldvogel San Francisco Seagulls 31 0 - - - - - - - - - -
10 A Balentine Sonoma Stompers 30 0 - - - - - - - - - -
11 C Chavez San Francisco Seagulls 27 0 - - - - - - - - - -
12 M Galvin San Francisco Seagulls 34 0 - - - - - - - - - -
13 T Keys Sonoma Stompers 29 0 - - - - - - - - - -
14 D Fishbough *San Diego Bombers 14 0 - - - - - - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Donnelly Walnut Creek Crawdads 31 118 41 25 13 - - 2 2 19 .347 .412 .398 - - - - - - - 131
2 Q Medin Sonoma Stompers 36 129 41 28 29 - - 0 0 16 .318 .443 .318 - - - - - - - 158
3 N Sebastiani Sonoma Stompers 25 86 25 17 14 - - 4 4 27 .291 .390 .430 - - - - - - - 100
4 T Williams *San Diego Bombers 19 79 21 7 13 - - 0 0 14 .266 .370 .266 - - - - - - - 92
5 L Bonham *San Diego Bombers 18 75 24 5 5 - - 0 0 11 .320 .362 .320 - - - - - - - 80
6 J Brewer San Francisco Seagulls 34 102 28 15 13 - - 0 0 30 .275 .357 .275 - - - - - - - 115
7 A Ramirez San Francisco Seagulls 31 111 26 13 18 - - 0 0 13 .234 .341 .234 - - - - - - - 129
8 P Lizzul Sonoma Stompers 31 93 21 16 21 - - 2 2 29 .226 .368 .290 - - - - - - - 114
9 D Waldvogel San Francisco Seagulls 31 84 19 11 12 - - 0 0 33 .226 .323 .226 - - - - - - - 96
10 A Balentine Sonoma Stompers 31 115 26 15 20 - - 1 1 31 .226 .341 .252 - - - - - - - 135
11 C Chavez San Francisco Seagulls 27 71 15 10 14 - - 0 0 16 .211 .341 .211 - - - - - - - 85
12 M Galvin San Francisco Seagulls 35 81 16 11 12 - - 0 0 22 .198 .301 .198 - - - - - - - 93
13 T Keys Sonoma Stompers 31 76 13 7 20 - - 0 0 22 .171 .344 .171 - - - - - - - 96
14 D Fishbough *San Diego Bombers 18 69 7 3 4 - - 0 0 29 .101 .151 .101 - - - - - - - 73
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Donnelly Walnut Creek Crawdads 31 29 47 9 -
2 Q Medin Sonoma Stompers 36 31 41 18 -
3 N Sebastiani Sonoma Stompers 25 21 37 8 -
4 T Williams *San Diego Bombers 19 11 21 5 -
5 L Bonham *San Diego Bombers 18 7 24 2 -
6 J Brewer San Francisco Seagulls 34 16 28 9 -
7 A Ramirez San Francisco Seagulls 31 21 26 14 -
8 P Lizzul Sonoma Stompers 31 15 27 4 -
9 D Waldvogel San Francisco Seagulls 31 9 19 5 -
10 A Balentine Sonoma Stompers 31 19 29 4 -
11 C Chavez San Francisco Seagulls 27 8 15 2 -
12 M Galvin San Francisco Seagulls 35 15 16 12 -
13 T Keys Sonoma Stompers 31 29 13 8 -
14 D Fishbough *San Diego Bombers 18 5 7 3 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Donnelly Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 Q Medin Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 N Sebastiani Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 T Williams *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 L Bonham *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Brewer San Francisco Seagulls 9.00 0 0 2 0 0 1.0 2 1 1 1 1 9.00 - 3.00 - - -
7 A Ramirez San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 P Lizzul Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 D Waldvogel San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 A Balentine Sonoma Stompers 4.50 0 0 1 0 0 2.0 3 1 1 4 0 .00 - 3.50 - - -
11 C Chavez San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 M Galvin San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 T Keys Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 D Fishbough *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Donnelly Walnut Creek Crawdads 31 0 - - - - - - - - - -
2 Q Medin Sonoma Stompers 36 0 - - - - - - - - - -
3 N Sebastiani Sonoma Stompers 25 0 - - - - - - - - - -
4 T Williams *San Diego Bombers 19 0 - - - - - - - - - -
5 L Bonham *San Diego Bombers 18 0 - - - - - - - - - -
6 J Brewer San Francisco Seagulls 34 0 - - - - - - - - - -
7 A Ramirez San Francisco Seagulls 31 0 - - - - - - - - - -
8 P Lizzul Sonoma Stompers 31 0 - - - - - - - - - -
9 D Waldvogel San Francisco Seagulls 31 0 - - - - - - - - - -
10 A Balentine Sonoma Stompers 31 0 - - - - - - - - - -
11 C Chavez San Francisco Seagulls 27 0 - - - - - - - - - -
12 M Galvin San Francisco Seagulls 35 0 - - - - - - - - - -
13 T Keys Sonoma Stompers 31 0 - - - - - - - - - -
14 D Fishbough *San Diego Bombers 18 0 - - - - - - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci