Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Galvin San Francisco Seagulls 34 81 16 11 12 - - 0 0 22 .198 .301 .198 - - - - - - - 93
1 Q Medin Sonoma Stompers 34 125 39 28 28 - - 0 0 16 .312 .438 .312 - - - - - - - 153
3 J Brewer San Francisco Seagulls 33 98 25 15 13 - - 0 0 30 .255 .342 .255 - - - - - - - 111
4 D Waldvogel San Francisco Seagulls 31 84 19 11 12 - - 0 0 33 .226 .323 .226 - - - - - - - 96
5 A Balentine Sonoma Stompers 30 111 25 14 20 - - 0 0 28 .225 .344 .225 - - - - - - - 131
5 A Ramirez San Francisco Seagulls 30 107 25 13 18 - - 0 0 12 .234 .344 .234 - - - - - - - 125
5 F Whalen San Francisco Seagulls 30 52 10 4 3 - - 0 0 24 .192 .236 .192 - - - - - - - 55
8 T Keys Sonoma Stompers 29 68 11 6 20 - - 0 0 19 .162 .352 .162 - - - - - - - 88
9 P Lizzul Sonoma Stompers 28 82 19 14 20 - - 2 2 27 .232 .382 .305 - - - - - - - 102
10 C Chavez San Francisco Seagulls 27 71 15 10 14 - - 0 0 16 .211 .341 .211 - - - - - - - 85
10 J Donnelly Walnut Creek Crawdads 27 103 38 24 12 - - 2 2 14 .369 .435 .427 - - - - - - - 115
12 C Hegamin Sonoma Stompers 24 73 19 4 12 - - 0 0 19 .260 .365 .260 - - - - - - - 85
12 E Johnson San Francisco Seagulls 24 75 19 13 10 - - 3 3 27 .253 .341 .373 - - - - - - - 85
12 N Sebastiani Sonoma Stompers 24 83 25 17 13 - - 4 4 27 .301 .396 .446 - - - - - - - 96
15 A Scheppler Sonoma Stompers 23 57 9 3 7 - - 0 0 21 .158 .250 .158 - - - - - - - 64
16 E Sepulveda Sonoma Stompers 22 60 11 11 13 - - 1 1 14 .183 .329 .233 - - - - - - - 73
17 D Gibbs San Francisco Seagulls 20 48 12 4 15 - - 0 0 9 .250 .429 .250 - - - - - - - 63
17 C Pawlowski Sonoma Stompers 20 65 16 16 16 - - 0 0 14 .246 .395 .246 - - - - - - - 81
17 B Sebastiani Sonoma Stompers 20 28 3 2 15 - - 0 0 13 .107 .419 .107 - - - - - - - 43
20 K Chao Menlo Park Legends 19 57 13 6 3 - - 1 1 13 .228 .267 .281 - - - - - - - 60
21 C Calvillo Walnut Creek Crawdads 18 61 15 6 7 - - 1 1 3 .246 .324 .295 - - - - - - - 68
21 J Coupland Walnut Creek Crawdads 18 35 6 5 6 - - 1 1 10 .171 .293 .257 - - - - - - - 41
21 J Mettam Walnut Creek Crawdads 18 69 20 18 11 - - 0 0 9 .290 .388 .290 - - - - - - - 80
24 S Jenkins Walnut Creek Crawdads 17 51 15 6 11 - - 1 1 12 .294 .419 .353 - - - - - - - 62
25 M McGrady San Francisco Seagulls 16 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
26 B Clizbe Walnut Creek Crawdads 15 64 14 9 4 - - 0 0 7 .219 .265 .219 - - - - - - - 68
26 D Philibosian San Francisco Seagulls 15 42 6 3 5 - - 0 0 19 .143 .234 .143 - - - - - - - 47
26 T Williams *San Diego Bombers 15 63 17 5 10 - - 0 0 10 .270 .370 .270 - - - - - - - 73
29 L Bonham *San Diego Bombers 14 58 15 3 4 - - 0 0 9 .259 .306 .259 - - - - - - - 62
29 D Fishbough *San Diego Bombers 14 53 6 3 3 - - 0 0 21 .113 .161 .113 - - - - - - - 56
29 S Gonzales *Philippines Baseball Group 14 42 10 5 5 - - 0 0 10 .238 .319 .238 - - - - - - - 47
32 K Baker Sonoma Stompers 13 36 6 2 5 - - 0 0 14 .167 .268 .167 - - - - - - - 41
33 J Bollengier *Alameda Merchants 12 40 10 2 0 - - 0 0 9 .250 .250 .250 - - - - - - - 40
33 M Zhu San Francisco Seagulls 12 24 4 2 2 - - 0 0 11 .167 .231 .167 - - - - - - - 26
35 J Derflinger *San Diego Bombers 11 30 7 1 1 - - 0 0 16 .233 .258 .233 - - - - - - - 31
35 L Duncan Sonoma Stompers 11 10 2 1 1 - - 0 0 4 .200 .273 .200 - - - - - - - 11
35 G Fanelli *San Diego Bombers 11 34 6 5 2 - - 1 1 13 .176 .222 .265 - - - - - - - 36
35 M Handron Sonoma Stompers 11 44 20 21 7 - - 5 5 7 .455 .529 .795 - - - - - - - 51
35 Z Justice Walnut Creek Crawdads 11 31 8 5 1 - - 0 0 5 .258 .281 .258 - - - - - - - 32
35 G Zitko *San Diego Bombers 11 26 5 3 6 - - 0 0 11 .192 .344 .192 - - - - - - - 32
41 K Becker *San Diego Bombers 10 35 9 5 4 - - 0 0 7 .257 .333 .257 - - - - - - - 39
41 J Byrd San Francisco Seagulls 10 40 7 8 3 - - 1 1 16 .175 .233 .250 - - - - - - - 43
41 K Olimpia Sonoma Stompers 10 18 5 4 2 - - 1 1 2 .278 .350 .444 - - - - - - - 20
41 C Santiago *San Diego Bombers 10 28 9 2 1 - - 0 0 9 .321 .345 .321 - - - - - - - 29
45 J Hanson San Francisco Seagulls 9 35 10 3 5 - - 0 0 5 .286 .375 .286 - - - - - - - 40
45 J Jones *San Diego Bombers 9 30 9 4 1 - - 1 1 12 .300 .323 .400 - - - - - - - 31
45 J Maske San Francisco Seagulls 9 2 1 1 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
45 S McBroom Sonoma Stompers 9 7 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 7
45 S Rapp *San Diego Bombers 9 31 4 3 7 - - 0 0 10 .129 .289 .129 - - - - - - - 38
45 X Sielken Sonoma Stompers 9 17 4 2 4 - - 0 0 2 .235 .381 .235 - - - - - - - 21
45 K Victorian San Francisco Seagulls 9 37 12 4 5 - - 0 0 10 .324 .405 .324 - - - - - - - 42
52 E Bergan San Francisco Seagulls 8 27 5 3 3 - - 0 0 2 .185 .267 .185 - - - - - - - 30
52 G Tapia Sonoma Stompers 8 13 3 2 0 - - 0 0 1 .231 .231 .231 - - - - - - - 13
52 J Theodore *San Diego Bombers 8 26 6 2 1 - - 0 0 4 .231 .259 .231 - - - - - - - 27
55 A Choo *San Diego Bombers 7 20 5 3 2 - - 0 0 4 .250 .318 .250 - - - - - - - 22
55 J Moulin *San Diego Bombers 7 14 2 0 1 - - 0 0 4 .143 .200 .143 - - - - - - - 15
57 F Barnes *San Diego Bombers 6 15 3 2 0 - - 0 0 7 .200 .200 .200 - - - - - - - 15
57 E Bigani *San Diego Waves 6 15 2 0 3 - - 0 0 5 .133 .278 .133 - - - - - - - 18
57 E McGrew Walnut Creek Crawdads 6 19 5 2 4 - - 0 0 2 .263 .391 .263 - - - - - - - 23
60 M Jang *San Diego Bombers 5 10 1 0 1 - - 0 0 5 .100 .182 .100 - - - - - - - 11
60 D Orlinsky San Francisco Seagulls 5 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
62 T Covington *San Diego Waves 4 11 3 2 2 - - 0 0 1 .273 .385 .273 - - - - - - - 13
62 B Gray *San Diego Bombers 4 11 2 0 1 - - 0 0 5 .182 .250 .182 - - - - - - - 12
62 J Prieto San Francisco Seagulls 4 9 2 0 0 - - 0 0 3 .222 .222 .222 - - - - - - - 9
62 J Sechler San Francisco Seagulls 4 11 3 2 1 - - 0 0 4 .273 .333 .273 - - - - - - - 12
66 D Leach *San Diego Bombers 3 8 2 1 0 - - 0 0 2 .250 .250 .250 - - - - - - - 8
66 T Parks *San Diego Bombers 3 5 1 0 2 - - 0 0 2 .200 .429 .200 - - - - - - - 7
68 T Carney *San Diego Bombers 2 3 0 1 1 - - 0 0 3 .000 .250 .000 - - - - - - - 4
68 M Erspamer Orange County Riptide 2 7 1 0 1 - - 0 0 4 .143 .250 .143 - - - - - - - 8
68 L ODay *San Diego Waves 2 1 1 4 1 - - 1 1 0 1.000 1.000 4.000 - - - - - - - 2
71 T Herges Arroyo Seco Saints 1 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
71 D Hillman Walnut Creek Crawdads 1 6 2 1 0 - - 0 0 2 .333 .333 .333 - - - - - - - 6
71 P Storjohann Walnut Creek Crawdads 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
71 A Thomas Conejo Oaks 1 2 1 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 2
Rk Name Team gp r tb sb cs
1 M Galvin San Francisco Seagulls 34 15 16 12 -
1 Q Medin Sonoma Stompers 34 30 39 18 -
3 J Brewer San Francisco Seagulls 33 15 25 8 -
4 D Waldvogel San Francisco Seagulls 31 9 19 5 -
5 A Balentine Sonoma Stompers 30 18 25 4 -
5 A Ramirez San Francisco Seagulls 30 20 25 14 -
5 F Whalen San Francisco Seagulls 30 5 10 3 -
8 T Keys Sonoma Stompers 29 28 11 8 -
9 P Lizzul Sonoma Stompers 28 14 25 4 -
10 C Chavez San Francisco Seagulls 27 8 15 2 -
10 J Donnelly Walnut Creek Crawdads 27 25 44 7 -
12 C Hegamin Sonoma Stompers 24 8 19 6 -
12 E Johnson San Francisco Seagulls 24 12 28 5 -
12 N Sebastiani Sonoma Stompers 24 21 37 7 -
15 A Scheppler Sonoma Stompers 23 14 9 2 -
16 E Sepulveda Sonoma Stompers 22 15 14 4 -
17 D Gibbs San Francisco Seagulls 20 11 12 22 -
17 C Pawlowski Sonoma Stompers 20 13 16 4 -
17 B Sebastiani Sonoma Stompers 20 8 3 0 -
20 K Chao Menlo Park Legends 19 7 16 1 -
21 C Calvillo Walnut Creek Crawdads 18 14 18 4 -
21 J Coupland Walnut Creek Crawdads 18 8 9 2 -
21 J Mettam Walnut Creek Crawdads 18 19 20 9 -
24 S Jenkins Walnut Creek Crawdads 17 18 18 4 -
25 M McGrady San Francisco Seagulls 16 0 0 0 -
26 B Clizbe Walnut Creek Crawdads 15 8 14 2 -
26 D Philibosian San Francisco Seagulls 15 5 6 0 -
26 T Williams *San Diego Bombers 15 8 17 4 -
29 L Bonham *San Diego Bombers 14 5 15 2 -
29 D Fishbough *San Diego Bombers 14 5 6 3 -
29 S Gonzales *Philippines Baseball Group 14 3 10 4 -
32 K Baker Sonoma Stompers 13 7 6 0 -
33 J Bollengier *Alameda Merchants 12 4 10 1 -
33 M Zhu San Francisco Seagulls 12 3 4 0 -
35 J Derflinger *San Diego Bombers 11 4 7 1 -
35 L Duncan Sonoma Stompers 11 1 2 0 -
35 G Fanelli *San Diego Bombers 11 3 9 0 -
35 M Handron Sonoma Stompers 11 19 35 1 -
35 Z Justice Walnut Creek Crawdads 11 2 8 1 -
35 G Zitko *San Diego Bombers 11 5 5 0 -
41 K Becker *San Diego Bombers 10 3 9 1 -
41 J Byrd San Francisco Seagulls 10 7 10 1 -
41 K Olimpia Sonoma Stompers 10 4 8 1 -
41 C Santiago *San Diego Bombers 10 2 9 0 -
45 J Hanson San Francisco Seagulls 9 5 10 3 -
45 J Jones *San Diego Bombers 9 5 12 1 -
45 J Maske San Francisco Seagulls 9 1 1 0 -
45 S McBroom Sonoma Stompers 9 1 0 0 -
45 S Rapp *San Diego Bombers 9 4 4 0 -
45 X Sielken Sonoma Stompers 9 1 4 0 -
45 K Victorian San Francisco Seagulls 9 7 12 3 -
52 E Bergan San Francisco Seagulls 8 2 5 0 -
52 G Tapia Sonoma Stompers 8 1 3 3 -
52 J Theodore *San Diego Bombers 8 1 6 0 -
55 A Choo *San Diego Bombers 7 5 5 0 -
55 J Moulin *San Diego Bombers 7 0 2 0 -
57 F Barnes *San Diego Bombers 6 2 3 0 -
57 E Bigani *San Diego Waves 6 2 2 0 -
57 E McGrew Walnut Creek Crawdads 6 2 5 0 -
60 M Jang *San Diego Bombers 5 1 1 0 -
60 D Orlinsky San Francisco Seagulls 5 1 0 0 -
62 T Covington *San Diego Waves 4 2 3 0 -
62 B Gray *San Diego Bombers 4 1 2 0 -
62 J Prieto San Francisco Seagulls 4 2 2 0 -
62 J Sechler San Francisco Seagulls 4 1 3 0 -
66 D Leach *San Diego Bombers 3 1 2 1 -
66 T Parks *San Diego Bombers 3 0 1 0 -
68 T Carney *San Diego Bombers 2 0 0 0 -
68 M Erspamer Orange County Riptide 2 1 1 0 -
68 L ODay *San Diego Waves 2 2 4 0 -
71 T Herges Arroyo Seco Saints 1 0 0 0 -
71 D Hillman Walnut Creek Crawdads 1 0 2 0 -
71 P Storjohann Walnut Creek Crawdads 1 0 1 0 -
71 A Thomas Conejo Oaks 1 1 1 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Galvin San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 Q Medin Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 J Brewer San Francisco Seagulls 9.00 0 0 2 0 0 1.0 2 1 1 1 1 9.00 - 3.00 - - -
4 D Waldvogel San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 A Balentine Sonoma Stompers 4.50 0 0 1 0 0 2.0 3 1 1 4 0 .00 - 3.50 - - -
5 A Ramirez San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 F Whalen San Francisco Seagulls 3.91 0 0 12 4 0 50.2 57 27 22 19 41 7.28 - 1.50 - - -
8 T Keys Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 P Lizzul Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 C Chavez San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Donnelly Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 C Hegamin Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 E Johnson San Francisco Seagulls 9.95 0 0 5 1 0 12.2 17 18 14 14 9 6.39 - 2.45 - - -
12 N Sebastiani Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 A Scheppler Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 E Sepulveda Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 D Gibbs San Francisco Seagulls 0.00 0 0 1 0 0 1.0 0 0 0 1 0 .00 - 1.00 - - -
17 C Pawlowski Sonoma Stompers 9.00 0 0 1 0 0 1.0 1 1 1 0 1 9.00 - 1.00 - - -
17 B Sebastiani Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 K Chao Menlo Park Legends 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 C Calvillo Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Coupland Walnut Creek Crawdads 9.95 0 0 5 0 0 6.1 9 9 7 2 7 9.95 - 1.74 - - -
21 J Mettam Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 S Jenkins Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 M McGrady San Francisco Seagulls 6.80 0 0 15 7 0 41.0 48 35 31 21 19 4.17 - 1.68 - - -
26 B Clizbe Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 D Philibosian San Francisco Seagulls 0.00 0 0 2 0 0 3.0 0 0 0 2 3 9.00 - .67 - - -
26 T Williams *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 L Bonham *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 D Fishbough *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 S Gonzales *Philippines Baseball Group 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 K Baker Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 J Bollengier *Alameda Merchants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 M Zhu San Francisco Seagulls 4.50 0 0 2 0 0 2.0 2 1 1 2 0 .00 - 2.00 - - -
35 J Derflinger *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 L Duncan Sonoma Stompers 0.00 0 0 7 0 0 9.0 5 0 0 3 16 16.00 - .89 - - -
35 G Fanelli *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 M Handron Sonoma Stompers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 Z Justice Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 G Zitko *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 K Becker *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 J Byrd San Francisco Seagulls 3.31 0 0 5 4 0 16.1 17 9 6 4 14 7.71 - 1.29 - - -
41 K Olimpia Sonoma Stompers 2.63 0 0 6 6 0 24.0 14 9 7 16 34 12.75 - 1.25 - - -
41 C Santiago *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 J Hanson San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 J Jones *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 J Maske San Francisco Seagulls 11.12 0 0 8 4 0 11.1 16 21 14 13 15 11.91 - 2.56 - - -
45 S McBroom Sonoma Stompers 1.21 0 0 6 5 0 22.1 14 4 3 6 27 10.88 - .90 - - -
45 S Rapp *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 X Sielken Sonoma Stompers 0.50 0 0 5 4 0 18.0 10 1 1 6 29 14.50 - .89 - - -
45 K Victorian San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 E Bergan San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 G Tapia Sonoma Stompers 5.40 0 0 4 0 0 5.0 3 4 3 4 4 7.20 - 1.40 - - -
52 J Theodore *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 A Choo *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 J Moulin *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 F Barnes *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 E Bigani *San Diego Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 E McGrew Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 M Jang *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 D Orlinsky San Francisco Seagulls 12.46 0 0 4 0 0 4.1 3 9 6 4 0 .00 - 1.62 - - -
62 T Covington *San Diego Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 B Gray *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 J Prieto San Francisco Seagulls 72.00 0 0 2 0 0 1.0 2 8 8 7 0 .00 - 9.00 - - -
62 J Sechler San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 D Leach *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 T Parks *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 T Carney *San Diego Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 M Erspamer Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 L ODay *San Diego Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 T Herges Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 D Hillman Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 P Storjohann Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 A Thomas Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 M Galvin San Francisco Seagulls 34 0 - - - - - - - - - -
1 Q Medin Sonoma Stompers 34 0 - - - - - - - - - -
3 J Brewer San Francisco Seagulls 33 0 - - - - - - - - - -
4 D Waldvogel San Francisco Seagulls 31 0 - - - - - - - - - -
5 A Balentine Sonoma Stompers 30 0 - - - - - - - - - -
5 A Ramirez San Francisco Seagulls 30 0 - - - - - - - - - -
5 F Whalen San Francisco Seagulls 30 0 - - - - - - - - - -
8 T Keys Sonoma Stompers 29 0 - - - - - - - - - -
9 P Lizzul Sonoma Stompers 28 0 - - - - - - - - - -
10 C Chavez San Francisco Seagulls 27 0 - - - - - - - - - -
10 J Donnelly Walnut Creek Crawdads 27 0 - - - - - - - - - -
12 C Hegamin Sonoma Stompers 24 0 - - - - - - - - - -
12 E Johnson San Francisco Seagulls 24 0 - - - - - - - - - -
12 N Sebastiani Sonoma Stompers 24 0 - - - - - - - - - -
15 A Scheppler Sonoma Stompers 23 0 - - - - - - - - - -
16 E Sepulveda Sonoma Stompers 22 0 - - - - - - - - - -
17 D Gibbs San Francisco Seagulls 20 0 - - - - - - - - - -
17 C Pawlowski Sonoma Stompers 20 0 - - - - - - - - - -
17 B Sebastiani Sonoma Stompers 20 0 - - - - - - - - - -
20 K Chao Menlo Park Legends 19 0 - - - - - - - - - -
21 C Calvillo Walnut Creek Crawdads 18 0 - - - - - - - - - -
21 J Coupland Walnut Creek Crawdads 18 0 - - - - - - - - - -
21 J Mettam Walnut Creek Crawdads 18 0 - - - - - - - - - -
24 S Jenkins Walnut Creek Crawdads 17 0 - - - - - - - - - -
25 M McGrady San Francisco Seagulls 16 0 - - - - - - - - - -
26 B Clizbe Walnut Creek Crawdads 15 0 - - - - - - - - - -
26 D Philibosian San Francisco Seagulls 15 0 - - - - - - - - - -
26 T Williams *San Diego Bombers 15 0 - - - - - - - - - -
29 L Bonham *San Diego Bombers 14 0 - - - - - - - - - -
29 D Fishbough *San Diego Bombers 14 0 - - - - - - - - - -
29 S Gonzales *Philippines Baseball Group 14 0 - - - - - - - - - -
32 K Baker Sonoma Stompers 13 0 - - - - - - - - - -
33 J Bollengier *Alameda Merchants 12 0 - - - - - - - - - -
33 M Zhu San Francisco Seagulls 12 0 - - - - - - - - - -
35 J Derflinger *San Diego Bombers 11 0 - - - - - - - - - -
35 L Duncan Sonoma Stompers 11 0 - - - - - - - - - -
35 G Fanelli *San Diego Bombers 11 0 - - - - - - - - - -
35 M Handron Sonoma Stompers 11 0 - - - - - - - - - -
35 Z Justice Walnut Creek Crawdads 11 0 - - - - - - - - - -
35 G Zitko *San Diego Bombers 11 0 - - - - - - - - - -
41 K Becker *San Diego Bombers 10 0 - - - - - - - - - -
41 J Byrd San Francisco Seagulls 10 0 - - - - - - - - - -
41 K Olimpia Sonoma Stompers 10 0 - - - - - - - - - -
41 C Santiago *San Diego Bombers 10 0 - - - - - - - - - -
45 J Hanson San Francisco Seagulls 9 0 - - - - - - - - - -
45 J Jones *San Diego Bombers 9 0 - - - - - - - - - -
45 J Maske San Francisco Seagulls 9 0 - - - - - - - - - -
45 S McBroom Sonoma Stompers 9 0 - - - - - - - - - -
45 S Rapp *San Diego Bombers 9 0 - - - - - - - - - -
45 X Sielken Sonoma Stompers 9 0 - - - - - - - - - -
45 K Victorian San Francisco Seagulls 9 0 - - - - - - - - - -
52 E Bergan San Francisco Seagulls 8 0 - - - - - - - - - -
52 G Tapia Sonoma Stompers 8 0 - - - - - - - - - -
52 J Theodore *San Diego Bombers 8 0 - - - - - - - - - -
55 A Choo *San Diego Bombers 7 0 - - - - - - - - - -
55 J Moulin *San Diego Bombers 7 0 - - - - - - - - - -
57 F Barnes *San Diego Bombers 6 0 - - - - - - - - - -
57 E Bigani *San Diego Waves 6 0 - - - - - - - - - -
57 E McGrew Walnut Creek Crawdads 6 0 - - - - - - - - - -
60 M Jang *San Diego Bombers 5 0 - - - - - - - - - -
60 D Orlinsky San Francisco Seagulls 5 0 - - - - - - - - - -
62 T Covington *San Diego Waves 4 0 - - - - - - - - - -
62 B Gray *San Diego Bombers 4 0 - - - - - - - - - -
62 J Prieto San Francisco Seagulls 4 0 - - - - - - - - - -
62 J Sechler San Francisco Seagulls 4 0 - - - - - - - - - -
66 D Leach *San Diego Bombers 3 0 - - - - - - - - - -
66 T Parks *San Diego Bombers 3 0 - - - - - - - - - -
68 T Carney *San Diego Bombers 2 0 - - - - - - - - - -
68 M Erspamer Orange County Riptide 2 0 - - - - - - - - - -
68 L ODay *San Diego Waves 2 0 - - - - - - - - - -
71 T Herges Arroyo Seco Saints 1 0 - - - - - - - - - -
71 D Hillman Walnut Creek Crawdads 1 0 - - - - - - - - - -
71 P Storjohann Walnut Creek Crawdads 1 0 - - - - - - - - - -
71 A Thomas Conejo Oaks 1 0 - - - - - - - - - -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Galvin San Francisco Seagulls 35 81 16 11 12 - - 0 0 22 .198 .301 .198 - - - - - - - 93
2 Q Medin Sonoma Stompers 36 129 41 28 29 - - 0 0 16 .318 .443 .318 - - - - - - - 158
3 J Brewer San Francisco Seagulls 34 102 28 15 13 - - 0 0 30 .275 .357 .275 - - - - - - - 115
4 D Waldvogel San Francisco Seagulls 31 84 19 11 12 - - 0 0 33 .226 .323 .226 - - - - - - - 96
4 A Balentine Sonoma Stompers 31 115 26 15 20 - - 1 1 31 .226 .341 .252 - - - - - - - 135
4 A Ramirez San Francisco Seagulls 31 111 26 13 18 - - 0 0 13 .234 .341 .234 - - - - - - - 129
4 F Whalen San Francisco Seagulls 31 52 10 4 3 - - 0 0 24 .192 .236 .192 - - - - - - - 55
4 T Keys Sonoma Stompers 31 76 13 7 20 - - 0 0 22 .171 .344 .171 - - - - - - - 96
4 P Lizzul Sonoma Stompers 31 93 21 16 21 - - 2 2 29 .226 .368 .290 - - - - - - - 114
10 C Chavez San Francisco Seagulls 27 71 15 10 14 - - 0 0 16 .211 .341 .211 - - - - - - - 85
11 J Donnelly Walnut Creek Crawdads 31 118 41 25 13 - - 2 2 19 .347 .412 .398 - - - - - - - 131
12 C Hegamin Sonoma Stompers 26 81 22 5 13 - - 0 0 22 .272 .372 .272 - - - - - - - 94
13 E Johnson San Francisco Seagulls 25 77 19 13 12 - - 3 3 28 .247 .348 .364 - - - - - - - 89
13 N Sebastiani Sonoma Stompers 25 86 25 17 14 - - 4 4 27 .291 .390 .430 - - - - - - - 100
13 A Scheppler Sonoma Stompers 25 62 10 4 7 - - 0 0 24 .161 .246 .161 - - - - - - - 69
16 E Sepulveda Sonoma Stompers 24 65 13 11 15 - - 1 1 15 .200 .350 .246 - - - - - - - 80
17 D Gibbs San Francisco Seagulls 21 51 12 5 15 - - 0 0 9 .235 .409 .235 - - - - - - - 66
17 C Pawlowski Sonoma Stompers 21 69 16 16 17 - - 0 0 14 .232 .384 .232 - - - - - - - 86
17 B Sebastiani Sonoma Stompers 21 28 3 2 16 - - 0 0 13 .107 .432 .107 - - - - - - - 44
20 K Chao Menlo Park Legends 20 62 15 6 3 - - 1 1 15 .242 .277 .290 - - - - - - - 65
