Caden Stillwell
- RHP/INF
- Conejo Oaks
gp
13
avg
.357
hr
-
rbi
4
r
6
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 97th | 13 | 97th |
| Plate appearances | 54 | 74th | 54 | 74th |
| At Bats | 42 | 82nd | 42 | 82nd |
| Runs | 6 | 109th | 6 | 109th |
| Hits | 15 | 40th | 15 | 40th |
| Doubles | 2 | 68th | 2 | 68th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 119th | 4 | 119th |
| Total bases | 17 | 67th | 17 | 67th |
| Walks | 9 | 35th | 9 | 35th |
| Hit by pitch | 3 | 25th | 3 | 25th |
| Strikeouts | 6 | 157th | 6 | 157th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 38th | 1 | 38th |
| Stolen Bases | 1 | 109th | 1 | 109th |
| Caught Stealing | - | - | - | - |
| Batting Average | .357 | 21st | .357 | 21st |
| On Base Percentage | .500 | 10th | .500 | 10th |
| Slugging Percentage | .405 | 64th | .405 | 64th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 6 | Orange County Riptide | W, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 7 | Academy Barons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 13 | *San Diego Bombers | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 17 | at Academy Barons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 26 | at Orange County Riptide | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 27 | Orange County Riptide | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 0 | 0 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | 1 | 1 | 0 | - | - |
| Jun 7 | Academy Barons | W, 5-4 | - | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 0 | 1 | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 1 | 2 | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 0 | 3 | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | - | - | - | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 0 | 1 | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 1 | 1 | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 0 | 0 | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 0 | 3 | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 1 | 1 | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 1 | 1 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | 1 | 0 | 1 | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 1 | 2 | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | - | - | - | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Academy Barons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 0 | 0 | 1.1 | 3 | - | - | 0.00 | 1 | 6.75 | - | 2.25 |
| Jun 13 | *San Diego Bombers | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | 2 | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 11 | 11 | 0 | 0 | 6 | 1.000 | - | 1 | - | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 42 | 15 | 4 | 9 | 2 | - | - | 2 | 6 | .357 | .500 | .405 | 3 | - | - | 1 | 9 | 12 | 0.75 | 54 |
| Conference | 13 | 42 | 15 | 4 | 9 | 2 | - | - | 2 | 6 | .357 | .500 | .405 | 3 | - | - | 1 | 9 | 12 | 0.75 | 54 |
| Exhibition | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Home | 8 | 24 | 9 | 3 | 7 | - | - | - | 0 | 4 | .375 | .559 | .375 | 3 | - | - | - | 5 | 6 | 0.83 | 34 |
| Away | 5 | 18 | 6 | 1 | 2 | 2 | - | - | 2 | 2 | .333 | .400 | .444 | - | - | - | 1 | 4 | 6 | 0.67 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 23 | 9 | 3 | 6 | 1 | - | - | 1 | 2 | .391 | .548 | .435 | 2 | - | - | - | 5 | 7 | 0.71 | 31 |
| Losses | 6 | 19 | 6 | 1 | 3 | 1 | - | - | 1 | 4 | .316 | .435 | .368 | 1 | - | - | 1 | 4 | 5 | 0.80 | 23 |
| June | 13 | 42 | 15 | 4 | 9 | 2 | - | - | 2 | 6 | .357 | .500 | .405 | 3 | - | - | 1 | 9 | 12 | 0.75 | 54 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 17 | 1 | - |
| Conference | 13 | 6 | 17 | 1 | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 8 | 5 | 9 | 1 | - |
| Away | 5 | 1 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 5 | 10 | 1 | - |
| Losses | 6 | 1 | 7 | - | - |
| June | 13 | 6 | 17 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | - | - | 1 | 1 | 3.86 | - | 2.14 | 13 | - | 1 |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | - | - | 1 | 1 | 3.86 | - | 2.14 | 13 | - | 1 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 2.00 | 5 | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | - | - | - | 1 | 6.75 | - | 2.25 | 8 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 2.00 | 5 | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | - | - | - | 1 | 6.75 | - | 2.25 | 8 | - | 1 |
| June | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | - | - | 1 | 1 | 3.86 | - | 2.14 | 13 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 35 | 32 | 2 | 1 | 6 | .971 | 3 | 1 | - | - | - |
| Conference | 13 | 35 | 32 | 2 | 1 | 6 | .971 | 3 | 1 | - | - | - |
| Exhibition | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Home | 8 | 22 | 20 | 1 | 1 | 6 | .955 | 2 | 1 | - | - | - |
| Away | 5 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 20 | 1 | 1 | 6 | .955 | 2 | 1 | - | - | - |
| Losses | 6 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| June | 13 | 35 | 32 | 2 | 1 | 6 | .971 | 3 | 1 | - | - | - |
