Danny Aguilera
- INF
- Conejo Oaks
gp
10
avg
.333
hr
-
rbi
7
r
5
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 146th | 10 | 146th |
| Plate appearances | 33 | 148th | 33 | 148th |
| At Bats | 24 | 176th | 24 | 176th |
| Runs | 5 | 136th | 5 | 136th |
| Hits | 8 | 120th | 8 | 120th |
| Doubles | - | - | - | - |
| Triples | 1 | 11th | 1 | 11th |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 74th | 7 | 74th |
| Total bases | 10 | 131st | 10 | 131st |
| Walks | 9 | 37th | 9 | 37th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 192nd | 5 | 192nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 43rd | 1 | 43rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | .333 | - |
| On Base Percentage | .515 | - | .515 | - |
| Slugging Percentage | .417 | - | .417 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jun 26 | at Orange County Riptide | L, 8-2 |
| Jun 27 | Orange County Riptide | W, 13-2 |
| Jun 28 | *Santa Maria Indians | W, 10-2 |
| Jun 30 | *Philippines Baseball Group | W, 6-2 |
| Jul 1 | Santa Barbara Foresters | L, 13-5 |
| Jul 2 | Orange County Riptide | W, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | 1 | 1 | - | - | 6 |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 20 | at Academy Barons | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 3 | 1 | 4 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 2 | 2 | 0 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Orange County Riptide | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 1 | 1 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | - | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 0 | 0 | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 0 | 1 | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 2 | 3 | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 0 | 1 | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 0 | 0 | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | - | - | - | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 2 | 0 | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 0 | 1 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | - | - | - | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 1 | 4 | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | - | - | - | - | - |
| Jul 2 | Orange County Riptide | W, 5-3 | - | - | - | - | - |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Orange County Riptide | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 4 | - | - | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Orange County Riptide | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 8 | 7 | 9 | - | 1 | - | 1 | 5 | .333 | .515 | .417 | - | - | - | 1 | 6 | 5 | 1.20 | 33 |
| Conference | 10 | 24 | 8 | 7 | 9 | - | 1 | - | 1 | 5 | .333 | .515 | .417 | - | - | - | 1 | 6 | 5 | 1.20 | 33 |
| Exhibition | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Home | 6 | 13 | 6 | 6 | 7 | - | 1 | - | 1 | 2 | .462 | .650 | .615 | - | - | - | 1 | 4 | 1 | 4.00 | 20 |
| Away | 4 | 11 | 2 | 1 | 2 | - | - | - | 0 | 3 | .182 | .308 | .182 | - | - | - | - | 2 | 4 | 0.50 | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 14 | 6 | 5 | 6 | - | 1 | - | 1 | 3 | .429 | .600 | .571 | - | - | - | 1 | 3 | 2 | 1.50 | 20 |
| Losses | 5 | 10 | 2 | 2 | 3 | - | - | - | 0 | 2 | .200 | .385 | .200 | - | - | - | - | 3 | 3 | 1.00 | 13 |
| June | 10 | 24 | 8 | 7 | 9 | - | 1 | - | 1 | 5 | .333 | .515 | .417 | - | - | - | 1 | 6 | 5 | 1.20 | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 10 | - | - |
| Conference | 10 | 5 | 10 | - | - |
| Exhibition | 1 | 1 | 1 | - | - |
| Home | 6 | 3 | 8 | - | - |
| Away | 4 | 2 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 5 | 8 | - | - |
| Losses | 5 | 0 | 2 | - | - |
| June | 10 | 5 | 10 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 54 | 40 | 13 | 1 | - | .981 | 8 | - | - | - | - |
| Conference | 10 | 54 | 40 | 13 | 1 | - | .981 | 8 | - | - | - | - |
| Exhibition | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Home | 6 | 38 | 33 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Away | 4 | 16 | 7 | 8 | 1 | - | .938 | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 37 | 30 | 7 | 0 | - | 1.000 | 5 | - | - | - | - |
| Losses | 5 | 17 | 10 | 6 | 1 | - | .941 | 3 | - | - | - | - |
| June | 10 | 54 | 40 | 13 | 1 | - | .981 | 8 | - | - | - | - |
