Dylan Jackson
- INF
- Conejo Oaks
gp
14
avg
.306
hr
3
rbi
12
r
12
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 66th | 14 | 66th |
| Plate appearances | 58 | 57th | 58 | 57th |
| At Bats | 49 | 57th | 49 | 57th |
| Runs | 12 | 28th | 12 | 28th |
| Hits | 15 | 40th | 15 | 40th |
| Doubles | 2 | 67th | 2 | 67th |
| Triples | 1 | 10th | 1 | 10th |
| Home Runs | 3 | 2nd | 3 | 2nd |
| Runs Batted In | 12 | 26th | 12 | 26th |
| Total bases | 28 | 21st | 28 | 21st |
| Walks | 7 | 54th | 7 | 54th |
| Hit by pitch | 2 | 54th | 2 | 54th |
| Strikeouts | 13 | 43rd | 13 | 43rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 12th | 2 | 12th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .306 | 45th | .306 | 45th |
| On Base Percentage | .414 | 52nd | .414 | 52nd |
| Slugging Percentage | .571 | 9th | .571 | 9th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 17 | at Academy Barons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 1 | 0 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 1 | 5 | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 1 | 5 | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 0 | 0 | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 2 | 5 | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | 1 | 1 | 2 | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 0 | 0 | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 0 | 0 | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 1 | 4 | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 1 | 1 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 2 | 3 | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 2 | 1 | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 1 | 2 | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 4 | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 9 | 6 | 2 | 1 | - | .889 | 3 | - | - | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 15 | 12 | 7 | 2 | 1 | 3 | 6 | 13 | .306 | .414 | .571 | 2 | - | - | 2 | 10 | 10 | 1.00 | 58 |
| Conference | 14 | 49 | 15 | 12 | 7 | 2 | 1 | 3 | 6 | 13 | .306 | .414 | .571 | 2 | - | - | 2 | 10 | 10 | 1.00 | 58 |
| Exhibition | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Home | 10 | 34 | 13 | 11 | 5 | 2 | - | 3 | 5 | 9 | .382 | .488 | .706 | 2 | - | - | 2 | 6 | 6 | 1.00 | 41 |
| Away | 4 | 15 | 2 | 1 | 2 | - | 1 | - | 1 | 4 | .133 | .235 | .267 | - | - | - | - | 4 | 4 | 1.00 | 17 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 30 | 13 | 12 | 4 | 2 | 1 | 3 | 6 | 7 | .433 | .528 | .867 | 2 | - | - | 1 | 4 | 5 | 0.80 | 36 |
| Losses | 6 | 19 | 2 | 0 | 3 | - | - | - | 0 | 6 | .105 | .227 | .105 | - | - | - | 1 | 6 | 5 | 1.20 | 22 |
| June | 13 | 44 | 13 | 12 | 7 | 2 | 1 | 3 | 6 | 12 | .295 | .415 | .591 | 2 | - | - | 1 | 8 | 10 | 0.80 | 53 |
| July | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 28 | - | - |
| Conference | 14 | 12 | 28 | - | - |
| Exhibition | 1 | 1 | 0 | - | - |
| Home | 10 | 11 | 24 | - | - |
| Away | 4 | 1 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 11 | 26 | - | - |
| Losses | 6 | 1 | 2 | - | - |
| June | 13 | 11 | 26 | - | - |
| July | 1 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 41 | 3 | 1 | - | .978 | 9 | - | - | - | - |
| Conference | 14 | 45 | 41 | 3 | 1 | - | .978 | 9 | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 10 | 35 | 34 | 1 | 0 | - | 1.000 | 6 | - | - | - | - |
| Away | 4 | 10 | 7 | 2 | 1 | - | .900 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 34 | 31 | 2 | 1 | - | .971 | 8 | - | - | - | - |
| Losses | 6 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| June | 13 | 35 | 32 | 2 | 1 | - | .971 | 8 | - | - | - | - |
| July | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
