Grant Rodriguez
- INF
- Conejo Oaks
gp
14
avg
.159
hr
-
rbi
10
r
9
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 92nd | 14 | 92nd |
| Plate appearances | 47 | 98th | 47 | 98th |
| At Bats | 44 | 80th | 44 | 80th |
| Runs | 9 | 68th | 9 | 68th |
| Hits | 7 | 132nd | 7 | 132nd |
| Doubles | 2 | 73rd | 2 | 73rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 46th | 10 | 46th |
| Total bases | 9 | 145th | 9 | 145th |
| Walks | 2 | 190th | 2 | 190th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 78th | 11 | 78th |
| Sacrifice Flies | 1 | 22nd | 1 | 22nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 43rd | 1 | 43rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .159 | 144th | .159 | 144th |
| On Base Percentage | .191 | 162nd | .191 | 162nd |
| Slugging Percentage | .205 | 141st | .205 | 141st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Jun 6 | Orange County Riptide | W, 7-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 6 | 2 | 4 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 2 | Orange County Riptide | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 1 | 0 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | 1 | 1 | 2 | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 1 | 0 | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | - | - | - | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 0 | 0 | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 2 | 3 | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | - | - | - | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 1 | 1 | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 0 | 0 | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 0 | 0 | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | - | - | - | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 1 | 3 | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 0 | 0 | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 1 | 0 | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 1 | 0 | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 0 | 0 | - | - |
| Jul 2 | Orange County Riptide | W, 5-3 | 1 | 1 | 0 | - | - |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Orange County Riptide | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 12 | 5 | 7 | 0 | - | 1.000 | 4 | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | Orange County Riptide | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 7 | 10 | 2 | 2 | - | - | 2 | 11 | .159 | .191 | .205 | - | 1 | - | 1 | 7 | 18 | 0.39 | 47 |
| Conference | 14 | 44 | 7 | 10 | 2 | 2 | - | - | 2 | 11 | .159 | .191 | .205 | - | 1 | - | 1 | 7 | 18 | 0.39 | 47 |
| Exhibition | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Home | 11 | 35 | 6 | 9 | 1 | 2 | - | - | 2 | 7 | .171 | .189 | .229 | - | 1 | - | 1 | 6 | 15 | 0.40 | 37 |
| Away | 3 | 9 | 1 | 1 | 1 | - | - | - | 0 | 4 | .111 | .200 | .111 | - | - | - | - | 1 | 3 | 0.33 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 31 | 6 | 9 | 1 | 2 | - | - | 2 | 6 | .194 | .212 | .258 | - | 1 | - | 1 | 5 | 14 | 0.36 | 33 |
| Losses | 4 | 13 | 1 | 1 | 1 | - | - | - | 0 | 5 | .077 | .143 | .077 | - | - | - | - | 2 | 4 | 0.50 | 14 |
| June | 12 | 40 | 7 | 10 | 2 | 2 | - | - | 2 | 10 | .175 | .209 | .225 | - | 1 | - | 1 | 6 | 17 | 0.35 | 43 |
| July | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 9 | - | - |
| Conference | 14 | 9 | 9 | - | - |
| Exhibition | 1 | 1 | 0 | - | - |
| Home | 11 | 8 | 8 | - | - |
| Away | 3 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 8 | 8 | - | - |
| Losses | 4 | 1 | 1 | - | - |
| June | 12 | 8 | 9 | - | - |
| July | 2 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 19 | 29 | 0 | - | 1.000 | 11 | - | - | - | - |
| Conference | 14 | 48 | 19 | 29 | 0 | - | 1.000 | 11 | - | - | - | - |
| Exhibition | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Home | 11 | 41 | 17 | 24 | 0 | - | 1.000 | 9 | - | - | - | - |
| Away | 3 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 38 | 17 | 21 | 0 | - | 1.000 | 8 | - | - | - | - |
| Losses | 4 | 10 | 2 | 8 | 0 | - | 1.000 | 3 | - | - | - | - |
| June | 12 | 45 | 19 | 26 | 0 | - | 1.000 | 10 | - | - | - | - |
| July | 2 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
