Zach Nagy
- INF
- Conejo Oaks
gp
13
avg
.295
hr
-
rbi
3
r
11
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 97th | 13 | 97th |
| Plate appearances | 48 | 90th | 48 | 90th |
| At Bats | 44 | 76th | 44 | 76th |
| Runs | 11 | 37th | 11 | 37th |
| Hits | 13 | 59th | 13 | 59th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 141st | 3 | 141st |
| Total bases | 13 | 94th | 13 | 94th |
| Walks | 2 | 180th | 2 | 180th |
| Hit by pitch | 2 | 55th | 2 | 55th |
| Strikeouts | 9 | 100th | 9 | 100th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 39th | 4 | 39th |
| Caught Stealing | 1 | 21st | 1 | 21st |
| Batting Average | .295 | 50th | .295 | 50th |
| On Base Percentage | .354 | 94th | .354 | 94th |
| Slugging Percentage | .295 | 105th | .295 | 105th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 19 | at Orange County Riptide | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 26 | at Orange County Riptide | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 1 | 2 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 1 | 0 | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 2 | 1 | - | 1 |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | - | - | - | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 0 | 0 | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 0 | 3 | 1 | - |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 1 | 1 | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | - | - | - | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 0 | 1 | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 1 | 0 | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 1 | 1 | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | 1 | 1 | 0 | 2 | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 2 | 2 | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 1 | 2 | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 0 | 0 | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 # | Coastal Dodgers | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | Orange County Riptide | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Academy Barons | W, 5-4 | 1 | 9 | 2 | 6 | 1 | - | .889 | 3 | - | - | - | - |
| Jun 9 | Santa Barbara Foresters | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 11 | *Philippines Baseball Group | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Santa Barbara Foresters | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | *San Diego Bombers | W, 16-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jun 14 | Arroyo Seco Saints | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Santa Barbara Foresters | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 17 | at Academy Barons | L, 9-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jun 19 | at Orange County Riptide | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Academy Barons | L, 13-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Arroyo Seco Saints | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 23 | *Philippines Baseball Group | W, 15-9 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Jun 25 | *San Diego Waves | W, 7-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jun 26 | at Orange County Riptide | L, 8-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Jun 27 | Orange County Riptide | W, 13-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 28 | *Santa Maria Indians | W, 10-2 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 30 | *Philippines Baseball Group | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Santa Barbara Foresters | L, 13-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | *Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | *San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | *Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 13 | 3 | 2 | - | - | - | 0 | 9 | .295 | .354 | .295 | 2 | - | - | - | 10 | 7 | 1.43 | 48 |
| Conference | 13 | 44 | 13 | 3 | 2 | - | - | - | 0 | 9 | .295 | .354 | .295 | 2 | - | - | - | 10 | 7 | 1.43 | 48 |
| Exhibition | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Home | 9 | 33 | 11 | 2 | 2 | - | - | - | 0 | 6 | .333 | .405 | .333 | 2 | - | - | - | 8 | 4 | 2.00 | 37 |
| Away | 4 | 11 | 2 | 1 | - | - | - | - | 0 | 3 | .182 | .182 | .182 | - | - | - | - | 2 | 3 | 0.67 | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 21 | 7 | 2 | 2 | - | - | - | 0 | 3 | .333 | .440 | .333 | 2 | - | - | - | 5 | 4 | 1.25 | 25 |
| Losses | 6 | 23 | 6 | 1 | - | - | - | - | 0 | 6 | .261 | .261 | .261 | - | - | - | - | 5 | 3 | 1.67 | 23 |
| June | 12 | 40 | 13 | 3 | 2 | - | - | - | 0 | 7 | .325 | .386 | .325 | 2 | - | - | - | 9 | 7 | 1.29 | 44 |
| July | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 13 | 4 | 1 |
| Conference | 13 | 11 | 13 | 4 | 1 |
| Exhibition | 1 | 1 | 2 | - | - |
| Home | 9 | 8 | 11 | 2 | 1 |
| Away | 4 | 3 | 2 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 7 | 7 | 1 | - |
| Losses | 6 | 4 | 6 | 3 | 1 |
| June | 12 | 11 | 13 | 4 | 1 |
| July | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 63 | 21 | 35 | 7 | - | .889 | 10 | - | - | - | - |
| Conference | 13 | 63 | 21 | 35 | 7 | - | .889 | 10 | - | - | - | - |
| Exhibition | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 9 | 50 | 18 | 27 | 5 | - | .900 | 9 | - | - | - | - |
| Away | 4 | 13 | 3 | 8 | 2 | - | .846 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 38 | 12 | 22 | 4 | - | .895 | 7 | - | - | - | - |
| Losses | 6 | 25 | 9 | 13 | 3 | - | .880 | 3 | - | - | - | - |
| June | 12 | 57 | 18 | 32 | 7 | - | .877 | 9 | - | - | - | - |
| July | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
