CCL Announces All-Star Game Rosters
The stars are headed to Reno.
The complete rosters for both the Stars and Stripes have been finalized, featuring some of the California Collegiate League's top talent and standout performers from across the summer season. The CCL's 2026 All-Star Game will be played on Saturday, July 4 at 6:35 p.m. at Greater Nevada Field in Reno, Nevada, as part of the Reno Aces' America 250 celebration.
Fans and families can look forward to a full night of festivities in Downtown Reno, including plaza activities, pregame autographs, a two-person Home Run Showdown, and the Aces' biggest fireworks show of the year following the game. Here are your Stars and Stripes rosters for the 2026 CCL All-Star Game:
NORTH (STRIPES)
Player Name |
Team |
Position |
College |
Hometown |
Year |
Height |
Weight |
| Catchers | |||||||
| Hunter Carlson | SS | C/1B | Georgia State | Hudson, WI | Junior | 6-2 | 205 |
| Riley Winchell | WC | C | Sac State | Livermore, CA | Sophomore | 6-0 | 205 |
| First Baseman | |||||||
| Oliver Hogan | MPL | 1B | Bradley University | Seattle, WA | Senior | 6-2 | 220 |
| Infielders | |||||||
| Brendan Comerford | SLO | 3B | Gonzaga University (portal) | Pleasanton, CA | Senior | 5-10 | 190 |
| Tino Vassell | SS | IF | University of San Francisco | Pleasant Hill, CA | Sophomore | 5-10 | 180 |
| TJ Woodson | WC | IF | Baylor University | Waco, TX | RS Freshman | 5-11 | |
| Tanner Wall | SFS | OF/INF | Pepperdine | Palo Alto, CA | Freshman | 6-3 | 195 |
| Outfielders | |||||||
| Davis Germann | SFS | OF | University of Utah | Kitchener, Canada | Senior | 6-0 | 200 |
| Bryden Bull | WC | OF | Ole Miss | Bullhead City, AZ | RS Freshman | 6-5 | 200 |
| Kyle Becker | SLO | OF | San Diego | San Diego, CA | Senior | 6-1 | 190 |
| Daniel Polasek - ALT | WC | OF | UC Irvine | Martinez, CA | Junior | 6-0 | 190 |
| Ryan Ellis | WC | OF | Sacramento State | Peoria, AZ | Senior | 5-8 | 170 |
| Utility/DH | |||||||
| Christian Lamothe | SFS | 1B | St. Bonaventure | San Juan Capistrano, CA | Sophomore | 6-1 | 205 |
| Pitchers | |||||||
| Moose Cuellar | SLO | Fresno State | Tulare, CA | Sophomore | 6-3 | 225 | |
| Jeremy Jones | WC | Ball State | Chandler, AZ | Senior | 6-1 | 210 | |
| Matthew Potter | SFS | Colorado School of Mines | Castle Rock, CA | Sophomore | 6-0 | 185 | |
| Connor Mendez | SLO | Oregon State | Pasco, WA | Senior | 6-0 | 215 | |
| Vincent Braga | MPL | Santa Clara | Palo Alto, CA | Junior | 6-2 | 210 | |
| Paul Wheeler | WC | University of San Francisco | Los Altos, CA | Sophomore | 5-11 | 180 | |
| Samuel Schnitzer | SS | University of San Francisco | Petaluma, CA | Junior | 6-5 | 225 | |
| Hudson Aber | WC | UC Santa Barbara | Danville, CA | Sophomore | 6-2 | 195 | |
| Michael Rodriques | SLO | Youngstown State | Sharon, PA | Junior | 6-1 | 200 | |
| Quincy Winkler - ALT | SLO | West Valley College | Templeton, CA | Sophomore | 6-8 | 245 | |
SOUTH (STARS)
Player Name |
Team |
Position |
College |
Hometown |
Year |
Height |
Weight |
| Catchers | |||||||
| Zane Becker | SBF | C | Texas A&M | Flower Mound, TX | Junior | 5-1 | 200 |
| Carter Rutenbar | SBF | C | Arkansas | Midlothian, TX | Sophomore | 5-11 | 200 |
| First Baseman | |||||||
| Zach Leite | AS | 1B | Old Dominion | San Clemente, CA | Senior | 6-1 | 215 |
| Infielders | |||||||
| Nathaniel Williams | AB | 2B | UT RGV | Huntington Beach, CA | Junior | 5-10 | 180 |
| Chris Newstrom | SBF | INF | Tennessee | Scottsdale, AZ | Sophomore | 6-2 | 210 |
| Jacob Freer | AS | SS | Santa Clara | Bellevue, WA | Junior | 6-0 | 190 |
| Brayden Flores | AS | INF | Loyola Marymount | Chandler, AZ | Junior | 5-10 | 175 |
| Outfielders | |||||||
| Kurt Ippolito | SBF | OF | Undecided | Trophy Club, TX | Junior | 6-4 | 195 |
| Dylan Jackson | CO | UTL | San Jose State | Thousand Oaks, CA | Senior | 6-1 | 200 |
| Jarett Sabol | OCR | OF | USC | Aliso Viejo, CA | RS Freshman | 6-2 | 225 |
| Brandon Contreras - ALT | CO | OF | Ventura College | Camarillo, CA | Junior | 5-10 | 190 |
| Utility/DH | |||||||
| Caleb Hoover | SBF | OF | Nebraska | Heath, TX | Junior | 6-3 | 220 |
| Pitchers | |||||||
| Luke Cornelison | SBF | University of Arkansas | Springdale, AR | Sophomore | 6-1 | 205 | |
| Grady Westphal | SBF | University of Texas | Leawood, KS | RS Freshman | 6-3 | 220 | |
| Jack Fowler | SBF | Pepperdine | Pleasanton, CA | Sophomore | 6-1 | 175 | |
| Kaleb Rogers | SBF | Texas | San Antonio, TX | Sophomore | 6-0 | 210 | |
| Amari Yolas | AB | University of Maryland Eastern Shore | Los Angeles, CA | Senior | 5-9 | 160 | |
| Jaedeyn Edwards | AB | Jackson State University | Los Angeles, CA | Senior | 6-1 | 210 | |
| Arnold Wu - ALT | CO | Pepperdine | Taipei, Taiwan | Sophomore | 6-1 | 195 | |
| Jake Valenzuela | OCR | Cal Baptist | Riverside, CA | Junior | 6-0 | 186 | |
| Dillon Orr | OCR | Grand Canyon University | Waddell, CA | Senior | 6-3 | 225 | |
| Joe O'Regan | AS | University of Nevada - Reno | Upland, CA | Senior | 6-4 | 225 | |
