June 21, 2025 *San Diego Bombers at Santa Barbara Foresters

1

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *San Diego Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 |
| Santa Barbara Foresters | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | x | 8 | 8 | 0 |
Box Score
*San Diego Bombers
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cota, I
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 2 | 16 | 0 |
Batting
RBI:
Thomas Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Klepsch, A
|
3 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Kiel II, T
|
5 | 2 | 3 | 1 | 0 | 0 | 0 |
|
Moomau, E
|
3 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Clark, B
|
4 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Farr, S
|
3 | 1 | 1 | 2 | 2 | 2 | 0 |
|
Hoover, C
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
|
Dallimore, B
|
3 | 1 | 1 | 3 | 0 | 1 | 0 |
|
Nabarro, M
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rulli, E
|
2 | 0 | 1 | 0 | 2 | 0 | 0 |
|
Krodel, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gallegos, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Phenow, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 8 | 10 | 5 | 0 |
Batting
HR:
Dallimore, B
RBI:
Kiel II, T
, Clark, B
, Farr, S (2)
, Hoover, C
, Dallimore, B (3)
Baserunning
SB:
Klepsch, A
, Kiel II, T
, Rulli, E (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Peake | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Thomas | 3.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cota, I | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swanberg | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Summerfield | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 8 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krodel, A | 5.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Phenow, T | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, E | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
