June 22, 2025 *San Diego Bombers at Orange County Riptide

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *San Diego Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 |
| Orange County Riptide | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 4 | 3 | 0 |
Box Score
*San Diego Bombers
Orange County Riptide
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Harrison, A
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Anderson, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sanford, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dahl, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 4 | 2 | 4 | 9 | 0 |
Batting
RBI:
Sterling Rapp
, Griffin Zitko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Evans, J
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Holland, T
|
1 | 2 | 0 | 0 | 3 | 0 | 0 |
|
Danz, C
|
3 | 0 | 1 | 0 | 1 | 2 | 0 |
|
MacArthur, G
|
3 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Moran, C
|
0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
McDonald, H
|
2 | 0 | 0 | 2 | 0 | 1 | 0 |
|
Montgomery, R
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Johnson, L
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Salmon, J
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Rosales, M
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Euper, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nieto, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tatch, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Van Ness, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bonn, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 3 | 4 | 7 | 12 | 0 |
Batting
RBI:
MacArthur, G
, Moran, C
, McDonald, H (2)
Baserunning
SB:
Salmon, J
, Rosales, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Martin-Grudzielanek | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sanford, W | 3.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dahl, C | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pacheco | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, S | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 3 | 4 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euper, C | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Van Ness, J | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tatch, B | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nieto, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bonn, N | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
