June 22, 2025 Sonoma Stompers at Walnut Creek Crawdads

10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma Stompers | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 10 | 5 | 4 |
| Walnut Creek Crawdads | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 2 |
Box Score
Sonoma Stompers
Walnut Creek Crawdads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
Akers, L
|
6 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Adelman, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 5 | 7 | 11 | 6 | 0 |
Batting
RBI:
Quinn Medin
, Trent Keys
, Connor Pawlowski (2)
, Paul Lizzul (2)
, Kieran Baker
Baserunning
SB:
Quinn Medin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
Taylor, K
|
4 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Leininger, R
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Ellis, R
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Esquivel, C
|
4 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Leavitt-McGee, C
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Croghan, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 7 | 2 | 6 | 8 | 0 |
Batting
RBI:
Joey Donnelly
, Brandon Clizbe
Baserunning
SB:
Samuel Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harun Pelja | 5.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Tapia | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adelman, D | 1.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Albee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Guentz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 7 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan McShane | 3.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan DeLaney | 1.1 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathen Nino | 2.1 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Max Cohen | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 10 | 6 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
