June 29, 2025 San Francisco Seagulls at Walnut Creek Crawdads

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Seagulls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 |
| Walnut Creek Crawdads | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | x | 10 | 9 | 1 |
Box Score
San Francisco Seagulls
Walnut Creek Crawdads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
Santaga, S
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Hanson, J
|
0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Maher, T
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Resnick, B
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Robinson, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Buller, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 5 | 2 | 6 | 10 | 0 |
Batting
RBI:
Derek Waldvogel
, Alan Ramirez
Baserunning
SB:
David Gibbs (2)
, Alan Ramirez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Leavitt-McGee, C
|
3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
|
Ellis, R
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
Youens, J
|
3 | 2 | 1 | 1 | 0 | 0 | 0 |
|
Leininger, R
|
4 | 1 | 2 | 0 | 1 | 1 | 0 |
| 5 | 2 | 0 | 1 | 0 | 1 | 0 | |
|
Johnson, T
|
4 | 2 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Croghan, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 9 | 5 | 8 | 2 | 0 |
Batting
RBI:
Leavitt-McGee, C
, Brandon Clizbe
, Youens, J
, Joseph Coupland
, Johnson, T
Baserunning
SB:
Youens, J
, Joseph Coupland
, Johnson, T
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, J | 1.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buller, S | 2.2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell McGrady | 3.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhys Appleby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan McShane | 4.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Raymond Olivas | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan DeLaney | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, K | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Barnes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
