July 2, 2025 Sonoma Stompers at *Alameda Merchants

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma Stompers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| *Alameda Merchants | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | x | 4 | 5 | 3 |
Box Score
Sonoma Stompers
*Alameda Merchants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
Shannon, B
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Han, H
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 5 | 3 | 6 | 11 | 0 |
Batting
RBI:
Quinn Medin (2)
, Paul Lizzul
Baserunning
SB:
Nicolas Sebastiani
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Latimer, K
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Jeremiah, J
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Nystrom, J
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Phinney, E
|
3 | 0 | 1 | 2 | 1 | 1 | 0 |
|
Turner, C
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Giovannetti, B
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Winchell, R
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Smallwood, N
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Luna, A
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saitz, B
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Stelling, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gamboa, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bonini, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Diez, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Curran, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 3 | 3 | 8 | 0 |
Batting
HR:
Nystrom, J
RBI:
Nystrom, J
, Phinney, E (2)
Baserunning
SB:
Turner, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn McBroom | 2.1 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Micah Marquez | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Albee | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Guentz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stelling, L | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Gamboa, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curran, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonini, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diez, E | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
