July 19, 2025 Walnut Creek Crawdads at Sonoma Stompers

9

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 9 | 10 | 3 |
| Sonoma Stompers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Walnut Creek Crawdads
Sonoma Stompers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Johnson, T
|
6 | 2 | 1 | 1 | 0 | 1 | 0 |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
Justice, Z
|
5 | 2 | 2 | 3 | 0 | 0 | 0 |
|
Leininger, R
|
2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 4 | 0 | 2 | 0 | 1 | 2 | 0 | |
|
Taylor, K
|
3 | 1 | 1 | 1 | 2 | 1 | 0 |
|
Esquivel, C
|
4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Storjohann, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 10 | 8 | 11 | 9 | 0 |
Batting
HR:
Justice, Z
RBI:
Johnson, T
, Cameron Calvillo
, Joey Donnelly
, Justice, Z (3)
, Taylor, K
, Trevor Kester-Johnson
Baserunning
SB:
Joey Donnelly
, Trevor Kester-Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 5 | 1 | 5 | 11 | 0 |
Batting
RBI:
Trent Keys
Baserunning
SB:
Cameron Hegamin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden White | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Raymond Olivas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Storjohann, P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Barnes | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harun Pelja | 3.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Micah Marquez | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Poulus | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Duncan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaxen Rowland | 1.0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Klostermann | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 9 | 9 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
