July 20, 2025 Sonoma Stompers at Walnut Creek Crawdads

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma Stompers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
| Walnut Creek Crawdads | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 4 |
Box Score
Sonoma Stompers
Walnut Creek Crawdads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 7 | 4 | 5 | 8 | 0 |
Batting
RBI:
Paul Lizzul
, Anthony Scheppler
, Gabriel Tapia
, Cameron Hegamin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Ellis, R
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
|
Justice, Z
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Leininger, R
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
Taylor, K
|
3 | 0 | 2 | 2 | 0 | 0 | 0 |
|
Wilson, B
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Johnson, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Croghan, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 2 | 6 | 0 |
Batting
RBI:
Justice, Z
, Taylor, K (2)
Baserunning
SB:
Brandon Clizbe
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Jones | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| David Howard | 5.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan McShane | 0.1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Zirkle | 3.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carson Timothy | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Max Cohen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan DeLaney | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Croghan, K | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
