July 22, 2025 Menlo Park Legends at San Francisco Seagulls

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menlo Park Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 1 |
| San Francisco Seagulls | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 5 |
Box Score
Menlo Park Legends
San Francisco Seagulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Deggeller, C
|
5 | 2 | 1 | 1 | 0 | 0 | 0 |
|
Bose, J
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
|
Rabago, A
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Zemaitis, C
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Robbins, W
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Filter, D
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Vasquez, Z
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Marlin, W
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Larson, V
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leija, F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Henderson, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 9 | 2 | 2 | 6 | 0 |
Batting
RBI:
Deggeller, C
, Zemaitis, C
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 8 | 2 | 6 | 8 | 0 |
Batting
HR:
Ethan Johnson
RBI:
Alan Ramirez
, Ethan Johnson
Baserunning
SB:
Kadyn Victorian
, Alan Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Larson, V | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leija, F | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henderson, C | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Whalen | 7.1 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dwyer Lewis | 1.2 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 9 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
