July 23, 2025 Sonoma Stompers at San Francisco Seagulls

4
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Sonoma Stompers 0 1 3 0 0 0 0 0 0 4 11 0
San Francisco Seagulls 0 0 4 0 0 0 3 0 x 7 12 3

Box Score

Sonoma Stompers
San Francisco Seagulls

Sonoma Stompers Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 1 1 0
5 0 1 0 1 2 0
5 1 1 1 0 1 0
3 1 1 0 2 0 0
3 1 1 0 2 0 0
5 0 1 0 0 1 0
5 0 2 1 0 0 0
5 0 2 1 0 0 0
4 0 0 0 0 3 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
Han, H
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 4 11 3 6 8 0
Batting
RBI: Kyle Olimpia , Gabriel Tapia , Quinn Medin
Baserunning
SB: Gabriel Tapia , Quinn Medin (2)

San Francisco Seagulls Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 0 0
4 1 1 0 1 1 0
5 1 2 1 0 1 0
5 2 2 1 0 2 0
0 0 0 0 0 0 0
4 0 0 0 0 0 0
4 2 2 2 0 1 0
3 1 2 2 0 1 0
3 0 1 1 1 0 0
0 0 0 0 0 0 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 7 12 7 2 7 0
Batting
RBI: Alan Ramirez , Ethan Johnson , Jaxon Byrd (2) , Derek Waldvogel (2) , Justin Sechler
Baserunning
SB: Mac Galvin

Sonoma Stompers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Devon Laguinto 2.1 8 4 4 1 2 0 0 0 0 0
Ryan Seo 1.2 0 0 0 0 2 0 0 0 0 0
Kyle Seo 1.0 0 0 0 0 1 0 0 0 0 0
Micah Marquez 1.1 3 3 3 1 0 0 0 0 0 0
Han, H 0.2 1 0 0 0 1 0 0 0 0 0
Braden Guentz 1.0 0 0 0 0 1 0 0 0 0 0
Totals 8 12 7 7 2 7 0 0 0 0 0

San Francisco Seagulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Maxwell McGrady 4.0 5 4 3 5 2 0 0 0 0 0
Rhys Appleby 4.0 5 0 0 0 6 0 0 0 0 0
Mark Zhu 0.2 1 0 0 1 0 0 0 0 0 0
Jaxon Byrd 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9 11 4 3 6 8 0 0 0 0 0

Other Information