July 26, 2025 *Philippines Baseball Group at Sonoma Stompers

2

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Philippines Baseball Group | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 |
| Sonoma Stompers | 1 | 0 | 1 | 5 | 3 | 4 | 3 | 1 | x | 18 | 15 | 0 |
Box Score
*Philippines Baseball Group
Sonoma Stompers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Vazquez, N
|
3 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Lee, B
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Fagfoomsintu, J
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Stevenson, O
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Taguiam, D
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Badillo, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lopez, M
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Leo, S
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Feramisco, B
|
3 | 2 | 0 | 0 | 2 | 3 | 0 |
|
Holguin, K
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Haruta, T
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Billingsley, R
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
Gonzales, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adams, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Egged, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neria, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nuqui, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 1 | 8 | 7 | 0 |
Batting
RBI:
Stefano Gonzales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 5 | 4 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 6 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 1 | 0 | 3 | 1 | 0 | |
| 5 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 18 | 15 | 16 | 9 | 5 | 0 |
Batting
HR:
Max Handron
RBI:
Quinn Medin (4)
, Max Handron (5)
, Nicolas Sebastiani (2)
, Xander Sielken
, Cameron Hegamin (2)
, Gabriel Tapia
, Trent Keys
Baserunning
SB:
Paul Lizzul
, Esteban Sepulveda (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, S | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neria, D | 0.2 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nuqui, R | 1.1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adams, D | 1.0 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Egged, D | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 18 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Leon | 3.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Balentine | 2.0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxen Rowland | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Duncan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Micah Marquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
