gp
18
avg
.290
hr
0
rbi
18
r
19
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 21st | 18 | 25th |
| Plate appearances | 80 | 15th | 80 | 17th |
| At Bats | 69 | 13th | 69 | 18th |
| Runs | 19 | 6th | 19 | 7th |
| Hits | 20 | 7th | 20 | 12th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 16th | 0 | 17th |
| Runs Batted In | 18 | 4th | 18 | 4th |
| Total bases | 20 | 10th | 20 | 13th |
| Walks | 11 | 17th | 11 | 19th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 35th | 9 | 39th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 5th | 9 | 5th |
| Caught Stealing | - | - | - | - |
| Batting Average | .290 | - | .290 | - |
| On Base Percentage | .388 | - | .388 | - |
| Slugging Percentage | .290 | - | .290 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 23 | at *Alameda Merchants | W, 4-2 |
| Jul 24 | at Menlo Park Legends | W, 10-6 |
| Jul 25 | *Alameda Merchants | W, 2-1 |
| Jul 26 | Menlo Park Legends | W, 7-3 |
| Jul 27 | at *Alameda Merchants | W, 7-1 |
| Jul 29 | San Luis Obispo Blues | W, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Head First Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alameda Anchors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | *Alameda Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at *Alameda Merchants | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at San Francisco Seagulls | W, 24-0 | 1 | 6 | 1 | 4 | 2 | - | - | 0 | 0 | 1 | .167 | .375 | .167 | - | - | - | - | - | - | - | 8 |
| Jun 11 | San Francisco Seagulls | W, 13-7 | 1 | 6 | 3 | 3 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 12 | South Bay Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | San Luis Obispo Blues | W, 11-10 | 1 | 6 | 3 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 15 | San Luis Obispo Blues | W, 8-2 | 1 | 3 | 1 | 2 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 17 | at San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Menlo Park Legends | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | *Alameda Merchants | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | *Philippines Baseball Group | W, 15-1 | 1 | 5 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jun 21 | Arroyo Seco Saints | L, 16-4 | 1 | 3 | 0 | 2 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 22 | Sonoma Stompers | L, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Sonoma Stompers | W, 4-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 25 | at Sonoma Stompers | W, 10-1 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 26 | at San Francisco Seagulls | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at San Francisco Seagulls | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | at Sonoma Stompers | L, 10-5 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 29 | San Francisco Seagulls | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | San Francisco Seagulls | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Menlo Park Legends | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at San Luis Obispo Blues | L, 1-0 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 6 | at San Luis Obispo Blues | L, 9-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 7 | California Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Menlo Park Legends | L, 6-5 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 9 | Sonoma Stompers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sonoma Stompers | W, 8-3 | 1 | 4 | 3 | 4 | 0 | - | - | 0 | 0 | 0 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 12 | *Alameda Merchants | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 13 | Menlo Park Legends | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Menlo Park Legends | W, 7-4 | 1 | 4 | 3 | 1 | 0 | - | - | 0 | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 19 # | at Sonoma Stompers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | Sonoma Stompers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | *Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at *Alameda Merchants | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | at Menlo Park Legends | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | *Alameda Merchants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Menlo Park Legends | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at *Alameda Merchants | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | San Luis Obispo Blues | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | Sonoma Stompers | - | - | - | - | - | |
| Jun 4 | Head First Baseball | - | - | - | - | - | |
| Jun 5 | Alameda Anchors | - | - | - | - | - | |
| Jun 6 | *Alameda Merchants | L, 9-3 | - | - | - | - | - |
| Jun 7 | at *Alameda Merchants | W, 11-7 | - | - | - | - | - |
| Jun 10 | at San Francisco Seagulls | W, 24-0 | 1 | 2 | 1 | 0 | - |
| Jun 11 | San Francisco Seagulls | W, 13-7 | 1 | 2 | 3 | 0 | - |
| Jun 12 | South Bay Storm | - | - | - | - | - | |
| Jun 13 | San Luis Obispo Blues | W, 11-10 | 1 | 4 | 3 | 3 | - |
| Jun 15 | San Luis Obispo Blues | W, 8-2 | 1 | 0 | 1 | 0 | - |
| Jun 17 | at San Francisco Seagulls | W, 7-1 | - | - | - | - | - |
| Jun 18 | at Menlo Park Legends | L, 8-7 | - | - | - | - | - |
| Jun 19 | *Alameda Merchants | L, 3-0 | - | - | - | - | - |
| Jun 20 | *Philippines Baseball Group | W, 15-1 | 1 | 2 | 1 | 0 | - |
| Jun 21 | Arroyo Seco Saints | L, 16-4 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Sonoma Stompers | L, 10-4 | 1 | 0 | 1 | 0 | - |
| Jun 24 | Sonoma Stompers | W, 4-2 | 1 | 1 | 1 | 2 | - |
| Jun 25 | at Sonoma Stompers | W, 10-1 | 1 | 3 | 1 | 1 | - |
| Jun 26 | at San Francisco Seagulls | W, 4-0 | - | - | - | - | - |
| Jun 27 | at San Francisco Seagulls | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Jun 28 | at Sonoma Stompers | L, 10-5 | 1 | 1 | 0 | 0 | - |
| Jun 29 | San Francisco Seagulls | W, 10-2 | - | - | - | - | - |
| Jul 1 | San Francisco Seagulls | W, 7-4 | - | - | - | - | - |
| Jul 2 | Menlo Park Legends | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Jul 5 | at San Luis Obispo Blues | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Jul 6 | at San Luis Obispo Blues | L, 9-3 | 1 | 1 | 0 | 0 | - |
| Jul 7 | California Tigers | - | - | - | - | - | |
| Jul 8 | at Menlo Park Legends | L, 6-5 | 1 | 0 | 1 | 0 | - |
| Jul 9 | Sonoma Stompers | W, 11-8 | - | - | - | - | - |
| Jul 11 | at Sonoma Stompers | W, 8-3 | 1 | 1 | 3 | 0 | - |
| Jul 12 | *Alameda Merchants | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Jul 13 | Menlo Park Legends | L, 10-6 | - | - | - | - | - |
| Jul 14 | at Menlo Park Legends | W, 7-4 | 1 | 2 | 3 | 1 | - |
| Jul 19 # | at Sonoma Stompers | W, 9-1 | - | - | - | - | - |
| Jul 20 # | Sonoma Stompers | L, 7-3 | - | - | - | - | - |
| Jul 22 | *Alameda Merchants | L, 7-4 | - | - | - | - | - |
| Jul 23 # | at *Alameda Merchants | W, 4-2 | - | - | - | - | - |
| Jul 24 # | at Menlo Park Legends | W, 10-6 | - | - | - | - | - |
| Jul 25 | *Alameda Merchants | W, 2-1 | - | - | - | - | - |
| Jul 26 | Menlo Park Legends | W, 7-3 | - | - | - | - | - |
| Jul 27 | at *Alameda Merchants | W, 7-1 | - | - | - | - | - |
| Jul 29 | San Luis Obispo Blues | W, 10-4 | - | - | - | - | - |
| Jul 30 | at Sonoma Stompers | - | - | - | - | - | |
| Aug 18 | Sonoma Stompers | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Head First Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alameda Anchors | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | *Alameda Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at *Alameda Merchants | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at San Francisco Seagulls | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | San Francisco Seagulls | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | South Bay Storm | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | San Luis Obispo Blues | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | San Luis Obispo Blues | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Menlo Park Legends | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | *Alameda Merchants | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | *Philippines Baseball Group | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Arroyo Seco Saints | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Sonoma Stompers | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | Sonoma Stompers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Sonoma Stompers | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at San Francisco Seagulls | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Sonoma Stompers | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | San Francisco Seagulls | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | San Francisco Seagulls | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Menlo Park Legends | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | at San Luis Obispo Blues | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at San Luis Obispo Blues | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | California Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Menlo Park Legends | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | Sonoma Stompers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sonoma Stompers | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | *Alameda Merchants | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | Menlo Park Legends | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Menlo Park Legends | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 # | at Sonoma Stompers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | Sonoma Stompers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | *Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at *Alameda Merchants | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | at Menlo Park Legends | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | *Alameda Merchants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Menlo Park Legends | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at *Alameda Merchants | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | San Luis Obispo Blues | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Head First Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alameda Anchors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | *Alameda Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at *Alameda Merchants | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at San Francisco Seagulls | W, 24-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | San Francisco Seagulls | W, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | South Bay Storm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | San Luis Obispo Blues | W, 11-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | San Luis Obispo Blues | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at San Francisco Seagulls | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Menlo Park Legends | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | *Alameda Merchants | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | *Philippines Baseball Group | W, 15-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Arroyo Seco Saints | L, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Sonoma Stompers | L, 10-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Sonoma Stompers | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Sonoma Stompers | W, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Francisco Seagulls | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at San Francisco Seagulls | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Sonoma Stompers | L, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | San Francisco Seagulls | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | San Francisco Seagulls | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Menlo Park Legends | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at San Luis Obispo Blues | L, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at San Luis Obispo Blues | L, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | California Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Menlo Park Legends | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Sonoma Stompers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sonoma Stompers | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | *Alameda Merchants | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Menlo Park Legends | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Menlo Park Legends | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 # | at Sonoma Stompers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | Sonoma Stompers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | *Alameda Merchants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at *Alameda Merchants | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | at Menlo Park Legends | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | *Alameda Merchants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Menlo Park Legends | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at *Alameda Merchants | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | San Luis Obispo Blues | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 20 | 18 | 11 | - | - | 0 | 0 | 9 | .290 | .388 | .290 | - | - | - | - | - | - | - | 80 |
| Conference | 18 | 69 | 20 | 18 | 11 | - | - | 0 | 0 | 9 | .290 | .388 | .290 | - | - | - | - | - | - | - | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 35 | 10 | 9 | 6 | - | - | 0 | 0 | 2 | .286 | .390 | .286 | - | - | - | - | - | - | - | 41 |
| Away | 9 | 34 | 10 | 9 | 5 | - | - | 0 | 0 | 7 | .294 | .385 | .294 | - | - | - | - | - | - | - | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 41 | 17 | 16 | 5 | - | - | 0 | 0 | 3 | .415 | .478 | .415 | - | - | - | - | - | - | - | 46 |
| Losses | 8 | 28 | 3 | 2 | 6 | - | - | 0 | 0 | 6 | .107 | .265 | .107 | - | - | - | - | - | - | - | 34 |
| June | 11 | 43 | 12 | 13 | 9 | - | - | 0 | 0 | 5 | .279 | .404 | .279 | - | - | - | - | - | - | - | 52 |
| July | 7 | 26 | 8 | 5 | 2 | - | - | 0 | 0 | 4 | .308 | .357 | .308 | - | - | - | - | - | - | - | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 19 | 20 | 9 | - |
| Conference | 18 | 19 | 20 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 9 | 10 | 6 | - |
| Away | 9 | 10 | 10 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 17 | 17 | 7 | - |
| Losses | 8 | 2 | 3 | 2 | - |
| June | 11 | 15 | 12 | 6 | - |
| July | 7 | 4 | 8 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 18 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
