June 10, 2021 Lincoln Potters at Solano Mudcats

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Potters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| Solano Mudcats | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | x | 6 | 7 | 1 |
Box Score
Lincoln Potters
Solano Mudcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Furrey, T
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Brandow, J
|
3 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Hafley, E
|
5 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Hall, Q
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Turnage, K
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Carr, C
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Brucato, M
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stahl, D
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Madrigal, E
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Willhoite, T
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Grant, J
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Voelker, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cespedes, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ledesma, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cohen, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 4 | 10 | 0 |
Batting
RBI:
Brandow, J
, Hafley, E
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 2 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 7 | 6 | 4 | 11 | 0 |
Batting
HR:
Mark Wolbert
RBI:
Essex Brown
, Riley Lamb
, Mark Wolbert (2)
, Mason Leavitt (2)
Baserunning
SB:
Mark Wolbert
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voelker, M | 5.0 | 4 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cespedes, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ledesma, J | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cohen, J | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 6 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Galindo | 4.2 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dichoco | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reckers | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Skyler Yarborough | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Joyner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
