June 13, 2021 Walnut Creek Crawdads at Solano Mudcats

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 14 | 0 |
| Solano Mudcats | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 2 |
Box Score
Walnut Creek Crawdads
Solano Mudcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Jordan Thompson
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Sam Hunt
|
6 | 0 | 2 | 0 | 0 | 2 | 0 |
|
Tai Atkins
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Diego Muniz
|
4 | 0 | 2 | 0 | 1 | 1 | 0 |
|
Trevor Werner
|
3 | 2 | 1 | 0 | 2 | 1 | 0 |
|
Seth Dardar
|
5 | 0 | 1 | 2 | 0 | 1 | 0 |
|
Curran Ozawa Burns
|
5 | 2 | 3 | 1 | 0 | 1 | 0 |
|
Hayden Schott
|
4 | 2 | 2 | 0 | 1 | 1 | 0 |
|
Anthony Pomilia
|
4 | 1 | 1 | 1 | 1 | 1 | 0 |
|
Zach Griffin
|
5 | 0 | 2 | 3 | 0 | 1 | 0 |
|
Aaron Brooks
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sean Head
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chris Gilmartin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Garza
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 14 | 7 | 5 | 10 | 0 |
Batting
HR:
Curran Ozawa Burns
RBI:
Seth Dardar (2)
, Curran Ozawa Burns
, Anthony Pomilia
, Zach Griffin (3)
Baserunning
SB:
Jordan Thompson (2)
, Diego Muniz
, Trevor Werner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 6 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 8 | 15 | 7 | 5 | 14 | 0 |
Batting
RBI:
Kenneth DeCelle
, Jordan Petrushka (2)
, Riley Lamb (2)
, Essex Brown
, Mark Wolbert
Baserunning
SB:
Justin Banks
, Riley Lamb
, Essex Brown (2)
, Mark Wolbert (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | 3.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Daniel Garza | 1.2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Gilmartin | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Head | 4.1 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Trevor Werner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.866666666666665 | 15 | 8 | 8 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyler Yarborough | 4.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stapleton | 3.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Reckers | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 14 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
