June 17, 2021 San Luis Obispo Blues at Academy Barons

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Luis Obispo Blues | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 8 | 9 | 1 |
| Academy Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
San Luis Obispo Blues
Academy Barons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Kostecka, C
|
3 | 2 | 2 | 0 | 2 | 0 | 0 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
Bloom, G
|
4 | 0 | 1 | 2 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Pleimann, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 9 | 7 | 5 | 8 | 0 |
Batting
RBI:
Mason Grotto (2)
, Tate Samuelson (2)
, Austin Schell
, Bloom, G (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Sutt, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 2 | 0 | 3 | 10 | 0 |
Baserunning
SB:
Basiel Williams Jr
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Sox | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pleimann, M | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wisch | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Chatman | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Largaespada | 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Martinez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sutt, T | 2.1 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Bentz | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 8 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
