June 20, 2021 Solano Mudcats at San Luis Obispo Blues

0

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solano Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| San Luis Obispo Blues | 3 | 4 | 2 | 0 | 3 | 1 | 1 | 3 | x | 17 | 18 | 2 |
Box Score
Solano Mudcats
San Luis Obispo Blues
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 2 | 0 | 2 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Kostecka, C
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
|
Kostic, A
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 2 | 6 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | |
|
Bloom, G
|
4 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Barrera, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Pleimann, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 17 | 18 | 16 | 7 | 4 | 0 |
Batting
HR:
Tate Samuelson
RBI:
Mason Grotto
, Ryan Cermak (2)
, Trey Clarkson (2)
, Tate Samuelson (6)
, Austin Schell (2)
, Bloom, G (2)
, Mark Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Chalk | 1.2 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stapleton | 3.1 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reckers | 3.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 18 | 17 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gutierrez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barrera, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Bullard | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Walker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wisch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleimann, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lyons | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac McCleve | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
