June 23, 2021 Santa Barbara Foresters at Orange County Riptide

4
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 0 1 0 1 1 1 0 0 4 10 1
Orange County Riptide 1 0 0 0 0 0 0 0 0 1 4 3

Box Score

Santa Barbara Foresters
Orange County Riptide

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 2 0 0
5 0 3 1 0 1 0
2 0 1 0 0 1 0
3 0 0 0 0 1 0
4 1 1 0 1 3 0
4 1 2 1 1 0 0
4 0 0 0 0 2 0
5 0 1 0 0 2 0
1 0 0 0 0 0 0
2 0 1 1 0 0 0
3 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 4 10 3 5 11 0
Batting
RBI: Jack Riedel , Andrew Kachel , Steven Zobac
Baserunning
SB: Kendall Pettis , Jack Riedel (2) , Dylan Campbell (2) , Andrew Kachel

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
Wold, J
3 1 1 0 1 0 0
3 0 0 0 1 2 0
Bigani, E
4 0 1 1 0 1 0
Robinson, C
4 0 1 0 0 1 0
3 0 0 0 1 3 0
3 0 1 0 1 1 0
2 0 0 0 1 1 0
4 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 1 4 1 5 10 0
Batting
RBI: Bigani, E

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Seth Stephenson 4.0 2 1 1 3 4 0 0 0 0 0
Cooper Randall 3.0 2 0 0 0 3 0 0 0 0 0
Nick Proctor 2.0 0 0 0 2 3 0 0 0 0 0
Totals 9 4 1 1 5 10 0 0 0 0 0

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Spencer Edwards 4.0 4 1 1 4 6 0 0 0 0 0
Shawn Hepler 1.1 3 2 2 1 1 0 0 0 0 0
Nathan Cachu 1.2 2 1 0 0 2 0 0 0 0 0
Hunter Ash 2.0 1 0 0 0 2 0 0 0 0 0
Totals 9 10 4 3 5 11 0 0 0 0 0

Other Information