June 23, 2021 Lincoln Potters at Solano Mudcats

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Potters | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 1 |
| Solano Mudcats | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 11 | 0 |
Box Score
Lincoln Potters
Solano Mudcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Hall, Q
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Haskins, T
|
5 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Brandow, J
|
4 | 1 | 1 | 0 | 1 | 2 | 0 |
|
Sapien, J
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Hafley, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Voelker, M
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Furrey, T
|
4 | 0 | 3 | 0 | 1 | 1 | 0 |
|
David, J
|
4 | 0 | 2 | 2 | 0 | 1 | 0 |
|
Blatnick, C
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Shaver, J
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Grant, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bross, T
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Hassel, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Garcia, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bell, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Frederick, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 3 | 6 | 8 | 0 |
Batting
RBI:
Haskins, T
, David, J (2)
Baserunning
SB:
David, J
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 11 | 5 | 5 | 8 | 0 |
Batting
RBI:
Kenneth DeCelle
, Justin Banks
, Riley Lamb
, Mason Leavitt (2)
Baserunning
SB:
Essex Brown
, Kenneth DeCelle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassel, J | 4.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Frederick, J | 1.1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, L | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garcia, E | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666665 | 11 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Eder | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Dodson | 4.0 | 5 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chalk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reckers | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
