June 26, 2021 Solano Mudcats at Lincoln Potters

12

24
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solano Mudcats | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | 12 | 12 | 2 |
| Lincoln Potters | 9 | 0 | 0 | 1 | 0 | 8 | 0 | 6 | x | 24 | 18 | 5 |
Box Score
Solano Mudcats
Lincoln Potters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 6 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 12 | 12 | 7 | 8 | 9 | 0 |
Batting
RBI:
Justin Banks
, Riley Lamb
, Mason Leavitt
, Anastassis (Tassos) Foster (4)
Baserunning
SB:
Essex Brown (2)
, Kenneth DeCelle (2)
, Anastassis (Tassos) Foster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Haskins, T
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Grant, J
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Susac, D
|
3 | 3 | 2 | 3 | 0 | 0 | 0 |
|
Hafley, E
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Forrester, G
|
4 | 2 | 1 | 1 | 2 | 1 | 0 |
|
Holt, M
|
4 | 4 | 1 | 1 | 2 | 0 | 0 |
|
David, J
|
5 | 2 | 2 | 3 | 0 | 1 | 0 |
|
Furrey, T
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Hall, Q
|
6 | 3 | 5 | 7 | 0 | 1 | 0 |
|
Jimenez, K
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Willhoite, T
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Stahl, D
|
5 | 2 | 2 | 3 | 1 | 2 | 0 |
|
Shaver, J
|
6 | 2 | 2 | 3 | 0 | 1 | 0 |
|
Cespedes, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brucato, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sapien, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sotelo, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ledesma, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 24 | 18 | 22 | 7 | 8 | 0 |
Batting
HR:
Susac, D
, Shaver, J
RBI:
Susac, D (3)
, Forrester, G
, Holt, M
, David, J (3)
, Hall, Q (7)
, Jimenez, K
, Stahl, D (3)
, Shaver, J (3)
Baserunning
SB:
Holt, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolas Dodson | 0.0 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chalk | 5.0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dichoco | 0.1 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Durant | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Banks | 2.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 18 | 24 | 23 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cespedes, A | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ledesma, J | 3.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sotelo, D | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sapien, J | 0.2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brucato, M | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 12 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
