June 29, 2021 Santa Barbara Foresters at Academy Barons

2
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 1 0 0 0 0 0 0 1 0 2 5 1
Academy Barons 0 1 0 0 1 0 2 0 x 4 8 0

Box Score

Santa Barbara Foresters
Academy Barons

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
4 2 2 0 1 0 0
4 0 0 0 0 1 0
3 0 0 1 0 1 0
3 0 1 1 1 0 0
0 0 0 0 0 0 0
3 0 0 0 1 1 0
3 0 0 0 1 1 0
3 0 0 0 0 0 0
2 0 0 0 0 1 0
1 0 0 0 0 1 0
1 0 1 0 0 0 0
3 0 1 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 2 5 2 5 8 0
Batting
RBI: Ryan Wrobleski , Tanner OTremba
Baserunning
SB: Nathan Rombach (2)

Academy Barons Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 1 0
2 0 0 0 2 1 0
4 0 2 1 0 1 0
3 0 0 0 1 0 0
2 1 1 1 2 0 0
4 0 2 0 0 0 0
4 0 0 0 0 1 0
4 0 0 1 0 0 0
3 2 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Standifer, H
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 4 8 3 6 4 0
Batting
RBI: Jordan Williams , James Williams , Ronnie Belton
Baserunning
SB: Chase Call , Jordan Williams , Kamau Neighbors (2)

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Carson Lambert 4.0 5 2 2 2 2 0 0 0 0 0
Peyton Cole 2.0 0 0 0 2 0 0 0 0 0 0
Scott Ellis 0.2 3 2 2 2 1 0 0 0 0 0
Nick Proctor 1.1 0 0 0 0 1 0 0 0 0 0
Totals 8 8 4 4 6 4 0 0 0 0 0

Academy Barons Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Armari Paula 1.0 1 1 1 1 1 0 0 0 0 0
Garrett Riley 3.0 1 0 0 2 1 0 0 0 0 0
Nicholas Martinez 2.0 1 0 0 0 2 0 0 0 0 0
Standifer, H 1.0 0 0 0 0 1 0 0 0 0 0
Andy Hurtado 2.0 2 1 1 2 3 0 0 0 0 0
Totals 9 5 2 2 5 8 0 0 0 0 0

Other Information