June 29, 2021 San Luis Obispo Blues at Orange County Riptide

0
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 0 0 0 0 0 0 0 0 0 0 3 1
Orange County Riptide 0 0 0 1 1 1 0 1 x 4 9 0

Box Score

San Luis Obispo Blues
Orange County Riptide

San Luis Obispo Blues Batters

Hitters AB R H RBI BB SO LOB
Kostecka, C
4 0 0 0 0 0 0
3 0 1 0 1 0 0
4 0 0 0 0 0 0
3 0 2 0 1 0 0
4 0 0 0 0 2 0
Bloom, G
4 0 0 0 0 3 0
4 0 0 0 0 2 0
1 0 0 0 3 0 0
2 0 0 0 0 2 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 0 3 0 5 10 0
Baserunning
SB: Tate Samuelson

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 1 2 0
4 0 0 0 1 3 0
Wold, J
4 0 0 0 1 3 0
Bigani, E
5 1 2 2 0 1 0
4 0 1 0 0 2 0
Williams, E
3 0 0 0 1 1 0
4 1 1 0 0 0 0
3 0 2 1 1 1 0
2 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 4 9 3 6 14 0
Batting
HR: Bigani, E
RBI: Bigani, E (2) , Reed Spenrath
Baserunning
SB: Williams, E , Davis Diaz

San Luis Obispo Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Samuel Calder 4.0 3 1 1 2 7 0 0 0 0 0
Evan Larsen 1.0 5 2 2 1 1 0 0 0 0 0
Jared Hart 2.0 1 0 0 0 4 0 0 0 0 0
Sam Page 0.1 0 1 1 2 1 0 0 0 0 0
Kade Walker 0.2 0 0 0 1 1 0 0 0 0 0
Totals 8 9 4 4 6 14 0 0 0 0 0

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brady LeJeune-DeAcutis 4.1 1 0 0 3 3 0 0 0 0 0
Andrew Pogue 3.2 2 0 0 2 5 0 0 0 0 0
Hunter Ash 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9.3 3 0 0 5 10 0 0 0 0 0

Other Information