June 30, 2021 San Luis Obispo Blues at Orange County Riptide

2
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 0 0 2 0 0 0 0 0 0 2 6 0
Orange County Riptide 0 0 0 3 1 1 0 0 x 5 12 0

Box Score

San Luis Obispo Blues
Orange County Riptide

San Luis Obispo Blues Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 0 0
4 0 2 0 0 0 0
4 0 0 0 0 0 0
3 0 0 0 0 1 0
1 0 0 0 0 0 0
3 0 1 0 1 1 0
3 0 0 0 0 0 0
Bloom, G
2 0 0 0 0 2 0
1 0 0 0 0 1 0
3 1 1 0 0 0 0
3 1 1 2 0 0 0
Tole, H
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 2 6 2 1 5 0
Batting
HR: Grant Burton
RBI: Grant Burton (2)

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
5 1 3 1 0 0 0
5 0 2 1 0 1 0
4 0 1 0 0 1 0
Bigani, E
2 1 0 0 2 1 0
3 0 0 0 0 3 0
1 0 0 0 0 1 0
4 1 2 1 0 1 0
3 1 2 0 1 0 0
3 1 1 1 1 0 0
4 0 1 1 0 1 0
Owen, N
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 5 12 5 4 9 0
Batting
RBI: Mason Grace , Kolton Freeman , Reed Spenrath , Tyler Griggs , Davis Diaz

San Luis Obispo Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tole, H 3.1 9 3 3 0 5 0 0 0 0 0
Ryan Ward 2.2 3 2 2 2 1 0 0 0 0 0
Kevin Lyons 1.0 0 0 0 2 2 0 0 0 0 0
Trey Clarkson 1.0 0 0 0 0 1 0 0 0 0 0
Totals 8 12 5 5 4 9 0 0 0 0 0

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Owen, N 5.0 4 2 2 1 4 0 0 0 0 0
Shawn Hepler 2.0 1 0 0 0 1 0 0 0 0 0
Derek Shaver 1.0 0 0 0 0 0 0 0 0 0 0
Anthony Robie 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 6 2 2 1 5 0 0 0 0 0

Other Information