July 10, 2021 Orange County Riptide at Santa Barbara Foresters

9
15
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 1 2 0 4 0 0 0 2 9 11 1
Santa Barbara Foresters 1 0 2 0 2 5 4 1 x 15 18 4

Box Score

Orange County Riptide
Santa Barbara Foresters

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
5 2 2 0 0 1 0
4 3 2 1 1 0 0
5 1 2 2 0 2 0
Bigani, E
5 0 1 0 0 3 0
Williams, E
5 0 2 2 0 0 0
5 1 1 0 0 1 0
4 0 0 0 0 3 0
3 0 0 0 1 0 0
4 2 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 9 11 5 2 10 0
Batting
RBI: Austin Kryszczuk , Kolton Freeman (2) , Williams, E (2)
Baserunning
SB: Tyler Griggs

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
4 2 1 0 0 1 0
0 0 0 1 1 0 0
4 4 3 2 2 1 0
4 2 3 3 1 0 0
Martinez, D
0 0 0 1 1 0 0
4 1 3 5 0 0 0
McKenna, A
1 0 0 0 0 0 0
0 0 0 0 0 0 0
5 0 1 1 0 1 0
4 0 1 0 1 1 0
3 2 2 0 0 0 0
1 0 0 0 0 0 0
4 2 3 0 1 1 0
3 0 0 0 0 1 0
1 2 1 0 1 0 0
0 0 0 0 0 0 0
Gregory, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 15 18 13 8 6 0
Batting
HR: Ryan Wrobleski
RBI: Steven Zobac , Dylan Campbell (2) , Tanner OTremba (3) , Martinez, D , Ryan Wrobleski (5) , Nathan Rombach
Baserunning
SB: Kendall Pettis , Tanner OTremba

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cade Connolly 4.0 9 5 5 3 2 0 0 0 0 0
Ethan Holt 1.2 4 4 2 0 2 0 0 0 0 0
Shawn Hepler 0.2 3 5 4 2 1 0 0 0 0 0
Andrew Pogue 1.2 2 1 1 3 1 0 0 0 0 0
Totals 8.3 18 15 12 8 6 0 0 0 0 0

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brandon Beckel 3.0 4 3 2 0 1 0 0 0 0 0
Maxwell Flame 1.0 2 4 3 1 1 0 0 0 0 0
Scott Ellis 1.0 1 0 0 0 3 0 0 0 0 0
Chase Webster 1.0 0 0 0 0 1 0 0 0 0 0
Peyton Cole 2.0 1 0 0 1 3 0 0 0 0 0
Gregory, B 1.0 3 2 1 0 1 0 0 0 0 0
Totals 9 11 9 6 2 10 0 0 0 0 0

Other Information