July 11, 2021 Healdsburg Prune Packers at Solano Mudcats

5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Healdsburg Prune Packers | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 2 |
| Solano Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Box Score
Healdsburg Prune Packers
Solano Mudcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Lopez, J
|
3 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Douglas, L
|
0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Smith, H
|
3 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Blake, C
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Montgomery, T
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Elvis, C
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Pivaroff, B
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Schuessler, K
|
2 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Nager, S
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
McMillan, I
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guarin, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Narottam, U
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 4 | 6 | 7 | 0 |
Batting
HR:
Lopez, J
RBI:
Lopez, J
, Douglas, L
, Smith, H
, Schuessler, K
Baserunning
SB:
Nager, S
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 3 | 6 | 0 |
Batting
RBI:
Essex Brown
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guarin, M | 4.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Narottam, U | 2.1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 5 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Joyner | 5.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| David Reckers | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
