July 15, 2021 San Luis Obispo Blues at Santa Barbara Foresters

4
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 2 0 1 0 0 0 1 0 0 4 7 1
Santa Barbara Foresters 1 1 2 0 3 2 2 0 x 11 11 2

Box Score

San Luis Obispo Blues
Santa Barbara Foresters

San Luis Obispo Blues Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 3 0
5 2 2 0 0 1 0
5 2 2 2 0 1 0
3 0 0 0 1 3 0
1 0 0 0 0 1 0
5 0 1 0 0 1 0
0 0 0 0 4 0 0
3 0 0 0 0 3 0
3 0 0 1 1 3 0
2 0 0 0 0 1 0
2 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 4 7 3 6 17 0
Batting
HR: Mason Grotto
RBI: Mason Grotto (2) , Nick Costello

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 1 1 0
1 0 0 0 0 0 0
5 2 2 1 0 2 0
4 1 1 0 0 2 0
0 0 0 0 1 0 0
4 1 1 1 0 1 0
1 0 0 0 0 1 0
4 3 2 1 1 0 0
3 3 3 3 0 0 0
4 0 0 1 0 1 0
3 0 1 1 0 0 0
1 0 0 0 0 0 0
2 0 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 11 11 8 4 9 0
Batting
HR: Ryan Wrobleski , Steven Zobac
RBI: Andrew Kachel , Ryan Wrobleski , Dylan Campbell , Steven Zobac (3) , Tyler Casagrande , Jared Thomas
Baserunning
SB: Kendall Pettis (2) , Andrew Kachel (2) , Dylan Campbell (2) , Steven Zobac , Jashia Morrissey

San Luis Obispo Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Evan Larsen 3.0 5 4 4 1 4 0 0 0 0 0
Noah Bullard 2.0 3 3 3 1 0 0 0 0 0 0
Kade Walker 2.0 3 4 4 1 3 0 0 0 0 0
Trey Clarkson 1.0 0 0 0 1 2 0 0 0 0 0
Totals 8 11 11 11 4 9 0 0 0 0 0

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Christian Delashmit 5.0 4 3 2 5 8 0 0 0 0 0
Ian Churchill 1.0 0 0 0 0 2 0 0 0 0 0
Scott Ellis 1.0 2 1 1 1 2 0 0 0 0 0
Conner Roberts 1.0 1 0 0 0 2 0 0 0 0 0
Nick Proctor 1.0 0 0 0 0 3 0 0 0 0 0
Totals 9 7 4 3 6 17 0 0 0 0 0

Other Information