July 16, 2021 Solano Mudcats at Lincoln Potters

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solano Mudcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 1 |
| Lincoln Potters | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | x | 9 | 10 | 1 |
Box Score
Solano Mudcats
Lincoln Potters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 7 | 4 | 2 | 13 | 0 |
Batting
HR:
Kenneth DeCelle
, Samuel Daly
RBI:
Kenneth DeCelle
, Justin Banks
, Samuel Daly (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Voelker, M
|
2 | 2 | 1 | 1 | 2 | 0 | 0 |
|
David, J
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Forrester, G
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Sapien, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stanke, C
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Carr, C
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Furrey, T
|
3 | 1 | 2 | 3 | 0 | 0 | 0 |
|
Stahl, D
|
5 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Willhoite, T
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Shaver, J
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Grant, J
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Cuffe, O
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wells, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bell, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 10 | 8 | 7 | 5 | 0 |
Batting
HR:
Furrey, T
RBI:
Voelker, M
, David, J
, Forrester, G
, Stanke, C
, Furrey, T (3)
, Stahl, D
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Galindo | 5.0 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Reckers | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dichoco | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 9 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuffe, O | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Bell, L | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wells, S | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 4 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
