July 17, 2021 Orange County Riptide at San Luis Obispo Blues

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Riptide | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 |
| San Luis Obispo Blues | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | x | 8 | 13 | 0 |
Box Score
Orange County Riptide
San Luis Obispo Blues
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 9 | 3 | 3 | 8 | 0 |
Batting
RBI:
Reed Spenrath
, Emilio Rosas
, Davis Diaz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Tole, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pleimann, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 13 | 8 | 3 | 10 | 0 |
Batting
RBI:
Ruben Mercado (2)
, Tate Samuelson (2)
, Mason Grotto
, Vincent Martinez
, Trey Clarkson (2)
Baserunning
SB:
Grant Burton (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Robie | 5.0 | 6 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Matthew Magre | 2.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Hepler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 8 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tole, H | 3.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pleimann, M | 3.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lyons | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
